Tender Details

  Closed



30


ZPC/KSPS/RFQ731/2024


Single Lot


Request For Quotation method


Goods


Zimbabwe PPDPA Act Rules


Business Related Funds


ZPC KSPS


Groceries and Provisions,Vegetables and Fruits (Fresh Farm produce)


5 Day(s)


ZIMBABWE POWER COMPANY


03-Sep-2024 07:20 AM

ZIMBABWE POWER COMPANY

12th Floor, Megawatt House, 44 Samora Machel Avenue Harare Zimbabwe

Harare, Harare, Zimbabwe EMEA


SUPPLY & DELIVERY OF SOCIAL CLUB PROVISIONS

Project Name:
SUPPLY & DELIVERY OF SOCIAL CLUB PROVISIONS
Description:

SUPPLY AND DELIVERY OF GROCERY PROVISIONS

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26101201-656 food Green Beans 30 kg
2 26101201-656 food Butter Nut 100 kg
3 26101201-656 food Cucumber 30 kg
4 26101201-656 food Tomatoes 160 kg
5 26101201-656 food Onions 120 kg
6 26101201-656 food Carrots 30 kg
7 26101201-656 food Cauliflower 20 kg
8 26101201-656 food Broccoli 10 kg
9 26101201-656 food Baby Marrow 20 kg
10 26101201-656 food Cabbages 40 Each
11 26101201-656 food Garlic 2 kg
12 26101201-656 food Lettuce 20 Each
13 26101201-656 food Green Pepper 40 kg
14 26101201-656 food Yellow Pepper 40 kg
15 26101201-656 food Red Pepper 40 kg
16 26101201-656 food Potatoes 100 kg
17 26101201-656 food Covo 160 Bundle
18 26101201-656 food Ginger 10 kg
  -
  View all activity

04-Sep-2024 11:00 AM


06-Sep-2024 10:00 AM


09-Sep-2024 04:18 PM

  Preview




  0
  15