Published
60
bph01
Single Lot
COMPETITIVE BIDDING METHOD
Goods
Zimbabwe PPDPA Act Rules
GOZ treasury regular budget allocation
BINDURA PROVINCIAL HOSPITAL
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
2 Year(s)
BINDURA PROVINCIAL HOSPITAL
27-May-2026 12:34 PM
SUPPLY AND DELIVERY OF MEDICINES
| Project Name: SUPPLY AND DELIVERY OF MEDICINES |
| Description: supply and delivery of medicines |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | Acetazolamide 250mg tablets b/100 | 1 | Each |
| 2 | 51000000 | Drugs and Pharmaceutical Products | Acyclovir 200mg tablets B/100 | 1 | Each |
| 3 | 51000000 | Drugs and Pharmaceutical Products | ACYCLOVIR TOPICAL CREAM 20G | 1 | Each |
| 4 | 51000000 | Drugs and Pharmaceutical Products | ADRENALIN 1mg /ml 1ml amp | 1 | Each |
| 5 | 51000000 | Drugs and Pharmaceutical Products | ALBUMIN 20% INJECTION | 1 | Each |
| 6 | 51000000 | Drugs and Pharmaceutical Products | ALLOPURINOL 100mg tablets b/100 | 1 | Each |
| 7 | 51000000 | Drugs and Pharmaceutical Products | AMETHOCAINE GUTT 0.5ML | 1 | Each |
| 8 | 51000000 | Drugs and Pharmaceutical Products | AMLODIPINE 10MG TABLETS B/100 | 1 | Each |
| 9 | 51000000 | Drugs and Pharmaceutical Products | AMLODIPINE 5MG TABLETS B/100 | 1 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | AMINOPHYLLINE 250MG /10ML INJ 10ML AMP | 1 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | AMITRIPHYLLINE 25MG TABLETS B/1000 | 1 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | AMOXYCILLIN 125MG/5ML SUSPENSION B/100ML | 1 | Each |
| 13 | 51000000 | Drugs and Pharmaceutical Products | AMOXYCILLIN 250MG B/1000 | 1 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | AMOXYCILLIN 500MG B/1000 | 1 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | AMPHOTERICIN 50MG INJ | 1 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | AMPICILLIN 500MG INJ AMP | 1 | Each |
| 17 | 51000000 | Drugs and Pharmaceutical Products | ANTI-D IMMUNO HUMAN 300MCG INJ AMP | 1 | Each |
| 18 | 51000000 | Drugs and Pharmaceutical Products | ANTI SNAKE VENOM INJECTION 10ML VIAL | 1 | Each |
| 19 | 51000000 | Drugs and Pharmaceutical Products | ASPIRIN 300MG TABLETS B/1000 | 1 | Each |
| 20 | 51000000 | Drugs and Pharmaceutical Products | ATENOLOL 50MG TABS | 1 | Each |
| 21 | 51000000 | Drugs and Pharmaceutical Products | ATORVASTATIN 10MG TABLETS B/100 | 1 | Each |
| 22 | 51000000 | Drugs and Pharmaceutical Products | ATORVASTATIN 20MG TABLETS B/30 | 1 | Each |
| 23 | 51000000 | Drugs and Pharmaceutical Products | ATRACURIUM BESYLATE 10MG /ML2.5ML | 1 | Each |
| 24 | 51000000 | Drugs and Pharmaceutical Products | ATROPINE GUTT 5ML | 1 | Each |
| 25 | 51000000 | Drugs and Pharmaceutical Products | ATROPINE SULPHATE 600MCG/ML 1ML BOTTLE | 1 | Each |
| 26 | 51000000 | Drugs and Pharmaceutical Products | BECLOMETHASONE DIPROPIONATE 1MG BOTTLE | 1 | Each |
| 27 | 51000000 | Drugs and Pharmaceutical Products | BENZYLPENICILLIN 5MEGA VIAL | 1 | Each |
| 28 | 51000000 | Drugs and Pharmaceutical Products | BETASMETHASONE 1% TOPICAL CREAM | 1 | Each |
| 29 | 51000000 | Drugs and Pharmaceutical Products | BETAMETHASONE 1% TOPICAL OINTMENT | 1 | Each |
| 30 | 51000000 | Drugs and Pharmaceutical Products | BIPERIDEN 2MG TABLETS B/50 | 1 | Each |
| 31 | 51000000 | Drugs and Pharmaceutical Products | BIPERIDEN INJECTION AMP | 1 | Jar |
| 32 | 51000000 | Drugs and Pharmaceutical Products | BISACODYL 5MG TABLETS B/40 | 1 | Each |
| 33 | 51000000 | Drugs and Pharmaceutical Products | BUPIVACAINE HCL0.5% | 1 | Each |
| 34 | 51000000 | Drugs and Pharmaceutical Products | BUPIVACAINE HEAVY 20MG/4ML AMP | 1 | Each |
| 35 | 51000000 | Drugs and Pharmaceutical Products | CALCIUM CHLORIDE 10% INJ | 1 | Each |
| 36 | 51000000 | Drugs and Pharmaceutical Products | CALCIUM CHLORIDE AMP | 1 | Each |
| 37 | 51000000 | Drugs and Pharmaceutical Products | CALCIUM GLUCONATE 10 % INJ | 1 | Each |
| 38 | 51000000 | Drugs and Pharmaceutical Products | CALCIUM GLUCONATE INJ AMP | 1 | Each |
| 39 | 51000000 | Drugs and Pharmaceutical Products | CAPTOPRIL 25MG TABS B/100 | 1 | Each |
| 40 | 51000000 | Drugs and Pharmaceutical Products | CARBAMAZEPINE 200MG TABLETS B/100 | 1 | Each |
| 41 | 51000000 | Drugs and Pharmaceutical Products | CARBIDOPA +LEVODOPA TABS B/100 | 1 | Each |
| 42 | 51000000 | Drugs and Pharmaceutical Products | CARBIMAZOLE 5MG TABLETS B/100 | 1 | Each |
| 43 | 51000000 | Drugs and Pharmaceutical Products | CARVEDILOL 12.5MG TABLETS | 1 | Each |
| 44 | 51000000 | Drugs and Pharmaceutical Products | CARVEDILOL 25MG TABLETS B/28 | 1 | Each |
| 45 | 51000000 | Drugs and Pharmaceutical Products | CEFTRIAXONE 1G VIAL | 1 | Each |
| 46 | 51000000 | Drugs and Pharmaceutical Products | CETIRIZINE 10MG TABS B/100 | 1 | Each |
| 47 | 51000000 | Drugs and Pharmaceutical Products | CHLORPHENAMINE 4MG TABS B/1000 | 1 | Each |
| 48 | 51000000 | Drugs and Pharmaceutical Products | CHLORAMPHENICOL OCC 3.5G | 1 | Each |
| 49 | 51000000 | Drugs and Pharmaceutical Products | CHLORAMPHENICOL DEXAMETHASONE GUTT | 1 | Each |
| 50 | 51000000 | Drugs and Pharmaceutical Products | CHLORPROMAZINE 100MG | 1 | Each |
| 51 | 51000000 | Drugs and Pharmaceutical Products | CHLORPROMAZINE 25MG INJECTION 2ML AMP | 1 | Each |
| 52 | 51000000 | Drugs and Pharmaceutical Products | CHLORPROMAZINE 25MG TABLETS B/1000 | 1 | Each |
| 53 | 51000000 | Drugs and Pharmaceutical Products | CIPROFLOXACIN 0.3% GUTT 5ML | 1 | Each |
| 54 | 51000000 | Drugs and Pharmaceutical Products | CIPROFLOXACIN 250MG TABLETS B/100 | 1 | Each |
| 55 | 51000000 | Drugs and Pharmaceutical Products | CIPROFLOXACIN 500MG TABLETS B/100 | 1 | Each |
| 56 | 51000000 | Drugs and Pharmaceutical Products | CLINDAMYCIN 600MG /4ML INJ AMP | 1 | Each |
| 57 | 51000000 | Drugs and Pharmaceutical Products | CLINDAMCYCIN CAPS 150MG CAPSULES B/100 | 1 | Each |
| 58 | 51000000 | Drugs and Pharmaceutical Products | CLOTRIMAZOLE VAG 100MG | 1 | Each |
| 59 | 51000000 | Drugs and Pharmaceutical Products | CLOTRIMAZOLE MOUTH PAINT 20ML | 1 | Each |
| 60 | 51000000 | Drugs and Pharmaceutical Products | CLOXACILLIN 125 /5ML SUSPENSION | 1 | Each |
| 61 | 51000000 | Drugs and Pharmaceutical Products | CLOXACILLIN 500MG INJ VIAL B/1000 | 1 | Each |
| 62 | 51000000 | Drugs and Pharmaceutical Products | cloxacillin caps 250mg | 1 | Each |
| 63 | 51000000 | Drugs and Pharmaceutical Products | Colchicine tablets B/100 | 1 | Each |
| 64 | 51000000 | Drugs and Pharmaceutical Products | Cotrimoxazole 200+40mg susp B/1000 | 1 | Each |
| 65 | 51000000 | Drugs and Pharmaceutical Products | Cotrimoxazole 400+80mg tabs B/1000 | 1 | Each |
| 66 | 51000000 | Drugs and Pharmaceutical Products | Cyclopentolate gutt | 1 | Each |
| 67 | 51000000 | Drugs and Pharmaceutical Products | Dexamethasone 0.1% eye | 1 | Each |
| 68 | 51000000 | Drugs and Pharmaceutical Products | Dexamethasone 4mg/ml inj 1ml | 1 | Each |
| 69 | 51000000 | Drugs and Pharmaceutical Products | Dexamethasone neomycin 0.1% gutt 10ml | 1 | Each |
| 70 | 51000000 | Drugs and Pharmaceutical Products | Dextrose 10% in water for iv 200ml | 1 | Each |
| 71 | 51000000 | Drugs and Pharmaceutical Products | Dextrose 5% in water for iv 1ltr | 1 | Each |
| 72 | 51000000 | Drugs and Pharmaceutical Products | Dextrose 50% in water for iv 1ltre | 1 | Each |
| 73 | 51000000 | Drugs and Pharmaceutical Products | Diazepam 10mg/ml 2ml ampoule 2ml amp | 1 | Each |
| 74 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac 25mg tabs B/100 | 1 | Each |
| 75 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac 75mg/3ml injection amp | 1 | Each |
| 76 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac suppositories b/10 | 1 | Each |
| 77 | 51000000 | Drugs and Pharmaceutical Products | Digoxin 0.25mg tabs B/100 | 1 | Each |
| 78 | 51000000 | Drugs and Pharmaceutical Products | Doxycycline 100mg capsules b/*1000 | 1 | Each |
| 79 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 20mg tabs b/100 | 1 | Each |
| 80 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 5mg tabs b/100 | 1 | Each |
| 81 | 51000000 | Drugs and Pharmaceutical Products | Enoxaparin 40mg injection b/2 | 1 | Each |
| 82 | 51000000 | Drugs and Pharmaceutical Products | Enoxaparin 80mg injection b/2 | 1 | Each |
| 83 | 51000000 | Drugs and Pharmaceutical Products | Ephedrin HCL 50mg/ml amp | 1 | Each |
| 84 | 51000000 | Drugs and Pharmaceutical Products | Ergometrine 0.2mg /ml 1ml amp | 1 | Each |
| 85 | 51000000 | Drugs and Pharmaceutical Products | Erythromycin 125mg/5ml susp b/100ml | 1 | Each |
| 86 | 51000000 | Drugs and Pharmaceutical Products | Fentanyl 100ug/ml amp | 1 | Each |
| 87 | 51000000 | Drugs and Pharmaceutical Products | Ferrimed syrup b/150ml | 1 | Each |
| 88 | 51000000 | Drugs and Pharmaceutical Products | Ferrous sulphate 200mg tablets b/1000 | 1 | Each |
| 89 | 51000000 | Drugs and Pharmaceutical Products | Fluphenazine deconate 25mg/ml inj 1ml amp | 1 | Each |
| 90 | 51000000 | Drugs and Pharmaceutical Products | Folic acid 5mg tablest | 1 | Each |
| 91 | 51000000 | Drugs and Pharmaceutical Products | frusemide 40mg tablets | 1 | Each |
| 92 | 51000000 | Drugs and Pharmaceutical Products | Gentamycin inj 40mg ml vial | 1 | Each |
| 93 | 51000000 | Drugs and Pharmaceutical Products | Glibenclamide inj 40mg/ml vial | 1 | Each |
| 94 | 51000000 | Drugs and Pharmaceutical Products | Glycerin trinitrate tabs 0.5g b/50 | 1 | Each |
| 95 | 51000000 | Drugs and Pharmaceutical Products | Glycerin suppositories adult's b/12 | 1 | Each |
| 96 | 51000000 | Drugs and Pharmaceutical Products | Griseofulvin 250mg b/500 | 1 | Each |
| 97 | 51000000 | Drugs and Pharmaceutical Products | Griseofulvin suspension b/100ml | 1 | Each |
| 98 | 51000000 | Drugs and Pharmaceutical Products | Half Darrow's dextrose HDD 10% | 1 | Each |
| 99 | 51000000 | Drugs and Pharmaceutical Products | Half darrow with dextrose HDD 2.5% 200ML | 1 | Each |
| 100 | 51000000 | Drugs and Pharmaceutical Products | Half Darrow's with dextrose hdd 5% 200ml | 1 | Each |
| 101 | 51000000 | Drugs and Pharmaceutical Products | Half Darrow's with dextrose hdd 5% 1ltr | 1 | Each |
| 102 | 51000000 | Drugs and Pharmaceutical Products | haloperidol 5mg tablets b/100 | 1 | Each |
| 103 | 51000000 | Drugs and Pharmaceutical Products | haloperidol 1.5mg tablets b/500 Haloperidol 1.5mg tablets b/500 | 1 | Each |
| 104 | 51000000 | Drugs and Pharmaceutical Products | Heparin sod 5000iu/ml 5ml vial | 1 | Each |
| 105 | 51000000 | Drugs and Pharmaceutical Products | Hepatitis b vaccine adult | 1 | Each |
| 106 | 51000000 | Drugs and Pharmaceutical Products | Homatropine gutt 1% eye drops | 1 | Each |
| 107 | 51000000 | Drugs and Pharmaceutical Products | Hydralazine 20mg inj b/5 | 1 | Each |
| 108 | 51000000 | Drugs and Pharmaceutical Products | Hydrochlorothiazide 25mg tablets b/1000 | 1 | Each |
| 109 | 51000000 | Drugs and Pharmaceutical Products | Hydrocortisone 1% topical ceam | 1 | Each |
| 110 | 51000000 | Drugs and Pharmaceutical Products | Hydrocortisone inj 100mg/5ml vial | 1 | Each |
| 111 | 51000000 | Drugs and Pharmaceutical Products | Hyoscine butyl bromide tabs b/500 | 1 | Each |
| 112 | 51000000 | Drugs and Pharmaceutical Products | Ibuprofen 200mg tabs b/1000 | 1 | Each |
| 113 | 51000000 | Drugs and Pharmaceutical Products | Ibuprofen 400mg tabs b/1000 | 1 | Each |
| 114 | 51000000 | Drugs and Pharmaceutical Products | Ibuprofen 50mg/5ml suspension | 1 | Each |
| 115 | 51000000 | Drugs and Pharmaceutical Products | Imipramine 50mg tablets b/100 | 1 | Each |
| 116 | 51000000 | Drugs and Pharmaceutical Products | Indomethacin 25mg capsules b/1000 | 1 | Each |
| 117 | 51000000 | Drugs and Pharmaceutical Products | Indomethacin 100mg suppository | 1 | Each |
| 118 | 51000000 | Drugs and Pharmaceutical Products | Insulin combination sol/isophane 30/70 10ml vial | 1 | Each |
| 119 | 51000000 | Drugs and Pharmaceutical Products | Isoflurane vial b/250ml | 1 | Each |
| 120 | 51000000 | Drugs and Pharmaceutical Products | Isophane insulin 100iu/ml protaphane | 1 | Each |
| 121 | 51000000 | Drugs and Pharmaceutical Products | Ketamine 10mg /ml v/20ml | 1 | Each |
| 122 | 51000000 | Drugs and Pharmaceutical Products | Ketoconazole 200mg tablets b/100 | 1 | Each |
| 123 | 51000000 | Drugs and Pharmaceutical Products | Lamotrigine 50mg tablets b/30 | 1 | Each |
| 124 | 51000000 | Drugs and Pharmaceutical Products | Latanoprost xalatan eye drops 50ug each | 1 | Each |
| 125 | 51000000 | Drugs and Pharmaceutical Products | latanoprost 50mcg+timolol 5mg xalacom | 1 | Each |
| 126 | 51000000 | Drugs and Pharmaceutical Products | Lignocaine hydrochloride 2% v/20ml | 1 | Each |
| 127 | 51000000 | Drugs and Pharmaceutical Products | Lisinopril 5mg tablets b/30 | 1 | Each |
| 128 | 51000000 | Drugs and Pharmaceutical Products | Loperamide hydrochloride 2mg tab/caps | 1 | Each |
| 129 | 51000000 | Drugs and Pharmaceutical Products | Lubricating jelly kj jelly tb/82g | 1 | Each |
| 130 | 51000000 | Drugs and Pharmaceutical Products | Magnesium sulphate 0.6mg inj v/10ml | 1 | Each |
| 131 | 51000000 | Drugs and Pharmaceutical Products | Magnesium trisilicate suspension 200ml | 1 | Each |
| 132 | 51000000 | Drugs and Pharmaceutical Products | Magnisium trisilicate tablets b/1000 | 1 | Each |
| 133 | 51000000 | Drugs and Pharmaceutical Products | Mandelate with 10% glucose 1ltr | 1 | Each |
| 134 | 51000000 | Drugs and Pharmaceutical Products | Mannitol 5% iv b/3 | 1 | Each |
| 135 | 51000000 | Drugs and Pharmaceutical Products | Meropenem 1g injection vial | 1 | Each |
| 136 | 51000000 | Drugs and Pharmaceutical Products | Methyl prednisolone 40mg injection 1ml amp | 1 | Each |
| 137 | 51000000 | Drugs and Pharmaceutical Products | Metformin 500mg tablets | 1 | Each |
| 138 | 51000000 | Drugs and Pharmaceutical Products | Methyl prednisolone 80mg injection 1ml amp | 1 | Each |
| 139 | 51000000 | Drugs and Pharmaceutical Products | Methyldopa 250mg tablets b/500 | 1 | Each |
| 140 | 51000000 | Drugs and Pharmaceutical Products | Methylprednisolone 500mg inj vial | 1 | Each |
| 141 | 51000000 | Drugs and Pharmaceutical Products | Metoclopramide 5mg/ml inj | 1 | Each |
| 142 | 51000000 | Drugs and Pharmaceutical Products | Metoclopramide tablets b/500 | 1 | Each |
| 143 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole 200mg 5ml suspension | 1 | Each |
| 144 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole 500mg inj | 1 | Each |
| 145 | 51000000 | Drugs and Pharmaceutical Products | Omeprazole 20mg | 1 | Each |
| 146 | 51000000 | Drugs and Pharmaceutical Products | Oxytocin 10/ml | 1 | Each |
| 147 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 10mg/ml injection b/100ml | 1 | Each |
| 148 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 120mg syrup b/1000 | 1 | Each |
| 149 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 125mg suppository | 1 | Each |
| 150 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol suppository 250mg b/10 | 1 | Each |
| 151 | 51000000 | Drugs and Pharmaceutical Products | Pethidine 100mg/ml injection amp | 1 | Each |
| 152 | 51000000 | Drugs and Pharmaceutical Products | Phenobarbitone 30mh tablets b/1000 | 1 | Each |
| 153 | 51000000 | Drugs and Pharmaceutical Products | Phenobarbitone 100mg/ml inj 2ml amp | 1 | Each |
| 154 | 51000000 | Drugs and Pharmaceutical Products | Phenylephrine 1% eye drops 5ml | 1 | Each |
| 155 | 51000000 | Drugs and Pharmaceutical Products | Phenylephrine 10mg/ml amp | 1 | Each |
| 156 | 51000000 | Drugs and Pharmaceutical Products | Phenytoin 100mg tablets b/100 | 1 | Each |
| 157 | 51000000 | Drugs and Pharmaceutical Products | Pilocarpine 2% Gutt 15ml | 1 | Each |
| 158 | 51000000 | Drugs and Pharmaceutical Products | Plasma expander, (haemaceal), (gelafusine) b/500ml | 1 | Each |
| 159 | 51000000 | Drugs and Pharmaceutical Products | Potassium chloride 15% inj v/10ml | 1 | Each |
| 160 | 51000000 | Drugs and Pharmaceutical Products | Povidone-iodine topical cream 15g | 1 | Each |
| 161 | 51000000 | Drugs and Pharmaceutical Products | Prazosin 1mg tablets b/1000 | 1 | Each |
| 162 | 51000000 | Drugs and Pharmaceutical Products | Prazosin 5mg tablets b/1000 | 1 | Each |
| 163 | 51000000 | Drugs and Pharmaceutical Products | Prednisolone 5mg tabs b/1000 | 1 | Each |
| 164 | 51000000 | Drugs and Pharmaceutical Products | Prednisolone Gutt 10ml | 1 | Each |
| 165 | 51000000 | Drugs and Pharmaceutical Products | Procaine Penicillin vial | 1 | Each |
| 166 | 51000000 | Drugs and Pharmaceutical Products | Prochlorperazine 12.5mg/ml inj amp | 1 | Each |
| 167 | 51000000 | Drugs and Pharmaceutical Products | Promethazine 25mg tabs b/500 | 1 | Each |
| 168 | 51000000 | Drugs and Pharmaceutical Products | Propofol injection 10mg/ml 1% vial/20ml | 1 | Each |
| 169 | 51000000 | Drugs and Pharmaceutical Products | Propranolol 1mg/ml 1ml injection 1ml amp | 1 | Each |
| 170 | 51000000 | Drugs and Pharmaceutical Products | Propranolol 40mg tabs b/500 | 1 | Each |
| 171 | 51000000 | Drugs and Pharmaceutical Products | Protamine sulphate 10mg/ml amp | 1 | Each |
| 172 | 51000000 | Drugs and Pharmaceutical Products | Quinine 300mg tablets b/1000 | 1 | Each |
| 173 | 51000000 | Drugs and Pharmaceutical Products | Thyroxine 50mcg tablets b/100 | 1 | Each |
| 174 | 51000000 | Drugs and Pharmaceutical Products | Trimolol maleate 0.5% Gutt 5ml | 1 | Each |
| 175 | 51000000 | Drugs and Pharmaceutical Products | Tramadol 50mg capsulses b/42 | 1 | Each |
| 176 | 51000000 | Drugs and Pharmaceutical Products | Tranexamic acid 100mg/ml injection amp | 1 | Each |
| 177 | 51000000 | Drugs and Pharmaceutical Products | Tranexamic acid 500mg tablets b/100 | 1 | Each |
| 178 | 51000000 | Drugs and Pharmaceutical Products | Trifluoperazine 5mg tablets b/1000 | 1 | Each |
| 179 | 51000000 | Drugs and Pharmaceutical Products | Tropicamide Gutt 1% 15ml | 1 | Each |
| 180 | 51000000 | Drugs and Pharmaceutical Products | Tuberculin injection mantoux 5ml vial | 1 | Each |
| 181 | 51000000 | Drugs and Pharmaceutical Products | Vit b12 (hydroxocobalamin) 1mg/ml 10ml | 1 | Each |
| 182 | 51000000 | Drugs and Pharmaceutical Products | Vitamin k 2mg/0.2ml (phytomenadione) b/10 | 1 | Each |
| 183 | 51000000 | Drugs and Pharmaceutical Products | Vitamin k 10mg/ml (phytomenadione) b/10 | 1 | Each |
| 184 | 51000000 | Drugs and Pharmaceutical Products | Warfarin 5mg tablets b/100 | 1 | Each |
| 185 | 51000000 | Drugs and Pharmaceutical Products | Yellow fever (single dose) vial | 1 | Each |
