Published
60
ZPC/HO/DOM 22/2026
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Kariba South Power Station
Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories
1 Month(s)
ZIMBABWE POWER COMPANY
02-Jun-2026 05:31 PM
Supply and Delivery of Clinic Equipment at Kariba South Power Station
| Project Name: Supply and Delivery of Clinic Equipment at Kariba South Power Station |
| Description: Supply and Delivery of Clinic Equipment |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 95122001 | Clinic | Analytical Baby Balancing Scale | 2 | Each |
| 2 | 95122001 | Clinic | Auto defibrillator | 1 | Each |
| 3 | 95122001 | Clinic | Automatic Hand Sanitiser | 12 | Each |
| 4 | 95122001 | Clinic | Bath Room Scale | 3 | Each |
| 5 | 95122001 | Clinic | Bed Pan | 6 | Each |
| 6 | 95122001 | Clinic | Bed Sheets | 15 | Pair |
| 7 | 95122001 | Clinic | Clutches | 5 | Pair |
| 8 | 95122001 | Clinic | Digital Otoscope | 1 | Each |
| 9 | 95122001 | Clinic | Diagnostic Set | 2 | Each |
| 10 | 95122001 | Clinic | Dial Thermometer | 3 | Each |
| 11 | 95122001 | Clinic | Dispensing Registers | 5 | Each |
| 12 | 95122001 | Clinic | Doppler | 2 | Each |
| 13 | 95122001 | Clinic | Dressing Trolley | 2 | Each |
| 14 | 95122001 | Clinic | Drip Stands | 8 | Each |
| 15 | 95122001 | Clinic | Drug Trolley | 1 | Each |
| 16 | 95122001 | Clinic | Dyna Map Monitor | 2 | Each |
| 17 | 95122001 | Clinic | Electrocardiogram | 1 | Each |
| 18 | 95122001 | Clinic | Emergency Trolley | 3 | Each |
| 19 | 95122001 | Clinic | Examination Couch | 2 | Each |
| 20 | 95122001 | Clinic | Examination Lamp | 5 | Each |
| 21 | 95122001 | Clinic | Fetoscope | 10 | Each |
| 22 | 95122001 | Clinic | Foot Stool | 10 | Each |
| 23 | 95122001 | Clinic | Glucometer | 7 | Each |
| 24 | 95122001 | Clinic | Haemoglobin Meter | 1 | Each |
| 25 | 95122001 | Clinic | Height Board | 2 | Each |
| 26 | 95122001 | Clinic | Hospital Bedside Locker/Storage | 6 | Each |
| 27 | 95122001 | Clinic | Linen Washer and Dryer Machine | 1 | Each |
| 28 | 95122001 | Clinic | Measuring Cylinders | 20 | Each |
| 29 | 95122001 | Clinic | Medical Autoclave Machine | 1 | Each |
| 30 | 95122001 | Clinic | Medical Oxygen Cylinders | 4 | Each |
| 31 | 95122001 | Clinic | Medical Trolley Medium | 6 | Each |
| 32 | 95122001 | Clinic | Medicine Counting Tray | 3 | Each |
| 33 | 95122001 | Clinic | Mopping Bucket Trolley | 2 | Each |
| 34 | 95122001 | Clinic | Movable Halogen Heater | 2 | Each |
| 35 | 95122001 | Clinic | Movable Screen with curtains | 6 | Each |
| 36 | 95122001 | Clinic | MUAC Tape | 10 | Each |
| 37 | 95122001 | Clinic | Nebulizer | 2 | Each |
| 38 | 95122001 | Clinic | Ophthalmoscope | 1 | Each |
| 39 | 95122001 | Clinic | Patient Wheel Chair | 3 | Each |
| 40 | 95122001 | Clinic | Pedal Bins | 34 | Each |
| 41 | 95122001 | Clinic | Pestle and Mortar | 1 | Each |
| 42 | 95122001 | Clinic | Pulse Oximeter | 10 | Each |
| 43 | 95122001 | Clinic | Retinoscope | 2 | Each |
| 44 | 95122001 | Clinic | Sanitary Bins | 4 | Each |
| 45 | 95122001 | Clinic | Screens | 3 | Each |
| 46 | 95122001 | Clinic | Sharps Boxes | 100 | Each |
| 47 | 95122001 | Clinic | Snellen Chart | 2 | Each |
| 48 | 95122001 | Clinic | Sphygmomanometer | 6 | Each |
| 49 | 95122001 | Clinic | Stainless Damp Dusting Bowl | 4 | Each |
| 50 | 95122001 | Clinic | Standard Medical Bed | 6 | Each |
| 51 | 95122001 | Clinic | Stethoscope | 6 | Each |
| 52 | 95122001 | Clinic | Suction Machine | 2 | Each |
| 53 | 95122001 | Clinic | Tailor’s Measuring Tape | 5 | Each |
| 54 | 95122001 | Clinic | Trial Frame and Trial Set | 1 | Each |
| 55 | 95122001 | Clinic | Ultrasound Scan Machine | 1 | Each |
| 56 | 95122001 | Clinic | Urinary Jar | 6 | Each |
| 57 | 95122001 | Clinic | Wall Watch | 7 | Each |
| 58 | 95122001 | Clinic | Digital Wall Watch | 1 | Each |
| 59 | 95122001 | Clinic | X Ray Viewing Box | 1 | Each |
