Tender Details

  Published



30


MCH/FWK/MK/01/26


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Regular agency Fund


MPILO CENTRAL HOSPITAL


Groceries and Provisions,Vegetables and Fruits (Fresh Farm produce),Butchery (beef, pork, fish, poultry products etc.)


30 Day(s)


MPILO CENTRAL HOSPITAL


04-Jun-2026 04:07 PM

MPILO CENTRAL HOSPITAL

CORNER VERA ROAD, MZILIKAZI, BULAWAYO

Bulawayo, Bulawayo , Zimbabwe EMEA


SUPPLY AND DELIVERY OF FOOD PROVISIONS,FRUITS,VEGETABLES MEAT AND MEAT PRODUCTS

Project Name:
SUPPLY AND DELIVERY OF FOOD PROVISIONS,FRUITS,VEGETABLES MEAT AND MEAT PRODUCTS
Description:

SUPPLY AND DELIVERY OF FOOD PROVISIONS,FRUITS,VEGETABLES MEAT AND MEAT PRODUCTS

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26101201-656 food Cabbage 15000 Each
2 26101201-656 food Tomatoes 13500 kg
3 26101201-656 food Onion 10kg 2240 Each
4 26101201-656 food Carrots 10kg 1680 Each
5 26101201-656 food Potatoes 15kg 1500 Each
6 26101201-656 food Butternut 15kg 1000 Each
7 26101201-656 food Green beans 1420 kg
8 26101201-656 food Cucumber 3kg 200 Each
9 26101201-656 food Lettuce 1000 Each
10 26101201-656 food Green Pepper 2800 kg
11 26101201-656 food Red Pepper 1500 kg
12 26101201-656 food Yellow Pepper 1500 kg
13 26101201-656 food Broccoli 1000 kg
14 26101201-656 food Cauliflower 100 kg
15 26101201-656 food Apples 700 Box
16 26101201-656 food Bananas 2800 kg
17 26101201-656 food Oranges 10kg 600 Each
18 26101201-656 food Chomolia 6000 Bundle
19 26101201-656 food Grapes trays 500 Each
20 26101201-656 food Okra 20 kg
21 26101201-656 food Baby Marrow 30 kg
22 26101201-656 food Water melon heads 100 Each
23 26101201-656 food Sweet potatoes 500 kg
24 26101201-656 food Beetroot 400 kg
25 26101201-656 food Milk fresh 1L 16800 Each
26 26101201-656 food Eggs trays 4000 Each
27 26101201-656 food Bread loaves 56000 Each
28 26101201-656 food Lacto/sour Milks 500ml 13440 Each
29 26101201-656 food Mealie meal roller meal 50kg 1500 Each
30 26101201-656 food Rice white 2kg 3000 Each
31 26101201-656 food Sugar brown 2kg 13000 Each
32 26101201-656 food Salt fine 2kg 900 Each
33 26101201-656 food Salt coarse 2kg 400 Each
34 26101201-656 food Nan/Lactogen 1 400g 3000 Each
35 26101201-656 food Nan/Lactogen 2 400g 2500 Each
36 26101201-656 food Tea Rooibos 200g 2000 Each
37 26101201-656 food Sugar beans 500g 15000 Each
38 26101201-656 food Cooking oil 2L 1800 Each
39 26101201-656 food Peanut butter 375ml 3200 Each
40 26101201-656 food Weetbix 400g 250 Each
41 26101201-656 food Salad cream 750g 1200 Each
42 26101201-656 food Mazoe orange 2L 2880 Each
43 26101201-656 food Mazoe Black berry 2L 1560 Each
44 26101201-656 food Mazoe Raspberry 2L 1560 Each
45 26101201-656 food Lactose fresh milk 1 800g 120 Each
46 26101201-656 food Lactose fresh milk 2 800g 120 Each
47 26101201-656 food Mixed soup 75g 1700 Each
48 26101201-656 food Mixed soup 50g 1700 Each
49 26101201-656 food Tomato puree 375ml 2880 Each
50 26101201-656 food Cheese 100 kg
51 26101201-656 food Tinned fruits 410g 350 Each
52 26101201-656 food Custard powder 500g 480 Each
53 26101201-656 food Coffee 100g 1000 Each
54 26101201-656 food Macaroni 500g 1000 Each
55 26101201-656 food Spaghetti 500g 1000 Each
56 26101201-656 food Jelly Powder 75g 2880 Each
57 26101201-656 food Corn flakes 500g 2200 Each
58 26101201-656 food Oats 500g 1800 Each
59 26101201-656 food Sorghum mealie meal 10kg 120 Each
60 26101201-656 food 100% fruit juice 1L 1950 Each
61 26101201-656 food Baked beans 410g 1200 Each
62 26101201-656 food Marmalade Jam 375ml 2000 Each
63 26101201-656 food flour 50kg 240 Each
64 26101201-656 food Mineral water 500mls 20000 Each
65 26101201-656 food Soya chunks 500g 2160 Each
66 26101201-656 food High Fibre Mealie Meal 10kg 36 Each
67 26101201-656 food Ice cream 2L 48 Each
68 26101201-656 food Margarine 500g 2160 Each
69 26101201-656 food Yoghut 150mls 1000 Each
70 26101201-656 food Cling wraps 20 Roll
71 26101201-656 food Aluminum foil 10 Roll
72 26101201-656 food Sausages 2000 kg
73 26101201-656 food Liver 900 kg
74 26101201-656 food Hake fillets 500g 200 Each
75 26101201-656 food Polony beef and French 500 kg
76 26101201-656 food Chicken 16800 kg
77 26101201-656 food Mince 8400 kg
78 26101201-656 food Commercial Beef 16800 kg
79 26101201-656 food T Bone 1000 kg
  -
  View all activity

05-Jun-2026 04:38 PM


03-Jul-2026 11:59 PM


04-Jun-2026 04:42 PM

  Preview





150 

  0
  0