Closed
30
HAMPERS
Single Lot
REQUEST FOR QUOTATION METHOD
Goods
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
KUSHINGA PHIKELELA POLYTECHNIC COLLEGE
MARONDERA
Groceries and Provisions
1 Day(s)
KUSHINGA PHIKELELA POLYTECHNIC
09-Sep-2024 08:46 AM
HAMPERS
| Project Name: HAMPERS |
| Description: SUPPLY AND DELIVERY |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50221300 | Flour and milled products | SELF RAISING FLOUR 2.5KG OR EQUIVALENT | 35 | Each |
| 2 | 53131502 | Toothpaste | TOOTH PASTE 100ML | 35 | Each |
| 3 | 50171551 | Cooking or table salt | FINE SAL;T 2KG | 35 | Each |
| 4 | 50221303 | Corn starch or corn flour | MACARONI 3KG | 35 | Each |
| 5 | 82121508 | Wrap or tag or label or seal or bag printing | CLING WRAP BIG 2KG | 1 | Each |
| 6 | 50193103 | Gravy mix | ROYCO 250G | 35 | Each |
| 7 | 50161500 | Chocolate and sugars and sweetening products | ASSORTED SWEETS 500G | 35 | Each |
| 8 | 50181900 | Bread and biscuits and cookies | LOOSE COOKIES BISCUITS 1KG | 35 | Each |
| 9 | 14111601 | Gift wrapping paper or bags or boxes | A3 GIFT BAGS | 35 | Each |
| 10 | 52152200 | Dishwashing and dish storage accessories | 18 INCH DISH BASIN | 45 | Each |
| 11 | 50150000 | Edible oils and fats | COOKING OIL 2L | 127 | Each |
| 12 | 50161902 | Cane sugar | BROWN SUGAR 2KG | 127 | Each |
| 13 | 50221108 | Rice grain | BASMAT 2KG RICE | 35 | Each |
| 14 | 47131811-DE-P02 | DETERGENT POWDER, all purpose, 1kg | HAND WASHING POWDER 2KG | 127 | Each |
| 15 | 47131811-DE-B02 | DETERGENT BAR, 140 grams as packed | LAUNDRY BAR WRAPPED 1KG | 127 | Each |
| 16 | 50200000 | Beverages | ORANGE CRUSH 2L | 127 | Each |
| 17 | 14111704 | Toilet tissue | 2PLY X350SHEETS TOILET ROLLS | 35 | Each |
| 18 | 50171800 | Sauces and spreads and condiments | MAYONNAISE 750ML | 35 | Each |
| 19 | 50202206 | Spirits or liquors | METHYLATED SPIRIT 1L | 2 | Each |
| 20 | 12131706 | Matches | MATCHES | 1 | Each |
| 21 | 50202409 | Orange juice | 100% JUICE ASSORTED 1 LITRE | 92 | Each |
| 22 | 50201713 | Tea bags | ROOIBOS 100S | 1 | Each |
| 23 | 50201713 | Tea bags | QUICK BREW 100S | 1 | Each |
| 24 | 50131704 | Powdered milk | POWDERED MILK 400G | 4 | Each |
| 25 | 50131800 | Cheese | CHEESE CHEDDAR SLICES 300G | 6 | Each |
| 26 | 50131800 | Cheese | CHEESE CHEDDAR BRICK 500G | 1 | Each |
| 27 | 50192109 | Crisps or chips or pretzels or mixes | 150G LARGE POTATO CRISPS | 350 | Each |
| 28 | 50200000 | Beverages | DAIRY BLEND JUICE ASSORTED 1L | 350 | Each |
| 29 | 50160000 | Chocolate and sugars and sweeteners and confectionary products | SMALL CHOCOLATE 50G/20G | 350 | Each |
| 30 | 50160000 | Chocolate and sugars and sweeteners and confectionary products | SWEETS ASSORTED 1KG | 10 | Each |
| 31 | 25132002 | Hot air balloons | AIR BALLOONS 100S | 10 | Each |
| 32 | 13111300 | Foams | BUBBLE BATH 2L | 35 | Each |
| 33 | 50221108 | Rice grain | WHITE GRAIN RICE 2KG | 92 | Each |
| 34 | 50171800 | Sauces and spreads and condiments | SALAD CREAM 750G | 92 | Each |
| 35 | 50200000 | Beverages | DAIRY JUICE BLEND 500ML | 200 | Each |
| 36 | 50202301 | Water | MINERAL WATER 500ML | 200 | Each |
