Tender Details

  Published



60


BBRDC MEC 26.019


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Procuring Entity Internal Budget Funding


275 Hagelthorn Road Beitbridge


Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories


1 Year(s)


BEITBRIDGE RURAL DISTRICT COUNCIL


12-Jun-2026 12:46 PM

BEITBRIDGE RDC

275 Hagelthorn Road, Beitbridge

Beitbridge, Matabeleland South , Zimbabwe EMEA


SUPPLY AND DELIVERY OF TYRES AND TUBES

Project Name:
SUPPLY AND DELIVERY OF TYRES AND TUBES
Description:

Supply and Delivery of Tyres, Tubes and Flaps

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 25172500 Tires and tire tubes Tires 245/70R16C 20 Each
2 25172500 Tires and tire tubes Tires 255/65R17 20 Each
3 25172500 Tires and tire tubes Tires 185/70R14 10 Each
4 25172500 Tires and tire tubes Tires 195/70R15 15 Each
5 25172500 Tires and tire tubes Tires 155R13 4 Each
6 25172500 Tires and tire tubes Tires 17.5-25 6 Each
7 25172500 Tires and tire tubes Tubes 17.5-25 6 Each
8 25172500 Tires and tire tubes Flaps 17.5-25 6 Each
9 25172500 Tires and tire tubes Tires 19.5-24 2 Each
10 25172500 Tires and tire tubes Tubes 19.5-24 2 Each
11 25172500 Tires and tire tubes Flaps 19.5-24 2 Each
12 25172500 Tires and tire tubes Tires 14-17.5 2 Each
13 25172500 Tires and tire tubes Tubes 14-17.5 2 Each
14 25172500 Tires and tire tubes Flame 14-17.5 2 Each
15 25172500 Tires and tire tubes Tires 16.9/28 2 Each
16 25172500 Tires and tire tubes Tubes 16.9/28 2 Each
17 25172500 Tires and tire tubes Flaps 16.9/28 2 Each
18 25172500 Tires and tire tubes Tires 750/16 2 Each
19 25172500 Tires and tire tubes Tubes 750/16 2 Each
20 25172500 Tires and tire tubes Flaps 750/16 2 Each
21 25172500 Tires and tire tubes Tires 12.4/24 2 Each
22 25172500 Tires and tire tubes Tubes 12.4/24 2 Each
23 25172500 Tires and tire tubes Flaps 12.4/24 2 Each
24 25172500 Tires and tire tubes Tires 18.4/24 2 Each
25 25172500 Tires and tire tubes Tubes 18.4/24 2 Each
26 25172500 Tires and tire tubes Flaps 18.4/24 2 Each
27 25172500 Tires and tire tubes Tires 18.4/15-30 2 Each
28 25172500 Tires and tire tubes Tubes 18.4/15.30 2 Each
29 25172500 Tires and tire tubes Flaps 18.4/15.30 2 Each
30 25172500 Tires and tire tubes Tires 9.00/20 2 Each
31 25172500 Tires and tire tubes Tubes 9.00/20 2 Each
32 25172500 Tires and tire tubes Flaps 9.00/20 2 Each
  -
  View all activity

12-Jun-2026 02:15 PM


13-Jul-2026 12:00 PM


12-Jun-2026 02:14 PM

  Preview




  0
  23