Closed
30
CDH/DEN/1/26
Single Lot
REQUEST FOR QUOTATION METHOD
Goods
Zimbabwe PPDPA Act Rules
GOZ TREASURY REGULAR BUDGET ALLOCATION
Concession District Hospital
Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories
1 Month(s)
CONCESSION DISTRICT HOSPITAL
19-Jun-2026 09:32 AM
Supply and Delivery of Dental Accessories and Consumables
| Project Name: Supply and Delivery of Dental Accessories and Consumables |
| Description: Supply and delivery of dental equipment and consumables |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 42150000 | Dental equipment and supplies | Lignocaine 2% b/100 | 2 | Each |
| 2 | 42150000 | Dental equipment and supplies | Topical Lignocaine 100g aerosol | 1 | Each |
| 3 | 42150000 | Dental equipment and supplies | Dental Needles-short b/100 | 2 | Each |
| 4 | 42150000 | Dental equipment and supplies | Dental Needles-long b/100 | 2 | Each |
| 5 | 42150000 | Dental equipment and supplies | Alvo gel 12g | 1 | Each |
| 6 | 42150000 | Dental equipment and supplies | Haemostat 25g | 1 | Each |
| 7 | 42150000 | Dental equipment and supplies | Composite kit | 1 | Each |
| 8 | 42150000 | Dental equipment and supplies | MMF Wire-26mm roll | 1 | Each |
| 9 | 42150000 | Dental equipment and supplies | Mouth retractor | 2 | Each |
| 10 | 42150000 | Dental equipment and supplies | Dental Syringe | 5 | Each |
| 11 | 42150000 | Dental equipment and supplies | Dental Mirror | 5 | Each |
| 12 | 42150000 | Dental equipment and supplies | Dental probe (explorer) | 5 | Each |
| 13 | 42150000 | Dental equipment and supplies | Elevator-broad | 5 | Each |
| 14 | 42150000 | Dental equipment and supplies | Elevator-thin | 5 | Each |
| 15 | 42150000 | Dental equipment and supplies | East and West Elevators | 3 | Each |
| 16 | 42150000 | Dental equipment and supplies | Lower molar forcep | 3 | Each |
| 17 | 42150000 | Dental equipment and supplies | Lower molar cowhorn | 3 | Each |
| 18 | 42150000 | Dental equipment and supplies | Lower premolar forcep | 3 | Each |
| 19 | 42150000 | Dental equipment and supplies | Lower anterior forcep | 3 | Each |
| 20 | 42150000 | Dental equipment and supplies | Lower root forcep | 2 | Each |
| 21 | 42150000 | Dental equipment and supplies | Upper universal forcep | 3 | Each |
| 22 | 42150000 | Dental equipment and supplies | Buoyonet root forcep | 3 | Each |
| 23 | 42150000 | Dental equipment and supplies | Upper right cowhorn | 3 | Each |
| 24 | 42150000 | Dental equipment and supplies | Upper left cowhorn | 3 | Each |
| 25 | 42150000 | Dental equipment and supplies | Upper premolar forcep | 3 | Each |
| 26 | 42150000 | Dental equipment and supplies | Upper anterior forcep | 3 | Each |
| 27 | 42150000 | Dental equipment and supplies | Cold sterilant | 1 | Each |
