Tender Details

  Published



30


PSCARFQ/337/2026


Single Lot


Request For Quotation method


Goods


Zimbabwe PPDPA Act Rules


Regular Agency Fund


Various provinces


Groceries and Provisions


1 Month(s)


PUBLIC SERVICE COMMISSION


22-Jun-2026 09:37 AM

PUBLIC SERVICE COMMISSION

SSC Building, Cnr Sam Nujoma and Julius Nyerere

Harare, Harare, Zimbabwe EMEA


Mineral, Mazoe, Biscuits

Project Name:
Mineral, Mazoe, Biscuits
Description:

Mineral water 500 ml, Biscuits 200g and Mazoe variety 2L

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 73130000 Food and beverage industries Lot 1 Harare Mineral water 2160 Each
2 73130000 Food and beverage industries Lemon creams, Lobels 200 Each
3 73130000 Food and beverage industries Marrie, 200g, Lobels 200 Each
4 73130000 Food and beverage industries Ginger, 200 g 200 Each
5 73130000 Food and beverage industries Blackberry, mazoe, 2L 25 Each
6 40142012 Food and beverage hose Orange, Mazoe, 2L 10 Each
7 26101201-656 food Cream soda, Mazoe, 2 L 25 Each
8 26101201-656 food Lot 2, Bulawayo Mineral Water, 500 ml 1584 Each
9 26101201-656 food Lemon creams, Lobels, 200 ml 112 Each
10 26101201-656 food Marrie, 200g, Lobels 112 Each
11 26101201-656 food Ginger, 200 g 112 Each
12 26101201-656 food Blackberry, mazoe, 2L 72 Each
13 26101201-656 food Orange, Mazoe, 2L 26 Each
14 26101201-656 food Cream soda, Mazoe, 2 L 68 Each
15 26101201-656 food Lot 3 Gwanda Mineral, 500 ml 792 Each
16 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
17 26101201-656 food Marrie, 200g, Lobels 56 Each
18 26101201-656 food Ginger, 200 g 56 Each
19 26101201-656 food Blackberry, mazoe, 2L 36 Each
20 26101201-656 food Orange, Mazoe, 2L 26 Each
21 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
22 26101201-656 food Lot 4 Gweru Mineral Water, 500 ml 792 Each
23 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
24 26101201-656 food Marrie, 200g, Lobels 56 Each
25 26101201-656 food Ginger, 200 g 56 Each
26 26101201-656 food Blackberry, mazoe, 2L 36 Each
27 26101201-656 food Orange, Mazoe, 2L 13 Each
28 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
29 26101201-656 food Lot 5 Chinhoyi Mineral Water 500 ml 792 Each
30 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
31 26101201-656 food Marrie, 200g, Lobels 56 Each
32 26101201-656 food Ginger, 200 g 56 Each
33 26101201-656 food Blackberry, mazoe, 2L 36 Each
34 26101201-656 food Orange, Mazoe, 2L 13 Each
35 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
36 26101201-656 food Lot 6 Bikita Mineral Water 500 ml 792 Each
37 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
38 26101201-656 food Marrie, 200g, Lobels 56 Each
39 26101201-656 food Ginger, 200 g 56 Each
40 26101201-656 food Blackberry, mazoe, 2L 36 Each
41 26101201-656 food Orange, Mazoe, 2L 13 Each
42 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
43 26101201-656 food Lot 7 Mutare Rowa Mineral Water 500 ml 792 Each
44 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
45 26101201-656 food Marrie, 200g, Lobels 56 Each
46 26101201-656 food Ginger, 200 g 56 Each
47 26101201-656 food Blackberry, mazoe, 2L 36 Each
48 26101201-656 food Orange, Mazoe, 2L 13 Each
49 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
50 26101201-656 food Lot 8, Murewa Institute Mineral water 500 ml 792 Each
51 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
52 26101201-656 food Marrie, 200g, Lobels 56 Each
53 26101201-656 food Ginger, 200 g 56 Each
54 26101201-656 food Blackberry, mazoe, 2L 36 Each
55 26101201-656 food Orange, Mazoe, 2L 13 Each
56 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
57 26101201-656 food Lot 9 Bindura Town, Mineral water 792 Each
58 26101201-656 food Lemon creams, Lobels, 200 ml 56 Each
59 26101201-656 food Marrie, 200g, Lobels 56 Each
60 26101201-656 food Ginger, 200 g 56 Each
61 26101201-656 food Blackberry, mazoe, 2L 36 Each
62 26101201-656 food Orange, Mazoe, 2L 13 Each
63 26101201-656 food Cream soda, Mazoe, 2 L 34 Each
  -
  View all activity

22-Jun-2026 12:24 PM


25-Jun-2026 08:00 AM


22-Jun-2026 10:45 AM

  Preview




  0
  20