Closed
30
ZOU/RFQ/199/26
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
ZOU CORNERHOUSE S.MACHEL/L.TAKAWIRA
Agricultural Seeds, Fertilizers, Chemicals and Herbicides,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Tools and Hardware,Fishing Equipment and Accessories (nets, rods, hooks, twine, scales etc.),Land Scaping, Gardening and Florist
7 Day(s)
ZIMBABWE OPEN UNIVERSITY
25-Jun-2026 02:29 PM
SUPPLY AND DELIVERY OF IoT Components
| Project Name: SUPPLY AND DELIVERY OF IoT Components |
| Description: SUPPLY AND DELIVERY OF IoT Components |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 41103302 | Battery acid hydrometers | Battery 12 V rechargeable | 2 | Each |
| 2 | 43211913 | LCD active display | LCD with i 2c 16 by 2 | 4 | Each |
| 3 | 27112702 | Power buffers | Power bank 20000mah portable | 3 | Each |
| 4 | 41113688 | Converter testing equipment | 12 to 5 V AC to DC Converter | 1 | Each |
| 5 | 40151714 | Pump barrels | 12 V DC Submissible Pump | 4 | Each |
| 6 | 41111970 | Temperature sensor | DHT 22 Humidity and Temperature sensor | 2 | Each |
| 7 | 39121004 | Power supply units | 12 V DC Power supply | 3 | Each |
| 8 | 26111704 | Battery chargers | Moto Quip 8amp 6/12v Battery charger | 1 | Each |
| 9 | 30140000 | Insulation | Insulation tape | 3 | Each |
| 10 | 23271808 | Soldering flux | Soldering gun | 3 | Each |
| 11 | 23271603 | Soldering iron | Soldering wire 5m | 1 | Each |
| 12 | 41112304 | Moisture meters | Capacitive soil Moisture sensor | 2 | Each |
| 13 | 39121643 | Surge protector panel | Adapter Surge protector | 3 | Each |
| 14 | 41111960 | Ultrasonic sensor | Ultrasonic sensor | 2 | Each |
| 15 | 10121700 | Fish food | catfish fingerlings | 3 | Each |
| 16 | 10121702 | Fish food pellets | Fish feed starter 2kg | 1 | Each |
| 17 | 10151500 | Vegetable seeds and seedlings | Rape Vegetable Plants | 10 | Each |
| 18 | 11111501 | Soil | Fertile Soil 10kg | 1 | Each |
| 19 | 10161654 | Espada amazonica plant | ESP 32 | 3 | Each |
| 20 | 39111815 | Lamp and lamp fixture guard | Heating Lamp AC infrared | 2 | Each |
| 21 | 10151812 | Mushroom seeds or seedlings | Mushroom kits | 3 | Each |
| 22 | 95141803 | Container unit | Pressure sprayer Container | 1 | Each |
| 23 | 39121426 | Jumper bar | Jumper wire | 30 | Each |
