Published
30
mak 35/26
Single Lot
Request For Quotation Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Makonde
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
14 Day(s)
MAKONDE DISTRICT HOSPITAL
02-Jul-2026 02:23 PM
supply and delivery of medicines and drugs
| Project Name: supply and delivery of medicines and drugs |
| Description: supply and delivery of drugs and medicines |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51383304 | Diclofenac | paracetamol 500mg b/1000 | 40 | Bar |
| 2 | 51383304 | Diclofenac | Ibrufen b/1000 | 18 | Each |
| 3 | 51383315 | Diclofenac sodium | Diclofenac sodium 25mg b/100 | 180 | Each |
| 4 | 51383315 | Diclofenac sodium | Diclofenac sodium 75mg 3ml inj | 120 | Each |
| 5 | 51171702 | Loperamide | Loperamide 2mg b/100 | 30 | Each |
| 6 | 51172478 | Omeprazole/sodium bicarbonate | Omeprazole 20mg b/100 | 50 | Each |
| 7 | 51313301 | Promethazine | Promethazine 25mg | 60 | Each |
| 8 | 51313101 | Cetirizine | Cetirizine 10mg b/100 | 48 | Each |
| 9 | 51271501 | Chlorobutanol | Chloropheniramine 4mg b/1000 | 5 | Each |
| 10 | 51422302 | Beclometasone or Beclomethasone | Salbutamol inhaler | 60 | Each |
| 11 | 51422302 | Beclometasone or Beclomethasone | Beclometasone inhaler | 24 | Each |
| 12 | 51422302 | Beclometasone or Beclomethasone | Salbutamol nebulizer 5mg | 60 | Each |
| 13 | 51161800 | Cough and cold and antiallergy products | Cough linctus pholcodine 100ml | 120 | Each |
| 14 | 51191515 | Hydrochlorothiazide | Hydrochlorothiazide 25mg b/1000 | 6 | Each |
| 15 | 51432803 | Enalapril | Nefidipine 20mg | 240 | Each |
| 16 | 51432803 | Enalapril | Enalapril 5mg b/100 | 60 | Each |
| 17 | 51184004 | Glibenclamide or glyburide | Asprin 300mg b/1000 | 3 | Each |
| 18 | 51184004 | Glibenclamide or glyburide | Glibenclamide 5mg b/100 | 3 | Each |
| 19 | 51144115 | Dextroamphetamine | Dextrocycline 100mg b/100 | 60 | Each |
| 20 | 51281702 | Amoxicillin | Amoxicillin 250mg b/1000 | 72 | Each |
| 21 | 51284006 | Doxycycline | Doxycycline 100mg | 240 | Each |
| 22 | 51282909 | Ciprofloxacin | Ciprofloxacin 500mg b/10 | 300 | Each |
| 23 | 51282808 | Metronidazole | Metronidazole 400mg b/1000 | 5 | Each |
| 24 | 51284119 | Ceftriaxone | Ceftriaxone 1g | 600 | Each |
| 25 | 51283405 | Benzylpenicillin or penicillin g | Benzylpenicillin 600mg | 120 | Each |
| 26 | 51373338 | Hydrocodone/ibuprofen | Hydrocotisone cream 1% | 96 | Each |
| 27 | 51302320 | Miconazole | Miconazole cream 1% cream | 72 | Each |
| 28 | 51241205 | Calamine | Calamine lotion 100ml | 60 | Each |
| 29 | 11101802 | Silver | Silver sulfadiazine cream | 24 | Each |
| 30 | 73131501 | Spirits distilling or blending services | Methylated spirit 750ml | 30 | Each |
| 31 | 53131610 | Eye care supplies | lubricating / saline eye drops | 60 | Each |
| 32 | 51391743 | Adrenalin or adrenaline or epinephrine | Adrenaline 1mg | 30 | Each |
| 33 | 51151616 | Atropine | Atropine sulphate | 30 | Each |
| 34 | 51422306 | Dexamethasone | Dexamethasone 4mg | 60 | Each |
| 35 | 51131811 | Tranexamic acid | Tranexamic acid 5ml | 40 | Each |
| 36 | 51422415 | Hydrocortisone | Hydrocortisone 100mg powder for injection | 60 | Each |
| 37 | 51393801 | Dextrose/dopamine | Phenobarbitone 200mg | 30 | Each |
| 38 | 51393801 | Dextrose/dopamine | Dextrose 5% 1l bag | 120 | Each |
| 39 | 51393801 | Dextrose/dopamine | Normal saline | 400 | Each |
