Closed
90
NAT DP/ESMED/91/2026
Single Lot
Direct Procurement Method
Goods
Zimbabwe PPDPA Act Rules
Loan Financing
NatPharm Harare & Mutare
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
3 Year(s)
NATIONAL PHARMACEUTICALS
10-Jul-2026 03:55 PM
SUPPLY AND DELIVERY OF MEDICINES & MEDICAL SUPPLIES
| Project Name: SUPPLY AND DELIVERY OF MEDICINES & MEDICAL SUPPLIES |
| Description: SUPPLY AND DELIVERY OF MEDICINES & MEDICAL SUPPLIES |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | Bupivacaine heavy 20mg/4ml Ampoule/4ml | 200001 | Each |
| 2 | 51000000 | Drugs and Pharmaceutical Products | Atropine inj sulphate 0.6 mg/ml Ampoule/1ml | 100000 | Each |
| 3 | 51000000 | Drugs and Pharmaceutical Products | Lidocaine inj. 2% vial Vial/20ml | 60000 | Each |
| 4 | 51000000 | Drugs and Pharmaceutical Products | propofol 1% inj Ampoule/20ml | 100000 | Each |
| 5 | 51000000 | Drugs and Pharmaceutical Products | Atracurium Besylate 10mg/ml Ampoule/5ml | 200000 | Each |
| 6 | 51000000 | Drugs and Pharmaceutical Products | Lignocaine hydrochloride 2% Bottle/50ml | 60000 | Bottle |
| 7 | 51000000 | Drugs and Pharmaceutical Products | Neostigmine 2.5mg /ml Ampoule/1ml | 45000 | Each |
| 8 | 51000000 | Drugs and Pharmaceutical Products | Suxamethonium chloride 50mg/ml Vial/10ml | 60000 | Each |
| 9 | 51000000 | Drugs and Pharmaceutical Products | Ketamine 10mg/ml Vial/10ml | 47000 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | Midazolam HCL 1mg/ml Ampoule/5ml | 20000 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | Etomidate 2mg/mL Injection 10ML AMP | 20000 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | Phenylephrine 10mg/ml Ampoule/1ml | 20000 | Each |
| 13 | 51000000 | Drugs and Pharmaceutical Products | Vecuronium10MG/ML injection Vial/10ml | 30000 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | Fentanyl 100mcg/2ml injection Ampoule/2ml | 20000 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol IV Vial/100ml | 2000001 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | Pethidine 50mg/ml injection Ampoule/2ml | 2000000 | Each |
| 17 | 51000000 | Drugs and Pharmaceutical Products | Morphine 15mg/injection Ampoule | 50000 | Each |
| 18 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole injection Vial/100ml | 1000000 | Each |
| 19 | 51000000 | Drugs and Pharmaceutical Products | Metoclopramide 5mg/mL Inj Ampoule/2ml | 160000 | Each |
| 20 | 51000000 | Drugs and Pharmaceutical Products | Cloxacillin 500mg inj Vial | 500000 | Each |
| 21 | 51000000 | Drugs and Pharmaceutical Products | Ceftriaxone 250mg Injection VIAL | 500000 | Each |
| 22 | 51000000 | Drugs and Pharmaceutical Products | Procaine Penicillin Vial | 100000 | Each |
| 23 | 51000000 | Drugs and Pharmaceutical Products | Vancomycin 500mg inj Vial | 20000 | Each |
| 24 | 51000000 | Drugs and Pharmaceutical Products | Ampicillin 500mg Ampoule/Vial | 250000 | Each |
| 25 | 51000000 | Drugs and Pharmaceutical Products | Benzathine penicillin 2.4MU (1.44g) Ampoule/Vial | 500000 | Each |
| 26 | 51000000 | Drugs and Pharmaceutical Products | Amoxycillin 125mg/5ml suspension B/100ml | 800000 | Each |
| 27 | 51000000 | Drugs and Pharmaceutical Products | Oxytocin 10i.u/ml Ampoule/1ml | 200001 | Each |
| 28 | 51000000 | Drugs and Pharmaceutical Products | Rabies Vaccines 0.5ml Vial/0.5ml | 60000 | Each |
| 29 | 51000000 | Drugs and Pharmaceutical Products | Tranexamic Acid 100mg/ml injection Ampoule/5ml | 36000 | Each |
| 30 | 51000000 | Drugs and Pharmaceutical Products | Frusemide Inj 20mg/2ml injection Ampoule/2ml (B/10) | 100000 | Each |
| 31 | 51000000 | Drugs and Pharmaceutical Products | Adrenaline 1mg/ml Ampoule/1ml | 100000 | Each |
| 32 | 51000000 | Drugs and Pharmaceutical Products | Ephedrine Ampoule/Vial | 12000 | Each |
| 33 | 51000000 | Drugs and Pharmaceutical Products | Diazepam10mg/2ml injection Ampoule/2ml | 180000 | Each |
| 34 | 51000000 | Drugs and Pharmaceutical Products | Fluphenazine Decanoate injection Ampoule/1ml *5 | 100000 | Each |
| 35 | 51000000 | Drugs and Pharmaceutical Products | Ringer lactate 1L Bag/1000ml | 2500000 | Each |
| 36 | 51000000 | Drugs and Pharmaceutical Products | Sodium Chloride 0.9% Solution 1000ML Bag/1000ml | 2500000 | Each |
| 37 | 51000000 | Drugs and Pharmaceutical Products | Dextrose 10% in Water for IV 200ml | 120000 | Bottle |
| 38 | 51000000 | Drugs and Pharmaceutical Products | Sodium Chloride 0.9% Solution 200ml | 120000 | Bottle |
| 39 | 51000000 | Drugs and Pharmaceutical Products | Magnesium Sulphate 0.6mg inj Vial/10ml | 180000 | Each |
| 40 | 51000000 | Drugs and Pharmaceutical Products | Linen saver absorbent 60x90cm Box/10 | 250000 | Box |
| 41 | 51000000 | Drugs and Pharmaceutical Products | Urine Bags medical grade PVC, PE, PP. With bag, connecting tube, taper connector, outlet valve. Each | 49999 | Each |
| 42 | 51000000 | Drugs and Pharmaceutical Products | Plain Gauze Rolls 90cmx100m Roll/100m | 24000 | Roll |
| 43 | 51000000 | Drugs and Pharmaceutical Products | Cotton Wool 500g Roll/500g | 250000 | Roll |
| 44 | 51000000 | Drugs and Pharmaceutical Products | Triangular Bandages Each | 360000 | Each |
| 45 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 8FG Each | 8000 | Each |
| 46 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 10FG Each | 8000 | Each |
| 47 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 12FG Each | 8000 | Each |
| 48 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 16FG Each | 8000 | Each |
| 49 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 18FG Each | 8000 | Each |
| 50 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 20FG Each | 8000 | Each |
| 51 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 24FG Each | 8000 | Each |
| 52 | 51000000 | Drugs and Pharmaceutical Products | Trocar Catheter 28FG Each | 8000 | Each |
| 53 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 1.5 Each | 20000 | Each |
| 54 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 1 Each | 20000 | Each |
| 55 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 2 Each | 20000 | Each |
| 56 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 2.5 Each | 20000 | Each |
| 57 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 3 Each | 20000 | Each |
| 58 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 4 Each | 20000 | Each |
| 59 | 51000000 | Drugs and Pharmaceutical Products | Laryngeal Mask Size 5 Each | 20000 | Each |
| 60 | 51000000 | Drugs and Pharmaceutical Products | Glove Surgeon Sterile, Cuffed size 8.0 B/50 | 5000 | Box |
| 61 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 6.0 Each | 21500 | Each |
| 62 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 6.5 Each | 21500 | Each |
| 63 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 7.0 Each | 21500 | Each |
| 64 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 7.5 Each | 21500 | Each |
| 65 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 3.5 Each | 21500 | Each |
| 66 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic Standard Cuffed 8.0 Each | 21500 | Each |
| 67 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 4.0 Each | 21500 | Each |
| 68 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 4.5 Each | 21500 | Each |
| 69 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 5.0 Each | 21500 | Each |
| 70 | 51000000 | Drugs and Pharmaceutical Products | E.T-Tube, Plastic, Standard, Cuffed 8.5 Each | 21500 | Each |
| 71 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 5 B/100 | 1000 | Box |
| 72 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 6 B/100 | 1000 | Box |
| 73 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 8 B/100 | 1000 | Box |
| 74 | 51000000 | Drugs and Pharmaceutical Products | Stomach/DuodenalTube size 10 B/100 | 1000 | Box |
| 75 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 12 B/100 | 1000 | Box |
| 76 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 14 B/100 | 1000 | Box |
| 77 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 16 B/100 | 1000 | Box |
| 78 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 18 B/100 | 1000 | Box |
| 79 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 20 B/100 | 1000 | Box |
| 80 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 22 B/100 | 1000 | Box |
| 81 | 51000000 | Drugs and Pharmaceutical Products | Stomach/Duodenal Tube size 24 B/100 | 1000 | Box |
| 82 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 5.0 Each | 16000 | Box |
| 83 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 5.5 Each | 16000 | Each |
| 84 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 6.0 Each | 16000 | Each |
| 85 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 6.5 Each | 16000 | Each |
| 86 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 7.0 Each | 16000 | Each |
| 87 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 4.5 Each | 16000 | Each |
| 88 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 8.0 Each | 16000 | Each |
| 89 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 8.5 Each | 16000 | Each |
| 90 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube9.0 Each | 16000 | Each |
| 91 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 7.5 Each | 16000 | Each |
| 92 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 9.5 Each | 16000 | Each |
| 93 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 4.0 Each | 16000 | Each |
| 94 | 51000000 | Drugs and Pharmaceutical Products | Tracheostomy Tube 3.5 Each | 16000 | Each |
| 95 | 51000000 | Drugs and Pharmaceutical Products | Digital Thermometers Each | 20000 | Each |
| 96 | 51000000 | Drugs and Pharmaceutical Products | Nasal Prong Paeds Each | 10000 | Each |
| 97 | 51000000 | Drugs and Pharmaceutical Products | Albumin 20% injection each | 1000 | Each |
| 98 | 51000000 | Drugs and Pharmaceutical Products | Nifedipine 20mg SR release BOX /100 | 630000 | Box |
| 99 | 51000000 | Drugs and Pharmaceutical Products | Metformin 500mg tabs BOX /500 | 26232 | Box |
| 100 | 51000000 | Drugs and Pharmaceutical Products | Tablet Phenobarbitone30mg B/1000 | 8000 | Box |
| 101 | 51000000 | Drugs and Pharmaceutical Products | Morphine 10mg/2ml injection 1ML AMP | 10000 | Each |
| 102 | 51000000 | Drugs and Pharmaceutical Products | Celecoxib 100mg capsule B/100 | 30000 | Box |
| 103 | 51000000 | Drugs and Pharmaceutical Products | Celecoxib 200mg capsules B/100 | 30000 | Box |
| 104 | 51000000 | Drugs and Pharmaceutical Products | Indomethacin 25mg capsules B/1000 | 30000 | Box |
| 105 | 51000000 | Drugs and Pharmaceutical Products | Omeprazole 20mg Caps Box/100 | 30000 | Box |
| 106 | 51000000 | Drugs and Pharmaceutical Products | Amikacin 500mg inj Vial | 25000 | Box |
| 107 | 51000000 | Drugs and Pharmaceutical Products | Amphotericin 50mg inj Vial | 30000 | Box |
| 108 | 51000000 | Drugs and Pharmaceutical Products | Amoxicillin 250mg Caps Box/1000 | 200000 | Box |
| 109 | 51000000 | Drugs and Pharmaceutical Products | Amoxicillin 500mg Caps Box/500 | 250000 | Box |
| 110 | 51000000 | Drugs and Pharmaceutical Products | Ciprofloxacin Inj. 100 ml 0.2% w/v | 100000 | Each |
| 111 | 51000000 | Drugs and Pharmaceutical Products | Erythromycin 250mg Caps B/1000 | 15000 | Box |
| 112 | 51000000 | Drugs and Pharmaceutical Products | Azithromycin 250mg tablets b/6 | 600000 | Box |
| 113 | 51000000 | Drugs and Pharmaceutical Products | Frusemide 40mg tablets B/1000 | 60000 | Box |
| 114 | 51000000 | Drugs and Pharmaceutical Products | Timolol Eye Drops BP 0.5% w/v Bottle/5ml | 12000 | Bottle |
| 115 | 51000000 | Drugs and Pharmaceutical Products | Dextrose 50% 50ml Vial Vial/50ml | 120000 | Each |
| 116 | 51000000 | Drugs and Pharmaceutical Products | Crepe Bandages 75mm Each | 300000 | Each |
| 117 | 51000000 | Drugs and Pharmaceutical Products | Plaster, Zinc Oxide 25mm Each | 100000 | Each |
| 118 | 51000000 | Drugs and Pharmaceutical Products | Plaster, Zinc Oxide 50mm Each | 300000 | Each |
| 119 | 51000000 | Drugs and Pharmaceutical Products | Salbutamol Respiratory 0.5% Solution B/20ML | 30000 | Bottle |
| 120 | 51000000 | Drugs and Pharmaceutical Products | Ceftriaxone for Inj 1 gm / vial with water for injection Vial/1g | 2500000 | Each |
| 121 | 51000000 | Drugs and Pharmaceutical Products | Syrup Erythromycin 125mg/5ml BOT/100 | 450608 | Bottle |
| 122 | 51000000 | Drugs and Pharmaceutical Products | Surfactant 4ml Vial | 10000 | Each |
| 123 | 51000000 | Drugs and Pharmaceutical Products | Beclomethasone dipropionate 1mg Bottle | 12304 | Bottle |
| 124 | 51000000 | Drugs and Pharmaceutical Products | Benzhexol 5mg Tablets B/100 | 20000 | Box |
| 125 | 51000000 | Drugs and Pharmaceutical Products | Carvedilol 25mg tablets B/28 | 5000 | Box |
| 126 | 51000000 | Drugs and Pharmaceutical Products | Haloperidol 5mg Tablets B/100 | 20000 | Box |
| 127 | 51000000 | Drugs and Pharmaceutical Products | Hydralazine 20mg injection Amp | 30136 | Each |
| 128 | 51000000 | Drugs and Pharmaceutical Products | Methyl prednisolone 40mg injection 1ML AMP | 18000 | Each |
| 129 | 51000000 | Drugs and Pharmaceutical Products | Adult Resucitation/Ambu Bags Each | 2492 | Each |
| 130 | 51000000 | Drugs and Pharmaceutical Products | Colostomy Bags Drainable Each | 50000 | Each |
| 131 | 51000000 | Drugs and Pharmaceutical Products | neonatal Resucitation/Ambu Bags Each | 251 | Each |
| 132 | 51000000 | Drugs and Pharmaceutical Products | Isoflurane vials B/250M L | 100000 | Bottle |
| 133 | 51000000 | Drugs and Pharmaceutical Products | Benzylpenici llin 5mega VIAL | 500000 | Each |
| 134 | 51000000 | Drugs and Pharmaceutical Products | Meropenem IG Vial | 17664 | Each |
| 135 | 51000000 | Drugs and Pharmaceutical Products | Imipenem + cilastatin 500mg VIAL | 18492 | Each |
| 136 | 51000000 | Drugs and Pharmaceutical Products | Hepatitis B Vaccine ADULT Vial | 11448 | Each |
| 137 | 51000000 | Drugs and Pharmaceutical Products | Bleomycin 15mg injection Amps | 1000 | Each |
| 138 | 51000000 | Drugs and Pharmaceutical Products | Carboplatin 1.0mg/ml injection 45ML VIAL | 1000 | Each |
| 139 | 51000000 | Drugs and Pharmaceutical Products | Cisplatin 500ug/ml injection 50ML VIAL | 1000 | Each |
| 140 | 51000000 | Drugs and Pharmaceutical Products | Darcarbazine (DTIC) 200mgInjection AMP | 1000 | Each |
| 141 | 51000000 | Drugs and Pharmaceutical Products | Docetaxel injection 120mg/3ml Vial | 1000 | Each |
| 142 | 51000000 | Drugs and Pharmaceutical Products | Doxorubicin 50mg injection Vial | 1000 | Each |
| 143 | 51000000 | Drugs and Pharmaceutical Products | Etoposide (VP 16)100mg/5 ml Each | 1000 | Each |
| 144 | 51000000 | Drugs and Pharmaceutical Products | Fluorouracil 25mg/ml injection Vial | 1001 | Each |
| 145 | 51000000 | Drugs and Pharmaceutical Products | Methotrexate 1g injection 2ML | 1000 | Each |
| 146 | 51000000 | Drugs and Pharmaceutical Products | Mitomycin C 40mg inj Vial | 1000 | Each |
| 147 | 51000000 | Drugs and Pharmaceutical Products | Paclitaxel 300mg/50ml Vial | 1000 | Each |
| 148 | 51000000 | Drugs and Pharmaceutical Products | Oxaliplatin 100mg/50ml Vial | 1000 | Each |
| 149 | 51000000 | Drugs and Pharmaceutical Products | Ondansentro n 2mg/ml inj 2ml 2ML AMP | 15060 | Each |
| 150 | 51000000 | Drugs and Pharmaceutical Products | Epoetin beta 100mcg injection Each | 4200 | Each |
| 151 | 51000000 | Drugs and Pharmaceutical Products | Water for Irrigation B1000ml | 34236 | Bottle |
| 152 | 51000000 | Drugs and Pharmaceutical Products | Ortho- Phthaldehde (Instrument Sterilant) 5L | 6012 | Litre |
| 153 | 51000000 | Drugs and Pharmaceutical Products | Enzymatic Detergent 5L | 4776 | Litre |
| 154 | 51000000 | Drugs and Pharmaceutical Products | Gycerine & Ichamol 750ml | 50000 | Bottle |
| 155 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 500mg Box/1000 | 101063 | Box |
| 156 | 51000000 | Drugs and Pharmaceutical Products | Acyclovir 200mg Tablets B/100 | 33100 | Box |
| 157 | 51000000 | Drugs and Pharmaceutical Products | Amlodipine 10mg Tablets B/100 | 40000 | Box |
| 158 | 51000000 | Drugs and Pharmaceutical Products | Bisacodyl 10mg suppositories B/10 | 10000 | Box |
| 159 | 51000000 | Drugs and Pharmaceutical Products | Chlorpheniramine 4mg tablets B/1000 | 63612 | Bottle |
| 160 | 51000000 | Drugs and Pharmaceutical Products | Ciprofloxacin 250mg tablets B/100 | 30000 | Box |
| 161 | 51000000 | Drugs and Pharmaceutical Products | Cloxacillin 125mg/5ml suspension B/100MLS | 250000 | Bottle |
| 162 | 51000000 | Drugs and Pharmaceutical Products | Cloxacillin 250mg capsules B/1000 | 20000 | Box |
| 163 | 51000000 | Drugs and Pharmaceutical Products | Cotrimoxazole 200+40mg/5ml Suspension B/100MLS | 50000 | Bottle |
| 164 | 51000000 | Drugs and Pharmaceutical Products | Cotrimoxazole 400+80mg Tablets B/500 | 20000 | Box |
| 165 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac 100mg suppositories B/10 | 100000 | Box |
| 166 | 51000000 | Drugs and Pharmaceutical Products | Doxycycline 100mg capsules/tablets B/1000 | 20000 | Box |
| 167 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 10mg tablets B/100 | 100000 | Box |
| 168 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 20mg tablets B/100 | 50000 | Box |
| 169 | 51000000 | Drugs and Pharmaceutical Products | Glibenclamide 5mg tablets B/1000 | 30000 | Box |
| 170 | 51000000 | Drugs and Pharmaceutical Products | Glycerine & Ichthamol Solution B/100MLS | 30000 | Bottle |
| 171 | 51000000 | Drugs and Pharmaceutical Products | Losartan 50mg tablets B/100 | 50000 | Box |
| 172 | 51000000 | Drugs and Pharmaceutical Products | Methylated Spirit B/500ML | 48000 | Bottle |
| 173 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole 200mg Tablets B/1000 | 50000 | Box |
| 174 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 120mg Syrup B/100MLS | 450000 | Bottle |
| 175 | 51000000 | Drugs and Pharmaceutical Products | PARACETAMOL 250MG SUPPOSITORIES B/10 | 20000 | Box |
| 176 | 51000000 | Drugs and Pharmaceutical Products | Povidone Iodine Solution 10% B/100MLS | 36001 | Bottle |
| 177 | 51000000 | Drugs and Pharmaceutical Products | Povidone Iodine Surgical Scrub 7.5% B/750MLS | 30000 | Bottle |
| 178 | 51000000 | Drugs and Pharmaceutical Products | Silver Sulphadiazine 1% Cream B/500G | 40000 | Box |
| 179 | 51000000 | Drugs and Pharmaceutical Products | TRAMADOL 50MG CAPSULES B/100 | 50000 | Box |
