Published
90
COB/WKD/BA666/01/26
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Special Account - Locally Funded/Domestic Grants Fund
KHAMI ROAD STORE
Tools and Hardware
50 Day(s)
CITY OF BULAWAYO
13-Jul-2026 12:11 PM
SUPPLY AND DELIVERY OF BUILDING MATERIAL FOR CONSTRUCTION WORKS AT SIZALENDABA SCHOOL
| Project Name: SUPPLY AND DELIVERY OF BUILDING MATERIAL FOR CONSTRUCTION WORKS AT SIZALENDABA SCHOOL |
| Description: SUPPLY AND DELIVERY OF BUILDING MATERIAL FOR CONSTRUCTION WORKS AT SIZALENDABA SCHOOL |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 40141700 | Hardware and fittings | Riversand | 12 | Metric Ton |
| 2 | 40141700 | Hardware and fittings | Air vent | 24 | Each |
| 3 | 40141700 | Hardware and fittings | Air vent | 24 | Each |
| 4 | 40141700 | Hardware and fittings | Crack filler 2kg | 10 | Each |
| 5 | 40141700 | Hardware and fittings | Gloss enamel 5l | 4 | Each |
| 6 | 40141700 | Hardware and fittings | Paint PVA interior/exterior | 6 | Each |
| 7 | 40141700 | Hardware and fittings | Sand paper Coarse grits (sheets) | 46 | Each |
| 8 | 40141700 | Hardware and fittings | Undercoat High quality solvent 5l | 2 | Each |
| 9 | 40141700 | Hardware and fittings | Primer Metal 5l | 1 | Each |
| 10 | 40141700 | Hardware and fittings | Turpentine 5l | 2 | Each |
| 11 | 40141700 | Hardware and fittings | Pink Wood Primer 5l | 1 | Each |
| 12 | 40141700 | Hardware and fittings | Edging strip2.5 m Edging strip | 15 | Each |
| 13 | 40141700 | Hardware and fittings | Thinners 5l | 2 | Each |
| 14 | 40141700 | Hardware and fittings | Ceramic tiles 350 x 350mm boxes | 50 | Box |
| 15 | 40141700 | Hardware and fittings | Ceramic tiles 200 x 300mm wall tiles boxes | 27 | Box |
| 16 | 40141700 | Hardware and fittings | Bonding liquid Water based | 2 | Each |
| 17 | 40141700 | Hardware and fittings | Bonding liquid Water based 5l | 5 | Each |
| 18 | 40141700 | Hardware and fittings | Spacers 50 x 2mm parks | 6 | Each |
| 19 | 40141700 | Hardware and fittings | Grout Cement based | 7 | Each |
| 20 | 40141700 | Hardware and fittings | Grout White cement based 5kg | 3 | Each |
| 21 | 40141700 | Hardware and fittings | Adhesive Cement based | 18 | Each |
| 22 | 40141700 | Hardware and fittings | Adhesive 20kg | 7 | Each |
| 23 | 40141700 | Hardware and fittings | Edge strips 2500mm x pvc rounded | 15 | Each |
| 24 | 40141700 | Hardware and fittings | Watercloset | 1 | Each |
| 25 | 40141700 | Hardware and fittings | washhand basin | 1 | Each |
| 26 | 40141700 | Hardware and fittings | Kitchen sink | 1 | Each |
| 27 | 40141700 | Hardware and fittings | Soap dish Single bowl | 1 | Each |
| 28 | 40141700 | Hardware and fittings | Wastepipe 110mm PVC | 4 | Each |
| 29 | 40141700 | Hardware and fittings | Waste pipe 110mm PVC 6m | 1 | Each |
| 30 | 40141700 | Hardware and fittings | Vent pipe 110mm PVC | 1 | Each |
| 31 | 40141700 | Hardware and fittings | Junction 110mm PVC | 1 | Each |
| 32 | 40141700 | Hardware and fittings | Bend 110mm PVC | 1 | Each |
| 33 | 40141700 | Hardware and fittings | Bend 110mm PVC | 1 | Each |
| 34 | 40141700 | Hardware and fittings | Junction 110mm PVC | 1 | Each |
| 35 | 40141700 | Hardware and fittings | Connector | 1 | Each |
| 36 | 40141700 | Hardware and fittings | Rodding eye | 1 | Each |
| 37 | 40141700 | Hardware and fittings | PVC Gulley hooper head | 1 | Each |
| 38 | 40141700 | Hardware and fittings | PVC Gulley surrounder | 1 | Each |
| 39 | 40141700 | Hardware and fittings | Waste pipe 6m | 1 | Each |
| 40 | 40141700 | Hardware and fittings | Bend 50 mm PVC i.e | 1 | Each |
| 41 | 40141700 | Hardware and fittings | Bend 50mm PVC i.e | 1 | Each |
| 42 | 40141700 | Hardware and fittings | Tee 50 mm PVC i.e | 1 | Each |
| 43 | 40141700 | Hardware and fittings | Solvent cement | 3 | Each |
| 44 | 40141700 | Hardware and fittings | Trap | 1 | Each |
| 45 | 40141700 | Hardware and fittings | Waste | 1 | Each |
| 46 | 40141700 | Hardware and fittings | Trap and grating | 1 | Each |
| 47 | 40141700 | Hardware and fittings | Tissue roll holder | 1 | Each |
| 48 | 40141700 | Hardware and fittings | Basin waste | 1 | Each |
| 49 | 40141700 | Hardware and fittings | Shower arm | 1 | Each |
| 50 | 40141700 | Hardware and fittings | Shower head | 1 | Each |
| 51 | 40141700 | Hardware and fittings | Connector 15 mm Flexi | 5 | Each |
| 52 | 40141700 | Hardware and fittings | Stopcock 15mm brass | 2 | Each |
| 53 | 40141700 | Hardware and fittings | Mixer 15 mm brass | 1 | Each |
| 54 | 40141700 | Hardware and fittings | Mixer 15 mm brass | 1 | Each |
| 55 | 40141700 | Hardware and fittings | Mixer 15 mm brass | 1 | Each |
| 56 | 40141700 | Hardware and fittings | Pipe 20mm (6m length) | 2 | Each |
| 57 | 40141700 | Hardware and fittings | Elbow 20mm | 5 | Each |
| 58 | 40141700 | Hardware and fittings | Tee 20 mm | 7 | Each |
| 59 | 40141700 | Hardware and fittings | Socket 20 mm | 4 | Each |
| 60 | 40141700 | Hardware and fittings | Nipple 20 mm | 6 | Each |
| 61 | 40141700 | Hardware and fittings | Union 20 mm | 2 | Each |
| 62 | 40141700 | Hardware and fittings | Reducer 20 -15 mm | 2 | Each |
| 63 | 40141700 | Hardware and fittings | Pipe 15mm | 3 | Each |
| 64 | 40141700 | Hardware and fittings | Elbow 15mm | 10 | Each |
| 65 | 40141700 | Hardware and fittings | Tee 15mm | 6 | Each |
| 66 | 40141700 | Hardware and fittings | Socket 15mm | 4 | Each |
| 67 | 40141700 | Hardware and fittings | Nipples 15mm | 5 | Each |
| 68 | 40141700 | Hardware and fittings | Socket 15mm | 1 | Each |
| 69 | 40141700 | Hardware and fittings | Tap 15mm | 1 | Each |
| 70 | 40141700 | Hardware and fittings | Rail 15mm | 1 | Each |
| 71 | 40141700 | Hardware and fittings | Seal tape | 10 | Each |
| 72 | 40141700 | Hardware and fittings | Manhole cover 610 x 457mm x 12kg | 1 | Each |
| 73 | 40141700 | Hardware and fittings | Pipe 5.5m | 3 | Each |
| 74 | 40141700 | Hardware and fittings | Elbow 22mm | 9 | Each |
| 75 | 40141700 | Hardware and fittings | Tee 22mm | 6 | Each |
| 76 | 40141700 | Hardware and fittings | Coupling 22 mm | 1 | Each |
| 77 | 40141700 | Hardware and fittings | Socket 22 mm | 1 | Each |
| 78 | 40141700 | Hardware and fittings | Reducer 22 mm | 2 | Each |
| 79 | 40141700 | Hardware and fittings | Clip 22 mm | 20 | Each |
| 80 | 40141700 | Hardware and fittings | Geyser 150litres pressure solar | 1 | Each |
| 81 | 40141700 | Hardware and fittings | Disc Masonry cutting discs- 230 x 3 x 22.2 | 3 | Each |
| 82 | 40141700 | Hardware and fittings | Disc Metal cutting discs - 230 x 3 x 22.2 | 2 | Each |
| 83 | 40141700 | Hardware and fittings | Industrial bricks | 3300 | Each |
| 84 | 40141700 | Hardware and fittings | Reinforcement 230 Brick | 10 | Each |
| 85 | 40141700 | Hardware and fittings | Reinforcement Y12 | 20 | Each |
| 86 | 40141700 | Hardware and fittings | Reinforcement Y10 | 20 | Each |
| 87 | 40141700 | Hardware and fittings | Wire 1.6mm burnt 5kg | 1 | Each |
| 88 | 40141700 | Hardware and fittings | Manhole cover 610 x 457mm x 25.4 kg | 2 | Each |
| 89 | 40141700 | Hardware and fittings | Pipe 110mm PVC | 1 | Each |
| 90 | 40141700 | Hardware and fittings | Pipe 110mm PVC | 3 | Each |
| 91 | 40141700 | Hardware and fittings | Junction 110mm PVC | 2 | Each |
| 92 | 40141700 | Hardware and fittings | 44 x 813 x 2032 mm Interior quality flash doors | 6 | Each |
| 93 | 40141700 | Hardware and fittings | 44 x 813 x 2032 mm Exterior quality flash doors | 2 | Each |
| 94 | 40141700 | Hardware and fittings | 3 Lever mortice locksets | 2 | Each |
| 95 | 40141700 | Hardware and fittings | 2 Lever mortice locksets | 6 | Each |
| 96 | 40141700 | Hardware and fittings | Door CP coat hooks | 6 | Each |
| 97 | 40141700 | Hardware and fittings | 3mm Clear glass m² | 10 | Each |
| 98 | 40141700 | Hardware and fittings | 3mm Obscure glass | 1 | Each |
| 99 | 40141700 | Hardware and fittings | Glazing putty (kg) | 15 | Each |
| 100 | 40141700 | Hardware and fittings | air vent external type cement | 24 | Each |
| 101 | 40141700 | Hardware and fittings | air vent internal type cement | 24 | Each |
| 102 | 40141700 | Hardware and fittings | Clayfree , riversand | 7 | Metric Ton |
| 103 | 40141700 | Hardware and fittings | 200 x 300mm wall tiles box | 27 | Each |
| 104 | 40141700 | Hardware and fittings | Cement based ceramic wall tile adhesive (20kg) | 7 | Each |
| 105 | 40141700 | Hardware and fittings | Cement based for wall joints 5kg | 3 | Each |
| 106 | 40141700 | Hardware and fittings | Wall Bonding liquid 5l | 2 | Each |
| 107 | 40141700 | Hardware and fittings | 50 x 2mm tile spacers parks | 6 | Each |
| 108 | 40141700 | Hardware and fittings | 2.5 m Edging strip | 15 | Each |
| 109 | 40141700 | Hardware and fittings | Floor tiles 350 x 350mm, non-slip, boxes | 50 | Each |
| 110 | 40141700 | Hardware and fittings | Cement based ceramic floor tile adhesive (20kg) | 18 | Each |
| 111 | 40141700 | Hardware and fittings | Cement based for floor joints 5kg | 7 | Each |
| 112 | 40141700 | Hardware and fittings | Floor Bonding liquid 5l | 5 | Each |
| 113 | 40141700 | Hardware and fittings | 2.5 m Aluminium dividing strip | 8 | Each |
| 114 | 40141700 | Hardware and fittings | PVA interior/exterior quality Cream paint 20l | 6 | Each |
| 115 | 40141700 | Hardware and fittings | Crack filler 2kg | 10 | Each |
| 116 | 40141700 | Hardware and fittings | Fine grits | 15 | Each |
| 117 | 40141700 | Hardware and fittings | Medium grits | 15 | Each |
| 118 | 40141700 | Hardware and fittings | Coarse grits | 15 | Each |
| 119 | 40141700 | Hardware and fittings | Gloss enamel paint 5l | 3 | Each |
| 120 | 40141700 | Hardware and fittings | Undercoat 5l | 1 | Each |
| 121 | 40141700 | Hardware and fittings | Metal primer 5l | 1 | Each |
| 122 | 40141700 | Hardware and fittings | Turpentine pure gum spirit 5l | 1 | Each |
| 123 | 40141700 | Hardware and fittings | Lacquer thinners 5l | 2 | Each |
| 124 | 40141700 | Hardware and fittings | Gloss paint 5l | 2 | Each |
| 125 | 40141700 | Hardware and fittings | Pink Wood Primer | 1 | Each |
| 126 | 40141700 | Hardware and fittings | 152 x 50 mm Timber rafters | 74 | Each |
| 127 | 40141700 | Hardware and fittings | 12 Guage roof wire 5kg | 5 | Each |
| 128 | 40141700 | Hardware and fittings | 4Inch Wire nails kg | 5 | Each |
| 129 | 40141700 | Hardware and fittings | 3Inch Wire nails kg | 5 | Each |
| 130 | 40141700 | Hardware and fittings | Carbolineum 5l | 1 | Each |
| 131 | 40141700 | Hardware and fittings | 0.4 Gauge IBR roof sheets | 205 | Each |
| 132 | 40141700 | Hardware and fittings | Safe top roof screws with washers | 1230 | Each |
| 133 | 40141700 | Hardware and fittings | 3.6 Long Asbestos roof sheets | 24 | Each |
| 134 | 40141700 | Hardware and fittings | Asbestos adjustable cap roof ridges | 12 | Each |
| 135 | 40141700 | Hardware and fittings | Asbestos roof sheets screws with washers | 500 | Each |
| 136 | 40141700 | Hardware and fittings | Ceramic WC suite | 1 | Each |
| 137 | 40141700 | Hardware and fittings | Ceramic wash Hand basin complete with pedestal | 1 | Each |
| 138 | 40141700 | Hardware and fittings | Single bowl stainless steel kitchen sink | 1 | Each |
| 139 | 40141700 | Hardware and fittings | Single bowl ceramic soap dish | 1 | Each |
| 140 | 40141700 | Hardware and fittings | 110mm PVC Drain pipe - underground | 4 | Each |
| 141 | 40141700 | Hardware and fittings | 110 mm PVC Drain pipe - surface | 1 | Each |
| 142 | 40141700 | Hardware and fittings | 110mm PVC Vent - SAV110 | 1 | Each |
| 143 | 40141700 | Hardware and fittings | 110 mm PVC Y-junction i.e - SY42 | 2 | Each |
| 144 | 40141700 | Hardware and fittings | 110 mm PVC Plain bend - UBR42 | 1 | Each |
| 145 | 40141700 | Hardware and fittings | 110 mm PVC Plain bend - UBR41 | 1 | Each |
| 146 | 40141700 | Hardware and fittings | 110 mm PVC I.E tee junction | 1 | Each |
| 147 | 40141700 | Hardware and fittings | 110 mm PVC pan connector | 1 | Each |
| 148 | 40141700 | Hardware and fittings | 110 mm PVC rodding eye | 1 | Each |
| 149 | 40141700 | Hardware and fittings | PVC Gulley hooper head with P trap | 1 | Each |
| 150 | 40141700 | Hardware and fittings | Concrete Gulley surround | 1 | Each |
| 151 | 40141700 | Hardware and fittings | 50 mm PVC waste pipe - surface | 1 | Each |
| 152 | 40141700 | Hardware and fittings | 50 mm PVC i.e. bends | 1 | Each |
| 153 | 40141700 | Hardware and fittings | 50 mm PVC plain bend | 1 | Each |
| 154 | 40141700 | Hardware and fittings | 50 mm PVC i.e. tee | 1 | Each |
| 155 | 40141700 | Hardware and fittings | 500ml solvent cement | 3 | Each |
| 156 | 40141700 | Hardware and fittings | 40mm Basin rubber P trap | 1 | Each |
| 157 | 40141700 | Hardware and fittings | 50mm CP Sink waste out | 1 | Each |
| 158 | 40141700 | Hardware and fittings | 50mm PVC Shower P trap with round grid grating | 1 | Each |
| 159 | 40141700 | Hardware and fittings | Tissue roll holder | 1 | Each |
| 160 | 40141700 | Hardware and fittings | 40 mm CP basin waste outlet | 1 | Each |
| 161 | 40141700 | Hardware and fittings | 15 mm x 400mm CP shower arm | 1 | Each |
| 162 | 40141700 | Hardware and fittings | CP Gravity shower head | 1 | Each |
| 163 | 40141700 | Hardware and fittings | 15 mm Flexi connectors | 5 | Each |
| 164 | 40141700 | Hardware and fittings | 15 mm brass stopcocks | 2 | Each |
| 165 | 40141700 | Hardware and fittings | 15mm CP Zambezi Basin mixer | 1 | Each |
| 166 | 40141700 | Hardware and fittings | 15mm CP shower mixer | 1 | Each |
| 167 | 40141700 | Hardware and fittings | 15mm CP Kenmere sink mixer | 1 | Each |
| 168 | 40141700 | Hardware and fittings | 20 mm Galvanised pipe | 2 | Each |
| 169 | 40141700 | Hardware and fittings | 20mm Galvanised elbow | 5 | Each |
| 170 | 40141700 | Hardware and fittings | 20 mm Galvanised tee | 7 | Each |
| 171 | 40141700 | Hardware and fittings | 20 mm Galvanised socket | 4 | Each |
| 172 | 40141700 | Hardware and fittings | 20 mm Galvanised nipples | 6 | Each |
| 173 | 40141700 | Hardware and fittings | 20 mm Galvanised socket union | 2 | Each |
| 174 | 40141700 | Hardware and fittings | 20 -15 mm Galvanised reducer | 2 | Each |
| 175 | 40141700 | Hardware and fittings | 15 mm Galvanised pipe | 3 | Each |
| 176 | 40141700 | Hardware and fittings | 15mm Galvanised elbow | 10 | Each |
| 177 | 40141700 | Hardware and fittings | 15 mm Galvanised tee | 6 | Each |
| 178 | 40141700 | Hardware and fittings | 15 mm Galvanised socket | 4 | Each |
| 179 | 40141700 | Hardware and fittings | 15 mm Galvanised nipples | 5 | Each |
| 180 | 40141700 | Hardware and fittings | 15 mm Galvanised socket union | 1 | Each |
| 181 | 40141700 | Hardware and fittings | 15mm Brass garden taps with hose union | 1 | Each |
| 182 | 40141700 | Hardware and fittings | 20 mm C.P. towel rail- 500mm long with fittings | 1 | Each |
| 183 | 40141700 | Hardware and fittings | Thread tape | 10 | Each |
| 184 | 40141700 | Hardware and fittings | 610 x 457mm x 12kg steel manhole cover with frame | 1 | Each |
| 185 | 40141700 | Hardware and fittings | 22 mm Copper pipe | 3 | Each |
| 186 | 40141700 | Hardware and fittings | 22mm Copper elbow | 9 | Each |
| 187 | 40141700 | Hardware and fittings | 22 mm Copper tee | 6 | Each |
| 188 | 40141700 | Hardware and fittings | 22 mm Copper couplings | 4 | Each |
| 189 | 40141700 | Hardware and fittings | 22 mm Brass socket union | 1 | Each |
| 190 | 40141700 | Hardware and fittings | 22 -15 mm Copper reducer | 2 | Each |
| 191 | 40141700 | Hardware and fittings | 22 mm Holderbat | 20 | Each |
| 192 | 40141700 | Hardware and fittings | 150litres pressure solar geyser complete with all accessories | 1 | Each |
| 193 | 40141700 | Hardware and fittings | Masonry cutting discs- 230 x 3 x 22.2 | 3 | Each |
| 194 | 40141700 | Hardware and fittings | Metal cutting discs - 230 x 3 x 22.2 | 2 | Each |
| 195 | 40141700 | Hardware and fittings | Quarrystone 19MM | 18 | Metric Ton |
| 196 | 40141700 | Hardware and fittings | Riversand | 17 | Metric Ton |
| 197 | 40141700 | Hardware and fittings | 20-20Mpa Industrial bricks | 3355 | Each |
| 198 | 40141700 | Hardware and fittings | 115 Brick reinforcement | 43 | Roll |
| 199 | 40141700 | Hardware and fittings | Industrial Face bricks | 8690 | Each |
| 200 | 40141700 | Hardware and fittings | Cills | 144 | Each |
| 201 | 40141700 | Hardware and fittings | Lintel 1000 x 115 x 75 mm Precast concrete | 1 | Each |
| 202 | 40141700 | Hardware and fittings | Lintel 1500 x 115 x 75 mm Precast concrete | 6 | Each |
| 203 | 40141700 | Hardware and fittings | Hardware and fittings Lintel 2000 x 115 x 75 mm Precast concrete | 1 | Each |
| 204 | 40141700 | Hardware and fittings | Lintel 1500 x 115 x 75 mm Precast concrete | 8 | Each |
| 205 | 40141700 | Hardware and fittings | Lintel 1500 x 115 x 75 mm Precast concrete | 1 | Each |
| 206 | 40141700 | Hardware and fittings | Termite poison - oil based 5L | 13 | Each |
| 207 | 40141700 | Hardware and fittings | Damp proof membrane | 1 | Each |
| 208 | 40141700 | Hardware and fittings | Damp proof course | 5 | Each |
| 209 | 40141700 | Hardware and fittings | 115 x 813 x 2032 Standard metal door frame (Left Hand | 5 | Each |
| 210 | 40141700 | Hardware and fittings | 115 x 813 x 2032 Standard metal door frame (Right Hand) | 5 | Each |
| 211 | 40141700 | Hardware and fittings | 115 x 813 x 2032 Standard metal door frame with fanlight over(Right Hand | 1 | Each |
| 212 | 40141700 | Hardware and fittings | Steel frame E2H | 1 | Each |
| 213 | 40141700 | Hardware and fittings | Steel frame E1H | 1 | Each |
| 214 | 40141700 | Hardware and fittings | Steel frame C2H | 1 | Each |
| 215 | 40141700 | Hardware and fittings | Steel frame D2H | 1 | Each |
| 216 | 40141700 | Hardware and fittings | Steel frameD4H | 1 | Each |
| 217 | 40141700 | Hardware and fittings | 44 x 813 x 2032 mm Interior quality flash doors | 6 | Each |
| 218 | 40141700 | Hardware and fittings | 44 x 813 x 2032 mm Exterior quality flash doors | 2 | Each |
| 219 | 40141700 | Hardware and fittings | 3 Lever mortice locksets | 2 | Each |
| 220 | 40141700 | Hardware and fittings | 2 Lever mortice locksets | 6 | Each |
| 221 | 40141700 | Hardware and fittings | Door CP coat hooks | 6 | Each |
| 222 | 40141700 | Hardware and fittings | 3mm Clear glass | 10 | Each |
| 223 | 40141700 | Hardware and fittings | 3mm Obscure glass | 1 | Each |
| 224 | 40141700 | Hardware and fittings | Putty KG | 15 | Each |
| 225 | 40141700 | Hardware and fittings | AIR Vents PAIRS | 24 | Each |
| 226 | 40141700 | Hardware and fittings | Tiles 200 x 300mm wall tiles (BOXES) | 27 | Each |
| 227 | 40141700 | Hardware and fittings | Adhesive 20kg | 7 | Each |
| 228 | 40141700 | Hardware and fittings | Grout 5kg | 3 | Each |
| 229 | 40141700 | Hardware and fittings | Bonding liquid 5l | 2 | Each |
| 230 | 40141700 | Hardware and fittings | Spacer parks | 6 | Each |
| 231 | 40141700 | Hardware and fittings | Edge strips | 15 | Each |
| 232 | 40141700 | Hardware and fittings | Tiles 350 x 350mm, non-slip (box) | 50 | Box |
| 233 | 40141700 | Hardware and fittings | Adhesive 20kg | 18 | Each |
| 234 | 40141700 | Hardware and fittings | Grout 5kg | 7 | Each |
| 235 | 40141700 | Hardware and fittings | Bonding liquid 5l | 5 | Each |
| 236 | 40141700 | Hardware and fittings | Edge strips | 8 | Each |
| 237 | 40141700 | Hardware and fittings | Paint Stain resistant 20l | 6 | Each |
| 238 | 40141700 | Hardware and fittings | Crack filler 2kg | 10 | Each |
| 239 | 40141700 | Hardware and fittings | Sand paper Fine grits | 15 | Each |
| 240 | 40141700 | Hardware and fittings | Sand paper Medium grits | 15 | Each |
| 241 | 40141700 | Hardware and fittings | Sand paperCoarse grits | 22 | Each |
| 242 | 40141700 | Hardware and fittings | Gloss enamel paint 5l | 2 | Each |
| 243 | 40141700 | Hardware and fittings | Undercoat 5l | 2 | Each |
| 244 | 40141700 | Hardware and fittings | Primer 5l | 1 | Each |
| 245 | 40141700 | Hardware and fittings | Turpentine 5l | 1 | Each |
| 246 | 40141700 | Hardware and fittings | Thinners 5l | 2 | Each |
| 247 | 40141700 | Hardware and fittings | Gloss enamel paint 5l | 2 | Each |
| 248 | 40141700 | Hardware and fittings | Pink Wood Primer | 1 | Each |
| 249 | 40141700 | Hardware and fittings | 152 x 50 mm Timber rafters | 74 | Each |
| 250 | 40141700 | Hardware and fittings | 12 Guage roof wire kg | 5 | Cu M |
| 251 | 40141700 | Hardware and fittings | 4Inch Wire nails kg | 5 | Each |
| 252 | 40141700 | Hardware and fittings | Carbolineum 5l | 1 | Each |
| 253 | 40141700 | Hardware and fittings | Roof sheets3.6 Long Asbestos roof sheets | 72 | Each |
| 254 | 40141700 | Hardware and fittings | Asbestos adjustable cap roof ridges | 12 | Each |
| 255 | 40141700 | Hardware and fittings | Screws | 500 | Each |
| 256 | 40141700 | Hardware and fittings | Water closet | 1 | Each |
| 257 | 40141700 | Hardware and fittings | Wash hand basin | 1 | Each |
| 258 | 40141700 | Hardware and fittings | Kitchen sink | 1 | Each |
| 259 | 40141700 | Hardware and fittings | Single bowl ceramic soap dish | 1 | Each |
| 260 | 40141700 | Hardware and fittings | 110mm PVC Drain pipe - underground | 4 | Each |
| 261 | 40141700 | Hardware and fittings | 110 mm PVC Drain pipe - surface | 1 | Each |
| 262 | 40141700 | Hardware and fittings | 110mm PVC Vent - SAV110 | 1 | Each |
| 263 | 40141700 | Hardware and fittings | 110 mm PVC Y-junction i.e - SY42 | 2 | Each |
| 264 | 40141700 | Hardware and fittings | 110 mm PVC Plain bend - UBR42 | 2 | Each |
| 265 | 40141700 | Hardware and fittings | 110 mm PVCPlain bend - UBR41 | 1 | Each |
| 266 | 40141700 | Hardware and fittings | 110 mm PVC I.E tee junction | 1 | Each |
| 267 | 40141700 | Hardware and fittings | 110 mm PVC pan connector | 1 | Each |
| 268 | 40141700 | Hardware and fittings | 110 mm PVC rodding eye | 1 | Each |
| 269 | 40141700 | Hardware and fittings | PVC Gulley hooper head with p trap | 1 | Each |
| 270 | 40141700 | Hardware and fittings | Concrete gulley surround | 1 | Each |
| 271 | 40141700 | Hardware and fittings | 50 mm PVC waste pipe - surface | 1 | Each |
| 272 | 40141700 | Hardware and fittings | 50 mm PVC i.e. bends | 3 | Each |
| 273 | 40141700 | Hardware and fittings | 50 mm PVC plain bend | 1 | Each |
| 274 | 40141700 | Hardware and fittings | 50 mm PVC i.e. tee | 1 | Each |
| 275 | 40141700 | Hardware and fittings | 500ml solvent cement | 3 | Each |
| 276 | 40141700 | Hardware and fittings | 40mm Basin rubber p trap | 1 | Each |
| 277 | 40141700 | Hardware and fittings | 50mm CP Sink waste out | 1 | Each |
| 278 | 40141700 | Hardware and fittings | 50mm PVC Shower P trap with round grid grating | 1 | Each |
| 279 | 40141700 | Hardware and fittings | Tissue roll holder | 1 | Each |
| 280 | 40141700 | Hardware and fittings | 40 mm CP basin waste outlet | 1 | Each |
| 281 | 40141700 | Hardware and fittings | 15 mm x 400mm CP shower arm | 1 | Each |
| 282 | 40141700 | Hardware and fittings | CP Gravity shower head | 1 | Each |
| 283 | 40141700 | Hardware and fittings | 15 mm Flexi connectors | 5 | Each |
| 284 | 40141700 | Hardware and fittings | 15 mm brass stopcocks | 2 | Each |
| 285 | 40141700 | Hardware and fittings | 15mm CP Zambezi Basin mixer | 1 | Each |
| 286 | 40141700 | Hardware and fittings | 15mm CP shower mixer | 1 | Each |
| 287 | 40141700 | Hardware and fittings | 15mm CP Kenmere sink mixer | 1 | Each |
| 288 | 40141700 | Hardware and fittings | 20 mm Galvanised pipe | 2 | Each |
| 289 | 40141700 | Hardware and fittings | 20mm Galvanised elbow | 5 | Each |
| 290 | 40141700 | Hardware and fittings | 20 mm Galvanised tee | 7 | Each |
| 291 | 40141700 | Hardware and fittings | 20 mm Galvanised socket | 4 | Each |
| 292 | 40141700 | Hardware and fittings | 20 mm Galvanised nipples | 6 | Each |
| 293 | 40141700 | Hardware and fittings | 20 mm Galvanised socket union | 2 | Each |
| 294 | 40141700 | Hardware and fittings | 20 -15 mm Galvanised reducer | 2 | Each |
| 295 | 40141700 | Hardware and fittings | 15 mm Galvanised pipe | 3 | Each |
| 296 | 40141700 | Hardware and fittings | 15mm Galvanised elbow | 10 | Each |
| 297 | 40141700 | Hardware and fittings | 15 mm Galvanised tee | 6 | Each |
| 298 | 40141700 | Hardware and fittings | 15 mm Galvanised socket | 4 | Each |
| 299 | 40141700 | Hardware and fittings | 15 mm Galvanised nipples | 5 | Each |
| 300 | 40141700 | Hardware and fittings | 15 mm Galvanised socket union | 1 | Each |
| 301 | 40141700 | Hardware and fittings | 15mm Brass garden taps with hose union | 1 | Each |
| 302 | 40141700 | Hardware and fittings | 20 mm C.P. towel rail- 500mm long with fittings | 1 | Each |
| 303 | 40141700 | Hardware and fittings | Thread tape | 10 | Each |
| 304 | 40141700 | Hardware and fittings | 610 x 457mm x 12kg steel manhole cover with frame | 1 | Each |
| 305 | 40141700 | Hardware and fittings | 15mm Galvanised holderbats | 10 | Each |
| 306 | 40141700 | Hardware and fittings | 50mm PVC holderbats | 6 | Each |
| 307 | 40141700 | Hardware and fittings | 22 mm Copper pipe | 3 | Each |
| 308 | 40141700 | Hardware and fittings | 22mm Copper elbow | 9 | Each |
| 309 | 40141700 | Hardware and fittings | 22 mm Copper tee | 6 | Each |
| 310 | 40141700 | Hardware and fittings | 22 mm Copper couplings | 4 | Each |
| 311 | 40141700 | Hardware and fittings | 22 mm Brass socket union | 1 | Each |
| 312 | 40141700 | Hardware and fittings | 22 -15 mm Copper reducer | 2 | Each |
| 313 | 40141700 | Hardware and fittings | 22 mm Holderbat | 20 | Each |
| 314 | 40141700 | Hardware and fittings | Geyser 150L pressure solar geyser complete with all accessories | 1 | Each |
| 315 | 40141700 | Hardware and fittings | Masonry cutting discs- 230 x 3 x 22.2 mm | 3 | Each |
| 316 | 40141700 | Hardware and fittings | Metal cutting discs - 230 x 3 x 22.2 mm | 2 | Each |
| 317 | 40141700 | Hardware and fittings | Mesh wire rolls | 7 | Roll |
| 318 | 40141700 | Hardware and fittings | 1.8m High x 4m wide x 75mm x 2.5mm diamond mesh Farm gate | 1 | Each |
| 319 | 40141700 | Hardware and fittings | 1.8m High x 1.5m wide x 75mm x 2.5mm diamond mesh Farm gate single leaf | 1 | Each |
| 320 | 40141700 | Hardware and fittings | .8m High x 76mm diameter x 1.6mm mild steel corner posts with | 16 | Each |
| 321 | 40141700 | Hardware and fittings | .8m High x 38mm diameter x 1.6mm mild steel fence sta | 17 | Each |
| 322 | 40141700 | Hardware and fittings | Posts | 98 | Each |
