Tender Details

  Published



30


RBF/TAH1/ZWL


Single Lot


Request For Quotation method


Goods


Zimbabwe PPDPA Act Rules


Donor Funding


CONCESSION DISTRICT HOSPITAL


Tools and Hardware


1 Month(s)


CONCESSION DISTRICT HOSPITAL


16-Jul-2026 08:45 PM

CONCESSION DISTRICT HOSPITAL

Amandas Concession

Mazowe, Mashonaland Central , Zimbabwe EMEA


SUPPLY AND DELIVERY OF TOOLS AND HARDWARE IN ZWL

Project Name:
SUPPLY AND DELIVERY OF TOOLS AND HARDWARE IN ZWL
Description:

SUPPLY AND DELIVERY OF TOOLS AND HARDWARE IN ZIG/ZWL

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 31160000 Hardware AIR DEC 20 Meter
2 31160000 Hardware PULL ON POINT 1 Each
3 31160000 Hardware DIRON 1 Each
4 31160000 Hardware SHUCKLE INSULATOR 1 Each
5 31160000 Hardware 20 mm EQUAL TEE 1 Each
6 31160000 Hardware VSP MALE 25mm 1 Each
7 31160000 Hardware 15mm EQUAL TEE 1 Each
8 31160000 Hardware G I ELBOWS 15mm 1 Each
9 31160000 Hardware 15 mm GARDEN TAP 1 Each
10 31160000 Hardware THREAD TAP ROLL 1 Each
11 31160000 Hardware G I PIPE 15mm LENGTH 1 Each
12 31160000 Hardware REDUCING SOCKET 20mm-15mm 1 Each
13 31160000 Hardware ROVAL NIPPLE 15mm 1 Each
14 31160000 Hardware SOLVENT CEMENT 200ml 1 Each
15 31160000 Hardware STOP COCK 15mm 1 Each
16 31160000 Hardware 25 mm PVC PIPE LENGTH 1 Each
17 31160000 Hardware SHOWER ROSE 15mm 1 Each
18 31160000 Hardware 25mm PVC VALVE 1 Each
19 31160000 Hardware CONTRACTORS PAINT 20L 1 Each
20 31160000 Hardware INTERIOR/EXTERIOR PAINT 20L 1 Each
21 31160000 Hardware OIL PAINT 5L 1 Each
22 31160000 Hardware BLACK OIL PAINT 5L 1 Each
23 31160000 Hardware TINTERS 1 Each
24 31160000 Hardware LAWN MOWER PETROL POWERED 1 Each
25 31160000 Hardware 2 PLATE GAS STOVE 1 Each
26 31160000 Hardware FLOOD LIGHTS-OUTDOOR 100W 1 Each
27 31160000 Hardware LOCKSET 3 LEVER 1 Each
28 31160000 Hardware PADLOCK 50mm 1 Each
29 31160000 Hardware WHEELBARROW-CONCRETE 1 Each
30 31160000 Hardware WHEELBARROW-FLAT GENERAL PURPOSE 1 Each
31 31160000 Hardware COMPLETE MOP 1 Each
32 31160000 Hardware COMPLETE SOFT BROOM 1 Each
33 31160000 Hardware FLUORESCENT TUBES 5FT 1 Each
34 31160000 Hardware JERRY CAN 20L 1 Each
35 31160000 Hardware RAKE-METAL 1 Each
36 31160000 Hardware COMPLETE HOE 1 Each
37 31160000 Hardware HEAVY DUTY GLOVES-ELBOW LENGTH/PAIR 1 Each
38 31160000 Hardware FURTHER DUSTER 1 Each
39 31160000 Hardware GUMSHOES-PAIR 1 Each
40 31160000 Hardware EXTERIOR WOODEN DOOR 1 Each
41 31160000 Hardware SPLIT ELECTRICITY METER 1 Each
42 31160000 Hardware BARBED WIRE 50KG 1 Each
43 31160000 Hardware DIAMOND FENCE 2.5mm x 1.8m 30m 1 Each
44 31160000 Hardware DIAMOND FENCE 2.5mm x 1.5m 30m 1 Each
45 31160000 Hardware 15 mm SINK WALL PIPE 1 Each
46 31160000 Hardware 50mm WASTE PIPE LENGTH 1 Each
47 31160000 Hardware 50mm BEND ACCESS 1 Each
48 31160000 Hardware 3/4 COBRA TAP 1 Each
49 31160000 Hardware 50mm T JUNCTION 1 Each
50 31160000 Hardware 15mm PILLAR TAP 1 Each
51 31160000 Hardware 15mm COPPER PIPE 1 Each
52 31160000 Hardware C PACK-SIDE FLUSHING 1 Each
53 31160000 Hardware RODDING EYE 110mm 1 Each
54 31160000 Hardware CEILING BOARDS 1 Each
55 31160000 Hardware FLUORESCENT TUBES 2FT 1 Each
56 31160000 Hardware 16mm 3 CORE STEEL WIRE ARMOURED CABLE/METER 1 Each
57 31160000 Hardware 16mm EARTHWIRE /METER 1 Each
58 31160000 Hardware PLASTIC WATER TANK 1000L 1 Each
  -
  View all activity

17-Jul-2026 08:00 AM


21-Jul-2026 04:00 PM


16-Jul-2026 08:53 PM

  Preview




  0
  32