Closed
60
DOMESTIC RIDA SBU 02/2024
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
RIDA Manyame Central Stores
Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Paints and Accessories,PVC, HDPE, LDPE, GRP Pipes and Fittings,Timber and Boards,Tools and Hardware,Industrial Chemicals,Plumbing & Related (Jobbing) Services,Painting Services
1 Year(s)
RURAL INFRASTRUCTURE DEVELOPMENT AGENCY
23-Sep-2024 02:41 PM
FRAMEWORK AGREEMENTS FOR BUILDING CONSTRUCTION MATERIAL FOR RURAL INFRASTRUCTURE DEVELOPMENT AGENCY
Project Name: FRAMEWORK AGREEMENTS FOR BUILDING CONSTRUCTION MATERIAL FOR RURAL INFRASTRUCTURE DEVELOPMENT AGENCY |
Description: DOMESTIC RIDA SBU 02/2024 Framework agreements seeks to procure building construction materials for various RIDA projects around the nation. |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 31160000 | Hardware | heavy duty brush cutter | 10 | Each |
2 | 31160000 | Hardware | glass cutter | 10 | Each |
3 | 31160000 | Hardware | brick mould 230mm x 115mm x 75mm | 10 | Each |
4 | 31160000 | Hardware | set metal all sizes | 20 | Each |
5 | 31160000 | Hardware | drill it set all sizes | 10 | Each |
6 | 31160000 | Hardware | drill bits masonery/concrete all sizes | 30 | Each |
7 | 31160000 | Hardware | angle grinder 1000 -2400 watts 6 - 9 inch | 10 | Each |
8 | 31160000 | Hardware | drill 1000 - 2000watts | 20 | Each |
9 | 31160000 | Hardware | hammer drill 2400watts | 10 | Each |
10 | 31160000 | Hardware | welding machine (all sizes) | 50 | Each |
11 | 31160000 | Hardware | cutting disc - masonary / steel 6 - 9 inch | 50 | Each |
12 | 31160000 | Hardware | grinding disc 6 - 9 inch | 50 | Each |
13 | 31160000 | Hardware | builders level all sizes | 200 | Each |
14 | 31160000 | Hardware | 200 litre solar gyser | 100 | Each |
15 | 31160000 | Hardware | hammer claw to 8 pounds | 100 | Each |
16 | 31160000 | Hardware | builders line 100m | 100 | Each |
17 | 31160000 | Hardware | trowel all sizes from pointing trowel to large brick laying | 100 | Each |
18 | 31160000 | Hardware | builders float iron and wooden/pvc | 100 | Each |
19 | 31160000 | Hardware | builders hook board | 100 | Each |
20 | 31160000 | Hardware | claw bars all sizes | 100 | Each |
21 | 31160000 | Hardware | search clamp large | 100 | Each |
22 | 31160000 | Hardware | hand saw all sizes | 100 | Each |
23 | 31160000 | Hardware | speed saw electric and blades | 100 | Each |
24 | 31160000 | Hardware | circular saw and blades | 100 | Each |
25 | 31160000 | Hardware | hand plane all sizes | 100 | Each |
26 | 31160000 | Hardware | speed plane electric | 100 | Each |
27 | 31160000 | Hardware | battery portable hand drill | 100 | Each |
28 | 31160000 | Hardware | screw driver set | 100 | Each |
29 | 31160000 | Hardware | hack saw and blades | 100 | Each |
30 | 31160000 | Hardware | lawnmower petrol powered | 100 | Each |
31 | 31160000 | Hardware | 1/4 bend 110mm plain | 100 | Each |
32 | 11101704 | Steel | 12mm deformed bar | 1000 | Each |
33 | 11101704 | Steel | 16mm deformed bar 8-10mm diameter x6m | 1000 | Each |
34 | 11101704 | Steel | 8mm deformed bar | 1000 | Each |
35 | 11101704 | Steel | angle iron 40x40x5mm | 1000 | Each |
36 | 11101704 | Steel | angle iron 60 x 60 x 6mm | 1000 | Each |
37 | 11101704 | Steel | angle iron 50x50x5mm | 1000 | Each |
38 | 11101704 | Steel | aluminium beading 40mm x 5mm | 1000 | Each |
39 | 11101704 | Steel | Steel bit 3mm | 1000 | Each |
40 | 11101704 | Steel | Steel bit 4mm | 1000 | Each |
41 | 11101704 | Steel | Steel bit 5mm | 1000 | Each |
42 | 11101704 | Steel | Flat bar 6mx16mm | 1000 | Each |
43 | 11101704 | Steel | Rain bolts M12 | 1000 | Each |
44 | 11101704 | Steel | Welding rods 12mm | 1000 | Each |
45 | 30170000 | Doors and windows and glass | b.i.c soft close hinge 110degrees | 1000 | Each |
46 | 30170000 | Doors and windows and glass | cylinder lock set euro(65mm lenght) 33mm cylinder upright key entry | 1000 | Each |
47 | 30170000 | Doors and windows and glass | double cylinder lockset | 1000 | Each |
48 | 30170000 | Doors and windows and glass | 3 lever lockset | 1000 | Each |
49 | 30170000 | Doors and windows and glass | flash door superior | 1000 | Each |
50 | 30170000 | Doors and windows and glass | Saligna BIC door | 1000 | Each |
51 | 30170000 | Doors and windows and glass | Door 4 panels | 1000 | Each |
52 | 30170000 | Doors and windows and glass | Double wardrobe door | 1000 | Each |
53 | 30170000 | Doors and windows and glass | Exterior double door clad | 1000 | Each |
54 | 30170000 | Doors and windows and glass | Door Frame 115x0.8mm | 1000 | Each |
55 | 30170000 | Doors and windows and glass | window frame all sizes | 1000 | Each |
56 | 30170000 | Doors and windows and glass | padlock | 1000 | Each |
57 | 30170000 | Doors and windows and glass | sliding door u channels with side panels | 1000 | Each |
58 | 30170000 | Doors and windows and glass | wrapped doors | 1000 | Each |
59 | 30170000 | Doors and windows and glass | bison boards 2440m x 1220m x 6mm | 1000 | Each |
60 | 25174100 | Roof systems | ceiling screw 25mm | 1000 | Each |
61 | 25174100 | Roof systems | chromadek sheets 900mm x 0.4mm traffic green | 1000 | Each |
62 | 25174100 | Roof systems | chromadek sheets 5.5m x 0.4mm traffic green | 1000 | Each |
63 | 25174100 | Roof systems | colour melamine 2740mm x 1820mm | 1000 | Each |
64 | 25174100 | Roof systems | 3.6m x228mm x10mm fascia board | 1000 | Each |
65 | 25174100 | Roof systems | Wood bond 2kg white | 1000 | Each |
66 | 25174100 | Roof systems | fascia jointer galvanised metal | 1000 | Each |
67 | 25174100 | Roof systems | ibr sheets 0.4mm x 2.8m | 1000 | Each |
68 | 25174100 | Roof systems | ibr sheets 0.4mm x 4.2m | 1000 | Each |
69 | 25174100 | Roof systems | ibr ridge top 0.4mm x 2.4m | 1000 | Each |
70 | 25174100 | Roof systems | window pane-obscure | 1000 | Each |
71 | 25174100 | Roof systems | pine conice 75mm | 1000 | Each |
72 | 25174100 | Roof systems | pine cover strip 50mm x 5mm | 1000 | Each |
73 | 25174100 | Roof systems | rhino coverbond 25kg | 1000 | Each |
74 | 25174100 | Roof systems | roof safe top | 1000 | Each |
75 | 25174100 | Roof systems | roof seal | 1000 | Each |
76 | 25174100 | Roof systems | tongue & groove 102mm | 1000 | Each |
77 | 25174100 | Roof systems | white melamine 5kg bag | 1000 | Each |
78 | 25174100 | Roof systems | wood bond 2kg white | 1000 | Each |
79 | 39121300 | Electrical boxes and enclosures and fittings and accessories | copper wire (red) 1.5mm s/c | 1000 | Each |
80 | 39121300 | Electrical boxes and enclosures and fittings and accessories | copper wire black 1.5mm s/c | 1000 | Each |
81 | 39121300 | Electrical boxes and enclosures and fittings and accessories | copper wire 1.5mm yellow/green cable | 1000 | Each |
82 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 1.5mm earth wire | 1000 | Each |
83 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 2.5mm earth wire | 1000 | Each |
84 | 39121300 | Electrical boxes and enclosures and fittings and accessories | cable 3 core 1.5mm | 1000 | Each |
85 | 39121300 | Electrical boxes and enclosures and fittings and accessories | cable 3 core black 2.5mm | 1000 | Each |
86 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 2.5mm 4core flex cable | 1000 | Each |
87 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 2.5mm s/c red | 1000 | Each |
88 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 2.5mm s/c black | 1000 | Each |
89 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 6mm yellow/green cable | 1000 | Each |
90 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 6mm s/c red | 1000 | Each |
91 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 6mm s/c black | 1000 | Each |
92 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 16mm s/c black | 1000 | Each |
93 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 16mm s/c red | 1000 | Each |
94 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 10mm earth wire copper | 1000 | Each |
95 | 39121300 | Electrical boxes and enclosures and fittings and accessories | armoured cable 3 core 25mm | 1000 | Each |
96 | 39121300 | Electrical boxes and enclosures and fittings and accessories | armoured cable 4 core 25mm | 1000 | Each |
97 | 39121300 | Electrical boxes and enclosures and fittings and accessories | armoured cable 3 core 16mm | 1000 | Each |
98 | 39121300 | Electrical boxes and enclosures and fittings and accessories | armoured cable 4 core 16mm | 1000 | Each |
99 | 39121300 | Electrical boxes and enclosures and fittings and accessories | armoured cable 3 core 10mm | 1000 | Each |
100 | 39121300 | Electrical boxes and enclosures and fittings and accessories | armoured cable 4 core 10mm | 1000 | Each |
101 | 39121300 | Electrical boxes and enclosures and fittings and accessories | flood lights led 20w to 100w 220v | 1000 | Each |
102 | 39121300 | Electrical boxes and enclosures and fittings and accessories | flood lights led 20w to 100w solar | 1000 | Each |
103 | 39121300 | Electrical boxes and enclosures and fittings and accessories | LED bulb 7 & 9 watts | 1000 | Each |
104 | 39121300 | Electrical boxes and enclosures and fittings and accessories | saddle be 20mm | 1000 | Each |
105 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 1 gang 2 way | 1000 | Each |
106 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 2 gang 2 way | 1000 | Each |
107 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 3 gang 3 way | 1000 | Each |
108 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 20 a mcb | 1000 | Each |
109 | 39121300 | Electrical boxes and enclosures and fittings and accessories | db with dashboard (water proof steel) | 1000 | Each |
110 | 39121300 | Electrical boxes and enclosures and fittings and accessories | db with dashboard (water proof pvc) | 1000 | Each |
111 | 39121300 | Electrical boxes and enclosures and fittings and accessories | surface box pvc 3x3 | 1000 | Each |
112 | 39121300 | Electrical boxes and enclosures and fittings and accessories | surface box pvc 6x3 | 1000 | Each |
113 | 39121300 | Electrical boxes and enclosures and fittings and accessories | flush box pvc 3x3 | 1000 | Each |
114 | 39121300 | Electrical boxes and enclosures and fittings and accessories | flush box pvc 6x3 | 1000 | Each |
115 | 39121300 | Electrical boxes and enclosures and fittings and accessories | cooker unit 6x3 | 1000 | Each |
116 | 39121300 | Electrical boxes and enclosures and fittings and accessories | adaptor surge protector | 1000 | Each |
117 | 39121300 | Electrical boxes and enclosures and fittings and accessories | climping lugs 4mm x 8 | 1000 | Each |
118 | 39121300 | Electrical boxes and enclosures and fittings and accessories | climping lugs 2.5mmx8 | 1000 | Each |
119 | 39121300 | Electrical boxes and enclosures and fittings and accessories | Distribution box | 1000 | Each |
120 | 39121300 | Electrical boxes and enclosures and fittings and accessories | climping lugs 6mmx8 | 1000 | Each |
121 | 39121300 | Electrical boxes and enclosures and fittings and accessories | daylight switch. | 1000 | Each |
122 | 39121300 | Electrical boxes and enclosures and fittings and accessories | doom cover 20mm | 1000 | Each |
123 | 39121300 | Electrical boxes and enclosures and fittings and accessories | bonding strip 2m | 1000 | Each |
124 | 39121300 | Electrical boxes and enclosures and fittings and accessories | earth rod 1200mm | 1000 | Each |
125 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 95mm copper earth wire | 1000 | Each |
126 | 39121300 | Electrical boxes and enclosures and fittings and accessories | flex cable 1.5mm 3 core | 1000 | Each |
127 | 39121300 | Electrical boxes and enclosures and fittings and accessories | flex connector 15mm | 1000 | Each |
128 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 400 watts led flood lights | 1000 | Each |
129 | 39121300 | Electrical boxes and enclosures and fittings and accessories | insulation tape 3m | 1000 | Each |
130 | 39121300 | Electrical boxes and enclosures and fittings and accessories | lamp holder brass pin type | 1000 | Each |
131 | 39121300 | Electrical boxes and enclosures and fittings and accessories | led lights clear 5ft | 1000 | Each |
132 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb 5amp s/p | 1000 | Each |
133 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb 15amp s/p | 1000 | Each |
134 | 39121300 | Electrical boxes and enclosures and fittings and accessories | single pole mcb 20a | 1000 | Each |
135 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb 30amps s/p | 1000 | Each |
136 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb 60amp s/p double pole cbi | 1000 | Each |
137 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb lables | 1000 | Each |
138 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb double pole 60amp | 1000 | Each |
139 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mcb tripple 250amp | 1000 | Each |
140 | 39121300 | Electrical boxes and enclosures and fittings and accessories | cab mounting set power snap antitheft | 1000 | Each |
141 | 39121300 | Electrical boxes and enclosures and fittings and accessories | solar panel anti-theft clips | 1000 | Each |
142 | 39121300 | Electrical boxes and enclosures and fittings and accessories | inverter 3.2 kva -10kva single phase | 1000 | Each |
143 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 3 x 4 industrial socket complete watt boxes | 1000 | Each |
144 | 39121300 | Electrical boxes and enclosures and fittings and accessories | solar cable all sizes | 1000 | Each |
145 | 39121300 | Electrical boxes and enclosures and fittings and accessories | mono half-cell solar panel34.3mp | 1000 | Each |
146 | 39121300 | Electrical boxes and enclosures and fittings and accessories | single socket 13 amp | 1000 | Each |
147 | 39121300 | Electrical boxes and enclosures and fittings and accessories | single plug 15amp | 1000 | Each |
148 | 39121300 | Electrical boxes and enclosures and fittings and accessories | double socket 13 amp | 1000 | Each |
149 | 39121300 | Electrical boxes and enclosures and fittings and accessories | double socket 15 amp | 1000 | Each |
150 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 19 mm conduits | 1000 | Each |
151 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 20mm conduits | 1000 | Each |
152 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 25mm conduits | 1000 | Each |
153 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 25mm be saddles | 1000 | Each |
154 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 19mm be saddles | 1000 | Each |
155 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 19mmnipples | 1000 | Each |
156 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 25mm nipples | 1000 | Each |
157 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 19mm couplings | 1000 | Each |
158 | 39121300 | Electrical boxes and enclosures and fittings and accessories | 25mm couplings | 1000 | Each |
159 | 39121300 | Electrical boxes and enclosures and fittings and accessories | meter box 600 x 600mm | 1000 | Each |
160 | 39121300 | Electrical boxes and enclosures and fittings and accessories | led bulbs (220v and universal) | 1000 | Each |
161 | 39121300 | Electrical boxes and enclosures and fittings and accessories | trunking 30 x 30 to 50 x 50mm x 3m | 1000 | Each |
162 | 39121300 | Electrical boxes and enclosures and fittings and accessories | wall glass fitting | 1000 | Each |
163 | 39121300 | Electrical boxes and enclosures and fittings and accessories | steel nail | 1000 | Each |
164 | 39121300 | Electrical boxes and enclosures and fittings and accessories | stop cork 15/20mm | 1000 | Each |
165 | 39121300 | Electrical boxes and enclosures and fittings and accessories | stop cork undertile 15mm | 1000 | Each |
166 | 39121300 | Electrical boxes and enclosures and fittings and accessories | t junction pvc | 1000 | Each |
167 | 86131502 | Painting | ceiling white paint 20l | 500 | Each |
168 | 86131502 | Painting | interior / exterior white pva | 500 | Each |
169 | 86131502 | Painting | pva black paint 20litres | 500 | Each |
170 | 86131502 | Painting | 20 litres roof & stoep paint black/red/green | 500 | Each |
171 | 86131502 | Painting | gloss black 5litres | 1000 | Each |
172 | 86131502 | Painting | gloss green 5l | 1000 | Each |
173 | 86131502 | Painting | gloss white 5ltr | 1000 | Each |
174 | 86131502 | Painting | paint brilliant sheen white-20ltrs | 500 | Each |
175 | 86131502 | Painting | paint brush 75mm | 1000 | Each |
176 | 86131502 | Painting | paint brush 50mm | 1000 | Each |
177 | 86131502 | Painting | paint brush 100mm | 1000 | Each |
178 | 86131502 | Painting | paint brush 150mm | 1000 | Each |
179 | 86131502 | Painting | roller brush | 1000 | Each |
180 | 86131502 | Painting | paint gloss white-5l enamel | 1000 | Each |
181 | 86131502 | Painting | paint scraper 100mm | 1000 | Each |
182 | 86131502 | Painting | paint scraper 50mm | 1000 | Each |
183 | 86131502 | Painting | pinkwood primer-5l | 1000 | Each |
184 | 86131502 | Painting | steel primer 5L | 1000 | Each |
185 | 86131502 | Painting | rhinoset 20kg | 1000 | Each |
186 | 86131502 | Painting | tinters blue 50ml | 1000 | Each |
187 | 86131502 | Painting | undercoat 5litres | 1000 | Each |
188 | 86131502 | Painting | 25ml newden (various colors) tinters | 1000 | Each |
189 | 72101510 | Plumbing system maintenance or repair | 45 deg bend 110mm | 1000 | Each |
190 | 72101510 | Plumbing system maintenance or repair | 135 deg bend 110mm | 1000 | Each |
191 | 72101510 | Plumbing system maintenance or repair | abc 110mm | 1000 | Each |
192 | 72101510 | Plumbing system maintenance or repair | 110 pvc tees | 1000 | Each |
193 | 72101510 | Plumbing system maintenance or repair | plain bend 110mm | 1000 | Each |
194 | 72101510 | Plumbing system maintenance or repair | 110mm bend with ie | 1000 | Each |
195 | 72101510 | Plumbing system maintenance or repair | right hand 45 degrees plain | 1000 | Each |
196 | 72101510 | Plumbing system maintenance or repair | 110mm pvc pan connector | 1000 | Each |
197 | 72101510 | Plumbing system maintenance or repair | Solar connector MC4 | 1000 | Each |
198 | 72101510 | Plumbing system maintenance or repair | 110mm pvc pipe | 1000 | Each |
199 | 72101510 | Plumbing system maintenance or repair | coupling compression 15mm c/fe | 1000 | Each |
200 | 72101510 | Plumbing system maintenance or repair | copper female coupling | 1000 | Each |
201 | 72101510 | Plumbing system maintenance or repair | 15mm garden tape 15mm bb tap | 1000 | Each |
202 | 72101510 | Plumbing system maintenance or repair | 15mm poly pipe class 10 and above | 1000 | Each |
203 | 72101510 | Plumbing system maintenance or repair | 2 way vent 110mm | 1000 | Each |
204 | 72101510 | Plumbing system maintenance or repair | 20mm connectors | 1000 | Each |
205 | 72101510 | Plumbing system maintenance or repair | 20mm g i stand pipe | 1000 | Each |
206 | 72101510 | Plumbing system maintenance or repair | 20mm gi pipe | 1000 | Each |
207 | 72101510 | Plumbing system maintenance or repair | 20mm male compression adaptor | 1000 | Each |
208 | 72101510 | Plumbing system maintenance or repair | veranda bolts 20mm and nuts | 1000 | Each |
209 | 72101510 | Plumbing system maintenance or repair | pvc pipe 25mm conduits | 1000 | Each |
210 | 72101510 | Plumbing system maintenance or repair | pvc pipes | 1000 | Each |
211 | 72101510 | Plumbing system maintenance or repair | 50mm pvc elbow ie | 1000 | Each |
212 | 72101510 | Plumbing system maintenance or repair | pvc ie waste 50mm | 1000 | Each |
213 | 72101510 | Plumbing system maintenance or repair | 50mm pvc waste pipe | 1000 | Each |
214 | 72101510 | Plumbing system maintenance or repair | 50mm x32mm rubber p trap | 1000 | Each |
215 | 72101510 | Plumbing system maintenance or repair | angle valve 15mm | 1000 | Each |
216 | 72101510 | Plumbing system maintenance or repair | b.e brass nipple 20mm | 1000 | Each |
217 | 72101510 | Plumbing system maintenance or repair | b.e coupling 20mm | 1000 | Each |
218 | 72101510 | Plumbing system maintenance or repair | b.e saddle 20mm | 1000 | Each |
219 | 72101510 | Plumbing system maintenance or repair | ball cork 15mm | 1000 | Each |
220 | 72101510 | Plumbing system maintenance or repair | barrel nipple 15mm GI | 1000 | Each |
221 | 72101510 | Plumbing system maintenance or repair | basin fixers | 1000 | Each |
222 | 72101510 | Plumbing system maintenance or repair | basin mixer | 1000 | Each |
223 | 72101510 | Plumbing system maintenance or repair | basin waste-32mm | 1000 | Each |
224 | 72101510 | Plumbing system maintenance or repair | bath tub marble | 1000 | Each |
225 | 72101510 | Plumbing system maintenance or repair | bath waste 40 x50mm rubber | 1000 | Each |
226 | 72101510 | Plumbing system maintenance or repair | be locknut 20mm | 1000 | Each |
227 | 72101510 | Plumbing system maintenance or repair | bend 50mm with ie | 1000 | Each |
228 | 72101510 | Plumbing system maintenance or repair | bib cock brass plain 15mm | 1000 | Each |
229 | 72101510 | Plumbing system maintenance or repair | ceramic p trap BVIP | 1000 | Each |
230 | 72101510 | Plumbing system maintenance or repair | cistern - ceramic | 1000 | Each |
231 | 72101510 | Plumbing system maintenance or repair | 300ml clear silicon | 1000 | Each |
232 | 72101510 | Plumbing system maintenance or repair | compression elbow 15mm | 1000 | Each |
233 | 72101510 | Plumbing system maintenance or repair | conduit pvc pipe 19mmx6m | 1000 | Each |
234 | 72101510 | Plumbing system maintenance or repair | copper capillary elbow | 1000 | Each |
235 | 72101510 | Plumbing system maintenance or repair | copper capillary tees 15mm | 1000 | Each |
236 | 72101510 | Plumbing system maintenance or repair | copper compression coupling 15mm | 1000 | Each |
237 | 72101510 | Plumbing system maintenance or repair | 15mm copper compression elbow | 1000 | Each |
238 | 72101510 | Plumbing system maintenance or repair | copper coupling | 1000 | Each |
239 | 72101510 | Plumbing system maintenance or repair | copper elbow 15mm -cm elb 1/2' inch | 1000 | Each |
240 | 72101510 | Plumbing system maintenance or repair | copper elbow 20mm | 1000 | Each |
241 | 72101510 | Plumbing system maintenance or repair | copper m&f coupling compression 15mm | 1000 | Each |
242 | 72101510 | Plumbing system maintenance or repair | copper pipe 15mm | 1000 | Each |
243 | 72101510 | Plumbing system maintenance or repair | copper pipe 20mmx6m | 1000 | Each |
244 | 72101510 | Plumbing system maintenance or repair | copper tees compression 15mm | 1000 | Each |
245 | 72101510 | Plumbing system maintenance or repair | copper to copper coupling compression 15mm | 1000 | Each |
246 | 72101510 | Plumbing system maintenance or repair | copper to iron compression 15mm | 1000 | Each |
247 | 72101510 | Plumbing system maintenance or repair | coupling cfi 15mm capllary | 1000 | Each |
248 | 72101510 | Plumbing system maintenance or repair | elbow compression 15mm | 1000 | Each |
249 | 72101510 | Plumbing system maintenance or repair | 15mm elbow | 1000 | Each |
250 | 72101510 | Plumbing system maintenance or repair | plain pvc 25mm | 1000 | Each |
251 | 72101510 | Plumbing system maintenance or repair | elbows capillary | 1000 | Each |
252 | 72101510 | Plumbing system maintenance or repair | flash harry | 1000 | Each |
253 | 72101510 | Plumbing system maintenance or repair | flies trap 1m x50 cm | 1000 | Each |
254 | 72101510 | Plumbing system maintenance or repair | gate valve brass 20mm 15mm | 1000 | Each |
255 | 72101510 | Plumbing system maintenance or repair | gi reducer 20mm-15mm | 1000 | Each |
256 | 72101510 | Plumbing system maintenance or repair | gi tee 15mm | 1000 | Each |
257 | 72101510 | Plumbing system maintenance or repair | gland and shroud Number 1 | 1000 | Each |
258 | 72101510 | Plumbing system maintenance or repair | gms bush 25mm x 20mm reducer | 1000 | Each |
259 | 72101510 | Plumbing system maintenance or repair | reducer 25mm x 15mm | 1000 | Each |
260 | 72101510 | Plumbing system maintenance or repair | gms tee | 1000 | Each |
261 | 72101510 | Plumbing system maintenance or repair | grab rail | 1000 | Each |
262 | 72101510 | Plumbing system maintenance or repair | light grey 5kg bag | 1000 | Each |
263 | 72101510 | Plumbing system maintenance or repair | gulley (p) trap and head 110mm | 1000 | Each |
264 | 72101510 | Plumbing system maintenance or repair | gulley concrete sound | 1000 | Each |
265 | 72101510 | Plumbing system maintenance or repair | gully p-trap 110mm pvc | 1000 | Each |
266 | 72101510 | Plumbing system maintenance or repair | gutter 75 - 100mm | 1000 | Each |
267 | 72101510 | Plumbing system maintenance or repair | gutter brackets 75 - 100mm | 1000 | Each |
268 | 72101510 | Plumbing system maintenance or repair | gutter down pipes 75 - 100mm | 1000 | Each |
269 | 72101510 | Plumbing system maintenance or repair | gutter joiner 75 - 100mm | 1000 | Each |
270 | 72101510 | Plumbing system maintenance or repair | gutter end cap 75 - 100mm | 1000 | Each |
271 | 72101510 | Plumbing system maintenance or repair | gutter 90 /135 degree corner 75 - 100mm | 1000 | Each |
272 | 72101510 | Plumbing system maintenance or repair | gutter pipe clip 75 - 100mm | 1000 | Each |
273 | 72101510 | Plumbing system maintenance or repair | gutter pipe connector 75 - 100mm | 1000 | Each |
274 | 72101510 | Plumbing system maintenance or repair | gutter standoff bracket | 1000 | Each |
275 | 72101510 | Plumbing system maintenance or repair | Gutter outlet | 1000 | Each |
276 | 72101510 | Plumbing system maintenance or repair | Gutter shoe | 1000 | Each |
277 | 72101510 | Plumbing system maintenance or repair | Gutter bend | 1000 | Each |
278 | 72101510 | Plumbing system maintenance or repair | hand wash basin complete with pedestal | 1000 | Each |
279 | 72101510 | Plumbing system maintenance or repair | hole saw 19mm | 1000 | Each |
280 | 72101510 | Plumbing system maintenance or repair | male adaptor compression 15mm | 1000 | Each |
281 | 72101510 | Plumbing system maintenance or repair | male compression polypipe 15mm | 1000 | Each |
282 | 72101510 | Plumbing system maintenance or repair | male coupling 15mm | 1000 | Each |
283 | 72101510 | Plumbing system maintenance or repair | manhole cover and frame | 1000 | Each |
284 | 72101510 | Plumbing system maintenance or repair | mild steel galvanized tee piece | 1000 | Each |
285 | 72101510 | Plumbing system maintenance or repair | mild steel galvanizedbarrel nipple | 1000 | Each |
286 | 72101510 | Plumbing system maintenance or repair | mild steel galvanized 15mm | 1000 | Each |
287 | 72101510 | Plumbing system maintenance or repair | m-seal | 1000 | Each |
288 | 72101510 | Plumbing system maintenance or repair | polythene paper roll | 1000 | Each |
289 | 72101510 | Plumbing system maintenance or repair | pvc 2 way venty valve | 1000 | Each |
290 | 72101510 | Plumbing system maintenance or repair | pvc 25mm pipe class 9 | 1000 | Each |
291 | 72101510 | Plumbing system maintenance or repair | pvc abc 110mm | 1000 | Each |
292 | 72101510 | Plumbing system maintenance or repair | pvc adaptor 32mm x25mm | 1000 | Each |
293 | 72101510 | Plumbing system maintenance or repair | pvc adaptor 20mm | 1000 | Each |
294 | 72101510 | Plumbing system maintenance or repair | pvc bend ie 50mm | 1000 | Each |
295 | 72101510 | Plumbing system maintenance or repair | pvc bend plain-50mm | 1000 | Each |
296 | 72101510 | Plumbing system maintenance or repair | female elbow 25mm | 1000 | Each |
297 | 72101510 | Plumbing system maintenance or repair | elbows 25mm | 1000 | Each |
298 | 72101510 | Plumbing system maintenance or repair | tees 25mm | 1000 | Each |
299 | 72101510 | Plumbing system maintenance or repair | male vsp 25mm | 1000 | Each |
300 | 72101510 | Plumbing system maintenance or repair | pvc cornice 20mm | 1000 | Each |
301 | 72101510 | Plumbing system maintenance or repair | pvc gulley p trap | 1000 | Each |
302 | 72101510 | Plumbing system maintenance or repair | pvc i.e junction 110mm | 1000 | Each |
303 | 72101510 | Plumbing system maintenance or repair | pvc panel 6m x200mm | 1000 | Each |
304 | 72101510 | Plumbing system maintenance or repair | pvc pipe 50mm x6m | 1000 | Each |
305 | 72101510 | Plumbing system maintenance or repair | pvc round boxes | 1000 | Each |
306 | 72101510 | Plumbing system maintenance or repair | pvc round covers | 1000 | Each |
307 | 72101510 | Plumbing system maintenance or repair | pvc surface pipe | 1000 | Each |
308 | 72101510 | Plumbing system maintenance or repair | pvc t junction plain 110mm with ie | 1000 | Each |
309 | 72101510 | Plumbing system maintenance or repair | pvc waste pipe | 1000 | Each |
310 | 72101510 | Plumbing system maintenance or repair | 45 degrees plain | 1000 | Each |
