Tender Details

  Closed



90


COM/FAG11/2024


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Internally Generated Funds


CITY OF MASVINGOCENTRAL STORES OFF BRADBURN MASVINGO


Groceries and Provisions


2 Year(s)


MASVINGO CITY COUNCIL


24-Sep-2024 09:38 AM

MASVINGO CITY COUNCIL

CIVIC CENTRE OFFICES, ROBERT MUGABE WAY, MASVINGO.

Masvingo, Masvingo, Zimbabwe EMEA


FRAMEWORK AGREEMENT FOR GROCERIES

Project Name:
FRAMEWORK AGREEMENT FOR GROCERIES
Description:

FRAMEWORK AGREEMENT FOR GROCERIES

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26101201-656 food MEALIE MEAL 1 kg
2 26101201-656 food COOKING OIL 1 Litre
3 26101201-656 food BREAD 1 Each
4 26101201-656 food RICE 1 kg
5 26101201-656 food BEEF 1 kg
6 26101201-656 food CHICKEN 1 kg
7 26101201-656 food MATUMBU 1 kg
8 26101201-656 food MAGURU 1 kg
9 26101201-656 food SAUSAGE 1 kg
10 26101201-656 food SALT 1 kg
11 26101201-656 food TOMATOES 1 kg
12 26101201-656 food ONIONS 1 kg
13 26101201-656 food CUCUMBER 1 kg
14 26101201-656 food VEGETABLES 1 Bundle
15 26101201-656 food CABBAGES 1 Each
16 26101201-656 food MARGARINE 1 kg
17 26101201-656 food POLONY 1 kg
18 26101201-656 food EGGS 1 Each
19 26101201-656 food MILK 1 Litre
20 26101201-656 food BISCUITS 1 Each
21 26101201-656 food NUTS 1 Each
22 50200000 Beverages GLENFIDDICH 1 Bottle
23 50200000 Beverages PILSNER 1 Each
24 50200000 Beverages CASTLE 1 Each
25 50200000 Beverages BLACK LABEL 1 Each
26 50200000 Beverages ZAMBEZI 1 Each
27 50200000 Beverages CASTLE LITE 1 Each
28 26101201-656 food POWDERED MILK 1 kg
29 26101201-656 food TEA BAGS 1 kg
30 26101201-656 food SUGAR 1 kg
31 50200000 Beverages SOFT DRINKS 1 Each
32 50200000 Beverages MINUTE MAID 1 Each
33 26101201-656 food PEANUT BUTTER 1 Bottle
34 50201713 Tea bags ROOIBOS 1 Each
35 50201706 Coffee COFFEE 1 Each
36 26101201-656 food CHILLI 1 Ml
37 50200000 Beverages HUNTER'S DRY 1 Pack
38 50200000 Beverages HUNTER'S GOLD 1 Pack
39 50200000 Beverages TONIC WATER 1 Bottle
40 50200000 Beverages ZERO DRINKS 1 Bottle
41 50202301 Water MINERAL WATER 1 Bottle
42 50200000 Beverages COKE PET 1 Bottle
43 50200000 Beverages JAMESON 1 Bottle
44 50200000 Beverages JOHN WALKER 1 Bottle
45 26101201-656 food CHEESE 1 Each
46 50200000 Beverages SAVANNAH 1 Pack
47 50200000 Beverages BELGRAVIA 1 Pack
48 50200000 Beverages 100% JUICE 1 Pack
49 50202203 Wine WINE 1 Bottle
50 26101201-656 food BACON 1 Each
51 26101201-656 food TOMATO PUREE 1 Can
52 53131507 Toothpicks TOOTHPICKS 1 Each
53 50202302 Ice ICE BLOCKS 1 Pack
54 26101201-656 food MAYONNAISE 1 Each
55 26101201-656 food TOMATO SAUCE 1 Bottle
  -
  View all activity

24-Sep-2024 12:48 PM


18-Oct-2024 11:00 AM


24-Sep-2024 11:51 AM

  Preview





350 

  0
  10