Published
30
07012026
Single Lot
Request For Quotation Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
911 4th AVENUE MUTARE
Groceries and Provisions,Catering Services
3 Day(s)
ZIMBABWE MANPOWER DEVELOPMENT FUND
22-Jul-2026 02:26 PM
Staff lunch
| Project Name: Staff lunch |
| Description: SUPPLY AND DELIVERY OF KITCHEN GROCEY |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50110000 | Meat and poultry products | Mixed portion irvines chicken 2kg | 12 | Each |
| 2 | 50110000 | Meat and poultry products | Chicken wings 5kg | 1 | Each |
| 3 | 50110000 | Meat and poultry products | Chicken drumstick 5g | 1 | Each |
| 4 | 50112004 | Beef, processed without additions | beef stew commercial 2kg | 5 | Each |
| 5 | 50112004 | Beef, processed without additions | beef teaborne 2kg | 3 | Each |
| 6 | 50121500 | Fish | bream fish 1kg | 6 | Each |
| 7 | 50112008 | Pork, processed without additions | pork chops 2kg | 4 | Each |
| 8 | 50112004 | Beef, processed without additions | mince meet 2kg | 4 | Each |
| 9 | 50221108 | Rice grain | mahatma rice 2kg | 4 | Each |
| 10 | 50221109 | Maize or corn grain | mealie meal 10kg palenta | 3 | Each |
| 11 | 12352211 | Fats or lipids | cooking oil 2l | 6 | Each |
| 12 | 50221300 | Flour and milled products | self raising flour 2kg | 3 | Each |
| 13 | 50405700 | Potatoes | Potatoes 10kg | 2 | Each |
| 14 | 73131900 | Grains and sugar and oils and fat processing | macaroni 3kg | 2 | Each |
| 15 | 50406500 | Tomatoes | Tomatoes kg | 8 | Each |
| 16 | 50405300 | Onions | Onions kg | 4 | Each |
| 17 | 50405300 | Onions | red onions kg | 1 | Each |
| 18 | 50402500 | Carrots | Carrots kg | 2 | Each |
| 19 | 50405400 | Peas | green peas-small pack | 4 | Each |
| 20 | 50403400 | Cucumbers | Cucumbers kg | 4 | Each |
| 21 | 51461506 | Garlic | Garlic 500g | 2 | Each |
| 22 | 50402300 | Cabbages | Cabbages | 2 | Each |
| 23 | 50402300 | Cabbages | lettice | 2 | Each |
| 24 | 10151500 | Vegetable seeds and seedlings | vegetable buddle | 8 | Each |
| 25 | 50112004 | Beef, processed without additions | beef polony kg | 2 | Each |
| 26 | 50112008 | Pork, processed without additions | french polony kg | 2 | Each |
| 27 | 50131700 | Milk and butter products | lacto | 18 | Each |
| 28 | 52151708 | Butter spreaders | magarine 500g | 3 | Each |
| 29 | 50131600 | Eggs and egg substitutes | Eggs crate | 6 | Each |
| 30 | 52151708 | Butter spreaders | peanut butter | 10 | Each |
| 31 | 50192401 | Jams or jellies or fruit preserves | lemon mamalade jam | 3 | Each |
| 32 | 50192401 | Jams or jellies or fruit preserves | natural pure honey | 1 | Each |
| 33 | 50131800 | Cheese | Cheeseman | 5 | Each |
| 34 | 50192109 | Crisps or chips or pretzels or mixes | spuds | 12 | Each |
| 35 | 49121510 | Drink coolers | minute maid | 24 | Each |
| 36 | 49121510 | Drink coolers | coke pet | 24 | Each |
| 37 | 50192109 | Crisps or chips or pretzels or mixes | lays | 12 | Each |
| 38 | 50161500 | Chocolate and sugars and sweetening products | biscuits bermuda | 12 | Each |
| 39 | 50301500 | Apples | Apples fuji kg | 6 | Each |
