Published
30
115/2026
Single Lot
Request For Quotation method
Complex works
Zimbabwe PPDPA Act Rules
Special Account - Locally Funded/Domestic Grants Fund
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
14 Day(s)
FATHER OHEA HOSPITAL
24-Jul-2026 02:31 PM
Medicines
| Project Name: Medicines |
| Description: Medicines |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | Nifedipine 20mg B/100 | 100 | Box |
| 2 | 51000000 | Drugs and Pharmaceutical Products | Carbamazepine 200 mg B/100 | 50 | Box |
| 3 | 51000000 | Drugs and Pharmaceutical Products | Phenobabitone 30mg T/1000 | 10 | Pack |
| 4 | 51000000 | Drugs and Pharmaceutical Products | Sodium valporate 200ms B/100 | 50 | Box |
| 5 | 51000000 | Drugs and Pharmaceutical Products | Glibendamide 5mg T/1000 | 10 | Pack |
| 6 | 51000000 | Drugs and Pharmaceutical Products | Bisprolol 10 mg B/30 | 50 | Box |
| 7 | 51000000 | Drugs and Pharmaceutical Products | Ibuprofen 400mg T/1000 | 5 | Pack |
| 8 | 51000000 | Drugs and Pharmaceutical Products | Indomethacin 25mg T/1000 | 5 | Pack |
| 9 | 51000000 | Drugs and Pharmaceutical Products | S S D cream 500g | 5 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | Actraphane injection | 20 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | Acrapid injection | 30 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | Orofer suspension B/100 ml | 20 | Box |
| 13 | 51000000 | Drugs and Pharmaceutical Products | Urine bags | 100 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | Foley catheter size 18 | 200 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | Methil prednisolone 80mg | 100 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | Methil prednisolone 40mg | 100 | Each |
| 17 | 51000000 | Drugs and Pharmaceutical Products | Ranitidine injection | 300 | Each |
| 18 | 51000000 | Drugs and Pharmaceutical Products | Miconazole oral gel | 50 | Each |
| 19 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 5mg B/100 | 100 | Box |
| 20 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 20mg B/100 | 50 | Box |
| 21 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 10mg B/100 | 50 | Box |
| 22 | 51000000 | Drugs and Pharmaceutical Products | Co-codamol T/1000 | 10 | Pack |
| 23 | 51000000 | Drugs and Pharmaceutical Products | Losartan 50mg B/30 | 100 | Box |
| 24 | 51000000 | Drugs and Pharmaceutical Products | Losartan 100mg B/30 | 50 | Box |
| 25 | 51000000 | Drugs and Pharmaceutical Products | Atorvastatin 20mg B/30 | 100 | Box |
| 26 | 51000000 | Drugs and Pharmaceutical Products | Bayer Aspirin B/30 | 50 | Box |
| 27 | 51000000 | Drugs and Pharmaceutical Products | Rivaroxaban 20mg B/30 | 30 | Box |
| 28 | 51000000 | Drugs and Pharmaceutical Products | 5% Dextrose 1 liter | 200 | Each |
| 29 | 51000000 | Drugs and Pharmaceutical Products | 1/2 (Half) Dangerous Drug | 50 | Each |
| 30 | 51000000 | Drugs and Pharmaceutical Products | Normal saline 1 liter | 300 | Each |
| 31 | 51000000 | Drugs and Pharmaceutical Products | Tramadol capsules B/100 | 20 | Box |
| 32 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac suppositories 50mg B/10 | 200 | Box |
| 33 | 51000000 | Drugs and Pharmaceutical Products | Arthrexin suppositories B/10 | 100 | Box |
| 34 | 51000000 | Drugs and Pharmaceutical Products | Indapamide B/30 | 10 | Box |
| 35 | 51000000 | Drugs and Pharmaceutical Products | Galous/Metfomin 50/1000mg B/30 | 20 | Box |
| 36 | 51000000 | Drugs and Pharmaceutical Products | Ceftriaxone1 g | 1000 | Each |
| 37 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol iv | 1000 | Each |
| 38 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole injection | 1000 | Each |
| 39 | 51000000 | Drugs and Pharmaceutical Products | Omeprazole injection | 100 | Each |
| 40 | 51000000 | Drugs and Pharmaceutical Products | Aminophlyllin injection | 10 | Each |
| 41 | 51000000 | Drugs and Pharmaceutical Products | Calcium gluconate injection | 10 | Each |
| 42 | 51000000 | Drugs and Pharmaceutical Products | Prednisolone 5mg tabs T/1000 | 5 | Pack |
| 43 | 51000000 | Drugs and Pharmaceutical Products | Promethazine injection B/10 | 5 | Box |
| 44 | 51000000 | Drugs and Pharmaceutical Products | Beclomethasone inhaler | 50 | Each |
| 45 | 51000000 | Drugs and Pharmaceutical Products | Aspirin 300mg T/1000 | 3 | Pack |
| 46 | 51000000 | Drugs and Pharmaceutical Products | Pregabalin 75mg B/30 | 50 | Box |
| 47 | 51000000 | Drugs and Pharmaceutical Products | Multivitamin tablets B/30 | 10 | Box |
| 48 | 51000000 | Drugs and Pharmaceutical Products | Tenoric B/30 | 10 | Box |
| 49 | 51000000 | Drugs and Pharmaceutical Products | Salbutamol solution | 20 | Each |
