Closed
30
CDH/PRV/6/26
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Donor Funding
CONCESSION DISTRICT HOSPITAL
Groceries and Provisions
2 Month(s)
CONCESSION DISTRICT HOSPITAL
03-Aug-2026 12:39 AM
SUPPLY AND DELIVERY OF GROCERIES
| Project Name: SUPPLY AND DELIVERY OF GROCERIES |
| Description: SUPPLY AND DELIVERY OF GROCERIES |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 73130000 | Food and beverage industries | SUN JAM 12 X500g | 1 | Each |
| 2 | 73130000 | Food and beverage industries | DELTA PETS 12 X440ml | 1 | Each |
| 3 | 73130000 | Food and beverage industries | KARINGA GRAVY POWDER 12X500g | 1 | Each |
| 4 | 73130000 | Food and beverage industries | RED SEAL FINE SALT 10 X2kg | 1 | Each |
| 5 | 73130000 | Food and beverage industries | COARSE SALT 10 X2kg | 1 | Each |
| 6 | 73130000 | Food and beverage industries | KARINGA SOUPS 12 X75g | 1 | Each |
| 7 | 73130000 | Food and beverage industries | BUTTERCUP MARGARINE 24 X500g | 1 | Each |
| 8 | 73130000 | Food and beverage industries | OLIVINE BAKED BEANS | 1 | Each |
| 9 | 73130000 | Food and beverage industries | COOKMORE SPAGHETTI 20 X400g | 1 | Each |
| 10 | 73130000 | Food and beverage industries | KNOOR SALAD DRESSING (GARLIC N HERB) | 1 | Each |
| 11 | 73130000 | Food and beverage industries | WHITE VINEGAR 6 X750ml | 1 | Each |
| 12 | 73130000 | Food and beverage industries | RABROY TOMATO SAUCE 12 X375ml | 1 | Each |
| 13 | 73130000 | Food and beverage industries | TOMATO PUREE 12 X500g | 1 | Each |
| 14 | 73130000 | Food and beverage industries | WILLARDS PEANUT BUTTER 12 X375ml | 1 | Each |
| 15 | 73130000 | Food and beverage industries | GARLIC N HERB SPICE 1kg | 1 | Each |
| 16 | 73130000 | Food and beverage industries | COMMERCIAL STEAK ON BONE BEEF 1kg | 1 | Each |
| 17 | 73130000 | Food and beverage industries | BEEF SAUSAGE 1kg | 1 | Each |
| 18 | 73130000 | Food and beverage industries | FAT FREE MINCE 1kg | 1 | Each |
| 19 | 73130000 | Food and beverage industries | IRVENES MIXED CHICKEN PORTIONS 2kg | 1 | Each |
| 20 | 73130000 | Food and beverage industries | BROWN SUGAR 10 X2kg | 1 | Each |
| 21 | 73130000 | Food and beverage industries | ZIMGOLD COOKING OIL 12 X2L | 1 | Each |
| 22 | 73130000 | Food and beverage industries | EGGS CRATE | 1 | Each |
| 23 | 73130000 | Food and beverage industries | STELLA TEA BAGS 4 PACKS OF 100s | 1 | Each |
| 24 | 73130000 | Food and beverage industries | STELLA TEA LEAVES 4 X500g | 1 | Each |
| 25 | 73130000 | Food and beverage industries | DENDAIRY FULL CREAM MILK 6 X1L | 1 | Each |
| 26 | 73130000 | Food and beverage industries | MAHATMA RICE 10 X2kg | 1 | Each |
| 27 | 73130000 | Food and beverage industries | RED SEAL ROLLER MEAL 10kg | 1 | Each |
| 28 | 73130000 | Food and beverage industries | CASCADE BEVERAGE 12 X500ml | 1 | Each |
| 29 | 73130000 | Food and beverage industries | MINERAL WATER 12 X500ml | 1 | Each |
| 30 | 73130000 | Food and beverage industries | CROSS & BLACKWELL SALAD CREAM 6 X750ml | 1 | Each |
| 31 | 73130000 | Food and beverage industries | SEVEN COLOURS SPICE 1kg | 1 | Each |
| 32 | 73130000 | Food and beverage industries | MAZOE BLACKBERRY 6 X2L | 1 | Each |
| 33 | 73130000 | Food and beverage industries | MAZOE ORANGE CRUSH 6 X2L | 1 | Each |
| 34 | 73130000 | Food and beverage industries | MAZOE CREAM SODA 6 X2L | 1 | Each |
| 35 | 73130000 | Food and beverage industries | NYAMACHOMA SPICE 1kg | 1 | Each |
