Closed
30
PCZ/GOODS&SERVICES/RFQ/09/2024/001
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
STAND NO 2, CORK ROAD, BELGRAVIA, HARARE
Corporate Gifts,Corporate Wear,Protective Clothing
4 Month(s)
PHARMACISTS COUNCIL OF ZIMBABWE
04-Oct-2024 08:34 AM
CORPORATE WEAR AND PROTECTIVE CLOTHING
Project Name: CORPORATE WEAR AND PROTECTIVE CLOTHING |
Description: PROCUREMENT OF CORPORATE WEAR AND PROTECTIVE CLOTHING |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 53101900 | Suits | Men's Suits | 10 | Each |
2 | 53101600 | Shirts and blouses | Men's long sleeve shirts | 40 | Each |
3 | 53102502 | Ties or scarves or mufflers | Men's neck ties | 16 | Each |
4 | 53111600 | Shoes | Men's Formal Shoes | 1 | Pair |
5 | 53101500 | Slacks and trousers and shorts | Men's formal trousers | 25 | Pair |
6 | 53102402 | Socks | Men's Socks | 40 | Pair |
7 | 53101700 | Sweaters | Men's Sleeveless Jerseys | 8 | Each |
8 | 53101700 | Sweaters | Men's Long Sleeves Jerseys with buttons | 8 | Each |
9 | 53101900 | Suits | Ladies Suits | 5 | Set |
10 | 60141401 | Costumes or accessories | Short sleeves dress | 5 | Each |
11 | 60141401 | Costumes or accessories | Sleeveless dress | 5 | Each |
12 | 53102710 | Corporate uniforms | Ladies' skirts | 18 | Each |
13 | 53111600 | Shoes | Ladies' Shoes | 1 | Pair |
14 | 53101500 | Slacks and trousers and shorts | Ladies' Slacks | 2 | Pair |
15 | 53101600 | Shirts and blouses | Ladies long Sleeve Shirts | 25 | Each |
16 | 53102710 | Corporate uniforms | Chiffon | 10 | Each |
17 | 53101700 | Sweaters | Ladies' long sleeves Jerseys | 5 | Each |
18 | 53101700 | Sweaters | Ladies Short sleeves Jerseys | 5 | Each |
19 | 53102402 | Socks | Ladies Pulling Socks | 25 | Each |
20 | 53103100 | Waistcoats | Waistcoats | 5 | Each |
21 | 53102710 | Corporate uniforms | Camisoles | 5 | Each |
22 | 53111500 | Boots | Gum Boots | 1 | Each |
23 | 53102710 | Corporate uniforms | Golf T shirts | 5 | Each |
24 | 53102100 | Overalls and coveralls | 2 piece Work suits | 3 | Pair |
25 | 46181604 | Safety boots | Safety Shoes Hi Cut | 5 | Pair |
26 | 53102503 | Hats | Chef's Hats | 2 | Each |
27 | 53102710 | Corporate uniforms | Apron | 2 | Each |
28 | 46181528 | Protective frock | Motor Bike Rider Protective Clothes (Trousers and Jacket) | 1 | Pair |
29 | 53102710 | Corporate uniforms | Maid uniforms | 2 | Each |
30 | 53101900 | Suits | Rain Suits (both trousers and jacket) | 5 | Each |
View all activity
07-Oct-2024 10:00 AM
01-Nov-2024 11:00 AM
04-Nov-2024 10:18 AM
Preview
0
100
130
1
77