Tender Details

  Published



90


POSB2032025


Single Lot


Competitive Bidding Method


Non Consulting Services


Zimbabwe PPDPA Act Rules


Internally Generated Funds


POSB HQ


Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.)


90 Day(s)


PEOPLES OWN SAVINGS BANK


19-Sep-2025 04:24 PM

PEOPLES OWN SAVINGS BANK

Cnr 3rd Street and Central Avenue

Harare, Harare, Zimbabwe EMEA


INSTALLATION CONFIGURATION AND COMMISSIONING OF 5MBPS MPLS LINK FOR ZIMPOST FOR OFF COUNTER MODEL OFFICES

Project Name:
INSTALLATION CONFIGURATION AND COMMISSIONING OF 5MBPS MPLS LINK FOR ZIMPOST FOR OFF COUNTER MODEL OFFICES
Description:

INSTALLATION CONFIGURATION AND COMMISSIONING OF 5MBPS MPLS LINK FOR ZIMPOST FOR OFF COUNTER MODEL OFFICES

QUOTATION MUST BE VAT INCLUSIVE 

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 83110000 Telecommunications media services ZIMPOST BULAWAYO -20.154468692765853, 28.58216179510023 1 Each
2 83110000 Telecommunications media services ZIMPOST CHEGUTU -18.134431922995194, 30.147281465388094 1 Each
3 83110000 Telecommunications media services ZIMPOST CHIMANIMANI -19.795960792149046, 32.87401871410118 1 Each
4 83110000 Telecommunications media services ZIMPOST HARARE -17.83068715301757, 31.04709176990992 1 Each
5 83110000 Telecommunications media services ZIMPOST HWANGE -18.320067543097284, 26.60064608421666 1 Each
6 83110000 Telecommunications media services ZIMPOST JERERA -20.468093644811102, 31.45211932135881 1 Each
7 83110000 Telecommunications media services ZIMPOST KADOMA -18.33564856791245, 29.911647247381477 1 Each
8 83110000 Telecommunications media services ZIMPOST KWEKWE -18.73315784256094, 29.88224353924517 1 Each
9 83110000 Telecommunications media services ZIMPOST LUPANE -18.930887871763513, 27.76378143708871 1 Each
10 83110000 Telecommunications media services ZIMPOST MAPISA -21.06427795977669, 28.459030227651247 1 Each
11 83110000 Telecommunications media services ZIMPOST MASVINGO -20.072246051833677, 30.83313257365304 1 Each
12 83110000 Telecommunications media services ZIMPOST MATAGA -20.846258886163056, 30.190796386465703 1 Each
13 83110000 Telecommunications media services ZIMPOST MPANDAWANA -19.635447052978055, 31.168141652676113 1 Each
14 83110000 Telecommunications media services Zimpost MUDZI -16.932146856364465, 32.67295580074771 1 Each
15 83110000 Telecommunications media services ZIMPOST MUTARE -18.97333373307833, 32.66636782206205 1 Each
16 83110000 Telecommunications media services ZIMPOST NGUNDU -20.801373407793676, 30.799333723950294 1 Each
17 83110000 Telecommunications media services ZIMPOST NHEDZIWA -19.5520114747513, 32.65283766199496 1 Each
18 83110000 Telecommunications media services ZIMPOST NORTON -17.871287086909046, 30.694766139228 1 Each
19 83110000 Telecommunications media services ZIMPOST NYANGA -18.230169833976568, 32.73741035607049 1 Each
20 83110000 Telecommunications media services ZIMPOST PLUMTREE -20.488461733100927, 27.806793433180566 1 Each
21 83110000 Telecommunications media services ZIMPOST RUTENGA -21.223957291662348, 30.420048263714307 1 Each
22 83110000 Telecommunications media services ZIMPOST SEKE -18.01573463425507, 31.106286806139117 1 Each
23 83110000 Telecommunications media services ZIMPOST ZENGEZA -17.998272141799887, 31.058385125175228 1 Each
24 83110000 Telecommunications media services ZIMPOST RAYLTON 1 Each
25 83110000 Telecommunications media services ZIMPOST MACHIPISA 1 Each
  -
  View all activity

19-Sep-2025 05:00 PM


20-Oct-2025 10:00 AM


19-Sep-2025 04:59 PM

  Preview




  0
  5