Tenders Information
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Scope | Publish Date | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 73228 | ZNR DT 26/2026 | PROVISION OF ICT SECURITY SYSTEMS | SS002 ,ST002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.) | ZIMBABWE NATIONAL ROAD ADMINISTRATION | Open | 03-Jun-2026 10:00 AM | 29-Jun-2026 10:00 PM |
| 73266 | EB-FA-02-2026 | PROVISION OF EXTERNAL COLLECTION AGENCIES/EXTERNAL DEBT COLLECTION AGENCIES | SD001 | Debt Collection Services | EMPOWERBANK | Open | 03-Jun-2026 01:00 PM | 03-Jul-2026 10:00 AM |
| 73276 | MYEDVT/00083/2026 | Fabrication material for single beds | GC007 ,SF001 ,SM003 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..),Fencing Services,Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.) | MINISTRY OF YOUTH EMPOWERMENT DEVELOPMENT AND VOCATIONAL TRAINING | Open | 04-Jun-2026 03:00 PM | 06-Jul-2026 02:00 PM |
| 73323 | GZU/CBT/CEN/25/2026 | SUPPLY AND DELEVERY OF DETERGENTS | GC003 ,CE001 | Cleaning Chemicals,Cleaning , Laundry Equipment and consumables | GREAT ZIMBABWE UNIVERSITY | Open | 04-Jun-2026 07:00 PM | 02-Jul-2026 10:00 AM |
| 73360 | PGH 28/2026 | SUPPLY AND INSTALLAION OF 120000 BTU ROOFTOP AIR CONDITIONER | GA008 ,SA001 | Air conditioners and Refrigerators Supply and Installation,Air Conditioners and Refrigerator Maintenance Services | PARIRENYATWA GROUP OF HOSPITALS | Open | 02-Jun-2026 04:00 PM | 23-Jun-2026 04:00 PM |
| 73390 | ZRP 33/26 | SUPPLY AND DELIVERY OF PRINTING SUPPLIES AND EQUIPMENT | SC005 ,GC006 ,GP003 ,GS006 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Printing Spares, Sundries (Oils, Gases, Grease & Chemicals),Stationery Products and Paper Raw Materials | ZIMBABWE REPUBLIC POLICE | Open | 05-Jun-2026 06:00 PM | 03-Jul-2026 10:00 AM |
| 73392 | JSC/AIRCON01/2026 | FIX AND SUPPLY OF AIR -CONDITIONING UNITS | GA008 | Air conditioners and Refrigerators Supply and Installation | JUDICIAL SERVICES COMMISSION | Open | 05-Jun-2026 11:00 AM | 03-Jul-2026 06:00 PM |
| 73431 | POTRAZ/FRAM/03/04/2026 | Provision of travel agency and air travel ticketing services using framework agreement | SP003 | Passenger Transport, Travel and Tour | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | Open | 02-Jun-2026 03:19 PM | 07-Jul-2026 11:00 AM |
| 73437 | PSC/DCB/313/2026 | MICROSOFT 365 LICENSES | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | PUBLIC SERVICE COMMISSION | Open | 02-Jun-2026 04:00 PM | 30-Jun-2026 12:00 PM |
| 73461 | ZUP018/2026 | Provision of comprehensive insurance cover for ZUPCO motor vehicles | SI006 | Insurance and Brokerage Services | ZIMBABWE UNITED PASSENGER COMPANY | Open | 03-Jun-2026 09:30 AM | 30-Jun-2026 11:59 PM |
| 73479 | ZNR DT 22-2026 | SOLAR WINDS LICENSE RENEWAL | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZIMBABWE NATIONAL ROAD ADMINISTRATION | Open | 02-Jun-2026 05:30 PM | 29-Jun-2026 10:00 PM |
| 73503 | ZNR DT25/2026 | Repairs and Painting of ZINARA Tollgates | SP014 ,SC006 ,SB004 | Painting Services,Construction and Civil Works (buildings, dams, roads etc.) (New),Building and Roof Repairs & Maintenance Services | ZIMBABWE NATIONAL ROAD ADMINISTRATION | Open | 02-Jun-2026 04:30 PM | 29-Jun-2026 10:00 PM |
| 73530 | ZNR DT 27-2026 | Supply and delivery of Promotional material. | GC008 ,GC009 | Corporate Gifts,Corporate Wear | ZIMBABWE NATIONAL ROAD ADMINISTRATION | Open | 02-Jun-2026 05:30 PM | 29-Jun-2026 10:00 PM |
| 73550 | ENG04 OF 2026 | Supply and Delivery of a 7 to 10 Tonne Side Drop Lorry | GN002 ,GN005 | New Heavy Motor Vehicles & Buses,New Plant and Equipment | UMGUZA RURAL DISTRICT COUNCIL | Open | 02-Jun-2026 07:00 PM | 25-Jun-2026 02:00 PM |
| 73562 | GPH/GWAEEQPR000151/2026 | REPAIR AND SERVICE OF LAUNDRY MACHINES | CE001 | Cleaning , Laundry Equipment and consumables | GWANDA PROVINCIAL HOSPITAL | Open | 03-Jun-2026 11:00 AM | 03-Jul-2026 10:30 AM |
| 73572 | ZRP FA 06/26 | Supply and Delivery of Toiletries | GC003 ,CE001 ,GC010 ,SC003 | Cleaning Chemicals,Cleaning , Laundry Equipment and consumables,Chemical Spraying Equipment (Knapsack Sprayers, Boom Sprayers etc),Cleaning Services (for Office & High Rise Buildings) | ZIMBABWE REPUBLIC POLICE | Open | 05-Jun-2026 06:00 PM | 03-Jul-2026 10:00 AM |
| 73577 | ZNR DT 28-2026 | Supply and delivery of electricals | GE001 ,GT002 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Tools and Hardware | ZIMBABWE NATIONAL ROAD ADMINISTRATION | Open | 03-Jun-2026 11:00 AM | 29-Jun-2026 10:00 PM |
| 73590 | CHIRURDC/25 | CEMENT FOR VARIOUS PROJECTS | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | CHIRUMANZU RURAL DISTRICT COUNCIL | Open | 03-Jun-2026 12:00 AM | 01-Jul-2026 03:00 PM |
| 73626 | ZPC/HO/DOM 22/2026 | Supply and Delivery of Clinic Equipment at Kariba South Power Station | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | ZIMBABWE POWER COMPANY | Open | 04-Jun-2026 07:00 PM | 08-Jul-2026 05:00 PM |
| 73642 | ZRP FA05/26 | SUPPLY AND DELIVERY OF TONER CARTRIDGES | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | ZIMBABWE REPUBLIC POLICE | Open | 05-Jun-2026 09:23 PM | 03-Jul-2026 10:00 AM |
