Tenders Information
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Scope | Publish Date | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 84659 | GRDCRWP009/2026 | CONSTRUCTION AND COMMISSIONING OF THREE (3) CLINICS | GM002 ,GP004 ,GP004B ,SC006 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories,Pharmaceuticals (a) Medical Drugs, Supplies and Consumables,Pharmaceuticals medical supplies and consumables excluding drugs,Construction and Civil Works (buildings, dams, roads etc.) (New) | GUTU RURAL DISTRICT COUNCIL | Open | 05-Jul-2026 09:07 AM | 31-Jul-2026 12:00 PM |
| 84727 | DOM/ZIMSTAT/CB/44/2026 | The provision of ZAS Stand to ZIMSTAT | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | ZIMBABWE NATIONAL STATISTICS AGENCY | Open | 06-Jul-2026 01:00 PM | 31-Jul-2026 10:00 AM |
| 84785 | COM/SBD46/2026 | SUPPLY AND FIX OF 900MM DIAMETER STEEL PIPES AND 750MM DIAMETER AC PIPES FOR THE GIMBOKI OUTFALL SEWER LINES | SZ005 ,SC006 | Water And Sewer Engineering and Utilities,Construction and Civil Works (buildings, dams, roads etc.) (New) | CITY OF MUTARE | Open | 06-Jul-2026 02:00 PM | 28-Jul-2026 12:00 PM |
| 84833 | INT'L/ZIMSTAT/FK/24/2026 | The provision of vehicle rental services to ZIMSTAT | SP003 | Passenger Transport, Travel and Tour | ZIMBABWE NATIONAL STATISTICS AGENCY | Open | 06-Jul-2026 02:00 PM | 31-Jul-2026 10:00 AM |
| 84864 | MMCZDT01/2026 | PROPOSED CONSTRUCTION PROJECT FOR MMCZ FIELD OPERATIONS STAFF ACCOMMODATION AT HOTSPRINGS CHIMANIMANI | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | MINERALS MARKETING CORPORATION OF ZIMBABWE | Open | 06-Jul-2026 06:00 PM | 30-Jul-2026 11:00 AM |
| 84869 | TESC/DOM11/2026 | SUPPLY AND DELIVERY OF CORPORATE WEAR | GC009 ,GP005 | Corporate Wear,Protective Clothing | TETIARY EDUCATION SERVICE COUNCIL | Open | 06-Jul-2026 03:00 PM | 03-Aug-2026 11:00 PM |
| 84902 | POTRAZ/FRAM/05/06/2026 | Framework Agreement - Supply and Delivery of Corporate Gifts, Promotional Wear and Printing Services through secondary call off contracts | GC008 ,GC009 ,SP006 | Corporate Gifts,Corporate Wear,Printing Services | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | Open | 08-Jul-2026 01:00 PM | 13-Aug-2026 11:00 AM |
| 84909 | ICB 06/2026 | Supply and Delivery of Desktops & Laptops | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | ZIMBABWE REVENUE AUTHOURITY | Open | 06-Jul-2026 04:04 PM | 28-Aug-2026 12:00 PM |
| 84916 | ZINWA/GOO/2026/24 | SUPPLY AND DELIVERY OF ACETYLENE AND OXYGEN GAS | GG001 | Gas (Industrial and Domestic) | ZIMBABWE NATIONAL WATER AUTHORITY | Open | 06-Jul-2026 05:30 PM | 31-Jul-2026 10:00 AM |
| 84934 | ZINWA/WOR/2026/227 | SUPPLY, DELIVERY, INSTALLATION, TESTING, COMMISIONING AND TRAINING OF A COMPLETE 6000 BOTTLES PER HOUR (BPH) BOTTLED DRINKING WATER PROSUCTION PLANT | GN005 ,GP001 ,GW001 ,SZ005 ,GB002 | New Plant and Equipment,Packaging Materials & Related Products,Water Treatment Chemicals,Water And Sewer Engineering and Utilities,Bulky Water Supply | ZIMBABWE NATIONAL WATER AUTHORITY | Open | 06-Jul-2026 07:01 PM | 28-Aug-2026 10:00 AM |
| 84961 | NOIC/FAA/ICTE/02/2026 | SUPPLY AND DELIVERY OF ICT EQUIPMENT 2 | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | Open | 06-Jul-2026 06:00 PM | 31-Jul-2026 10:00 AM |
| 84964 | ZETDC/DOM/38/2026 | PROVISION OF EQUIPMENT CALIBRATION SERVICE YEARLY | SC011 | Calibration of equipment (measuring, mechanical, electrical, laboratory, aviation etc.) | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | Open | 10-Jul-2026 06:00 PM | 20-Aug-2026 10:00 AM |
| 84967 | ZINWA/GOO/2026/09 | SUPPLY AND DELIVERY OF LAPTOPS AND DESKTOP COMPUTERS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | ZIMBABWE NATIONAL WATER AUTHORITY | Open | 14-Jul-2026 10:07 AM | 11-Aug-2026 10:00 AM |
| 84974 | NOIC/FAA/SW/10/202 | SUPPLY AND DELIVERY OF BRANDED SPORTS ATTIRE | GS005 | Sports Wear and Equipment | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | Open | 06-Jul-2026 05:45 PM | 31-Jul-2026 10:00 AM |
| 84986 | MOG ENG 28/2026 | Jetting and winching of 3km sewer line | SZ005 | Water And Sewer Engineering and Utilities | MUNICIPALITY OF GWANDA | Open | 25-Jul-2026 10:00 AM | 31-Jul-2026 09:00 AM |
| 85019 | CTC1332/COR/01/2026 | SUPPLY AND DELIVERY OF CORPORATE WEAR | GC009 | Corporate Wear | CHIREDZI TOWN COUNCIL | Open | 07-Jul-2026 09:59 AM | 06-Aug-2026 02:00 PM |
| 85029 | COG/01/07/26 | Supply and delivery of solar street lights | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CITY OF GWERU | Open | 07-Jul-2026 06:00 PM | 03-Aug-2026 11:59 PM |
| 85042 | COM/SBD47/2026 | ARCHITECTURAL AND ENGINEERING CONSULTENCY SERVICES FOR THE MODIFICATION OF TURNER MEMORIAL HALL | SA002 | Architectural Services | CITY OF MUTARE | Open | 07-Jul-2026 02:00 PM | 28-Jul-2026 12:00 PM |
| 85065 | CTC1384/MVS/01/2026 | SUPPLY AND DELIVERY OF MOTOR VEHICLE SPARES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | CHIREDZI TOWN COUNCIL | Open | 07-Jul-2026 11:30 AM | 30-Jul-2026 02:00 PM |
| 85086 | MSUAS/CB/01/2026 | SUPPLY AND INSTALLATION OF ACCOUNTING SOFTWARE PACKAGE | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | MANICALAND STATE UNIVERSITY OF APPLIED SCIENCES | Open | 15-Jul-2026 11:03 AM | 04-Aug-2026 10:00 AM |
