Tenders Information
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Scope | Publish Date | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 91339 | COG/10/07/2026 | Supply and delivery of various laboratory equipment | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CITY OF GWERU | Open | 24-Jul-2026 08:00 PM | 25-Aug-2026 11:59 PM |
| 91341 | POSB2026/124 | PROCESS AUTOMATION & PRODUCT SOLUTION | SC005 ,GC006 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories | PEOPLES OWN SAVINGS BANK | Open | 29-Jul-2026 11:52 AM | 24-Aug-2026 11:00 AM |
| 91355 | KKC37/W/DP/2026 | SUPPLY, DELIVERY AND INSTALLATION OF DIAPHRAM PUMPS | GN005 ,SZ005 ,SP008 ,SI008 | New Plant and Equipment,Water And Sewer Engineering and Utilities,Project Management,Installation, Repair & Maintenance of Industrial and Domestic Air Compressors and Related Equipment | KWEKWE CITY COUNCIL | Open | 24-Jul-2026 04:30 PM | 19-Aug-2026 11:00 PM |
| 91358 | RUWA 8 | SUPPLY OF SKIP BINS | SW001 ,WC001 | Waste Collection and Management (New),Waste Collection Products | RUWA LOCAL BOARD | Open | 27-Jul-2026 08:00 PM | 27-Aug-2026 09:00 AM |
| 91368 | KKC36/W/HC/2026 | SUPPLY, DELIVERY AND INSTALLATION OF HYDROVANE COMPRESSORS | SP008 ,SI008 ,GN005 ,SZ005 ,SE001 | Project Management,Installation, Repair & Maintenance of Industrial and Domestic Air Compressors and Related Equipment,New Plant and Equipment,Water And Sewer Engineering and Utilities,Engineering Consultancy | KWEKWE CITY COUNCIL | Open | 24-Jul-2026 04:30 PM | 19-Aug-2026 11:00 PM |
| 91378 | COG/09/07/2026 | PROCUREMENT OF PLANT AND EQUIPMENT REPAIRS USING FRAMEWORK AGREEMENT AND SUBSEQUENT CALL OFF CONTRACTS | SP004 | Plant and Equipment Maintenance | CITY OF GWERU | Open | 24-Jul-2026 08:30 PM | 25-Aug-2026 11:59 PM |
| 91384 | POTRAZ/DOM/22/07/2026 | Supply and delivery of Cleaning Materials | GC003 ,CE001 | Cleaning Chemicals,Cleaning , Laundry Equipment and consumables | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | Open | 24-Jul-2026 05:13 PM | 24-Aug-2026 11:00 AM |
| 91391 | KKC30/W/ET/2026 | SUPPLY AND DELIVERY OF TOOLS - ELECTRICAL | GE001 ,GT002 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Tools and Hardware | KWEKWE CITY COUNCIL | Open | 24-Jul-2026 05:45 PM | 19-Aug-2026 11:00 PM |
| 91392 | ZERA COMP 19/2026 re-tender | SUPPLY AND DELIVERY OF x122 1 KVA PORTABLE SOLAR GENERATORS WITH SOLAR PANEL | GE001 ,GS004 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Solar Panels and Accessories | ZIMBABWE ENERGY REGULATORY AUTHORITY | Open | 26-Jul-2026 08:22 AM | 24-Aug-2026 04:00 PM |
| 91400 | NSSA 118-2026 | Provision of Electrical Installations and Repair Services using Framework Agreements and subsequent Call-Off Contracts | SI002 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | NATIONAL SOCIAL SECURITY AUTHORITY | Open | 24-Jul-2026 10:00 PM | 25-Aug-2026 10:00 AM |
| 91401 | MOG ICT 13/2026 | Supply and delivery of ICT Hardware | GC005 ,GC006 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers, Photocopiers, Networking Equipment and Accessories | MUNICIPALITY OF GWANDA | Open | 25-Jul-2026 10:00 AM | 25-Aug-2026 09:00 AM |
| 91402 | NSSA 119/2026 | Framework Agreement for The Provision of Alternative Power (Solar/Generators) Repair and Maintenance to NSSA | SI002 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | NATIONAL SOCIAL SECURITY AUTHORITY | Open | 24-Jul-2026 09:30 PM | 25-Aug-2026 10:00 AM |
| 91407 | CPH TRANS 01/26 | PROVISION OF SERVICING AND MAINTANANCE OF LIGHT MOTOR VEHICLE FOR CHINHOYI PROVINCIAL HOSPITAL | SL005 | Light Motor Vehicle Maintenance | CHINHOYI PROVINCIAL HOSPITAL | Open | 26-Jul-2026 08:00 AM | 28-Aug-2026 04:30 PM |
| 91409 | CPH TRANS 43/26 | PANEL BEATING AND REPAIR OF MOTOR VEHICLE | SL005 | Light Motor Vehicle Maintenance | CHINHOYI PROVINCIAL HOSPITAL | Open | 26-Jul-2026 08:00 AM | 28-Aug-2026 04:30 PM |
| 91411 | CPH STO 02/26 | SUPPLY AND DELIVERY OF STATIONERY | GS006 | Stationery Products and Paper Raw Materials | CHINHOYI PROVINCIAL HOSPITAL | Open | 26-Jul-2026 08:00 AM | 28-Aug-2026 04:30 PM |
| 91413 | CPH STO 01/26 | SUPPLY AND DELIVERY OF TONNER CARTRIDGES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | CHINHOYI PROVINCIAL HOSPITAL | Open | 26-Jul-2026 08:00 AM | 28-Aug-2026 04:30 PM |
| 91415 | CPH SEC 01/26 | PROVISION OF SECURITY SERVICES | SP007 | Private Security Guards & CIT Services | CHINHOYI PROVINCIAL HOSPITAL | Open | 26-Jul-2026 08:00 AM | 28-Aug-2026 04:30 PM |
| 91417 | CPH ADMIN 14 /26 | SUPPLY, INSTALLATION AND COMMISSIONING OF PABX | ST002 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.) | CHINHOYI PROVINCIAL HOSPITAL | Open | 26-Jul-2026 08:00 AM | 28-Aug-2026 04:30 PM |
| 91428 | MP34DC26 | Supply and Delivery of Smart Boards | GC001 ,SE003 | Canvas & Tarpaulins,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | MUTARE POLYTECHNIC | Open | 25-Jul-2026 03:30 PM | 21-Aug-2026 10:00 AM |
| 91430 | MP23DC26ii | Supply and Delivery of Machinery | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | MUTARE POLYTECHNIC | Open | 25-Jul-2026 03:30 PM | 21-Aug-2026 10:00 AM |
