Tenders Information
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Scope | Publish Date | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 88337 | POZ/RT 1/RES DOM/01/2026 | SUPPLY AND DELIVERY ON NEW TOYOTA VEHICLES | GN003 | New Light Motor Vehicles | PARLIAMENT OF ZIMBABWE | Open | 15-Jul-2026 04:00 PM | 29-Jul-2026 10:00 AM |
| 88353 | ZE/DCB/12/2026 | THE SUPPLY AND DELIVERY OF PNEUMATIC JACK HAMMER AND COMPRESSOR | GN005 ,GT002 | New Plant and Equipment,Tools and Hardware | ZESA ENTERPRISES | Open | 17-Jul-2026 10:00 AM | 17-Aug-2026 10:30 AM |
| 88359 | CHEG0130/26 | SERVICING OF LOW-DENSITY RESIDENTIAL STANDS | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | CHEGUTU MUNICIPALITY | Open | 17-Jul-2026 06:04 PM | 28-Aug-2026 11:00 AM |
| 88373 | BPH70 | Medical equipment for maternity | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | BINDURA PROVINCIAL HOSPITAL | Open | 15-Jul-2026 06:46 PM | 17-Aug-2026 04:00 PM |
| 88380 | 30039127 | THE SUPPLY OF 7 TON LWB TRUCK | GN002 ,GN003 | New Heavy Motor Vehicles & Buses,New Light Motor Vehicles | ZESA ENTERPRISES | Open | 17-Jul-2026 10:00 AM | 18-Aug-2026 10:00 AM |
| 88384 | JMTE022B | PROVISION OF VEHICLE MAINTANANCE, SERVICE AND REPAIRS | SL005 | Light Motor Vehicle Maintenance | JOSHUA MQABUKO NKMO POLYTECHNIC | Open | 15-Jul-2026 03:23 PM | 11-Aug-2026 10:00 AM |
| 88440 | RFQ91/2026 | Provision of Signage Services | SS001 | Signage and Branding Services | UNITED BULAWAYO HOSPITALS | Open | 15-Jul-2026 04:30 PM | 28-Jul-2026 10:30 AM |
| 88482 | UMZ/RFQ/09/2026 | CONSTRUCTION OF CBD PUBLIC TOILETS | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | UMZINGWANE RURAL DISTRICT COUNCIL | Open | 16-Jul-2026 08:30 AM | 28-Jul-2026 12:00 PM |
| 88509 | MSU/RFQ/01/2026 | Batanai ECD Centre Car Park | GT002 | Tools and Hardware | MIDLANDS STATE UNIVERSITY | Open | 15-Jul-2026 06:00 PM | 28-Jul-2026 10:00 AM |
| 88526 | ZE/DCB/16/2026 | THE SUPPLY AND DELIVERY OF LICENCED AUTODESK AUTOCAD SOFTWARE | SC005 ,GC006 ,SS002 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZESA ENTERPRISES | Open | 17-Jul-2026 10:00 AM | 18-Aug-2026 11:00 AM |
| 88536 | TESC/FWK04/2026 | Groceries, Food provisions and toiletries | GG003 | Groceries and Provisions | TETIARY EDUCATION SERVICE COUNCIL | Open | 15-Jul-2026 08:59 PM | 14-Aug-2026 11:00 PM |
| 88557 | MNRDC202626 | BOREHOLE EQUIPMENT | GS004 ,GH005 ,SB003 | Solar Panels and Accessories,Borehole Siting, Casing and Drilling Equipment,Borehole Siting, Casing, Drilling and Repairs | MHONDORO NGEZI RURAL DISTRICT COUNCIL | Open | 16-Jul-2026 07:21 AM | 12-Aug-2026 03:00 PM |
| 88574 | ZE/DCB/04/2026 | REBRANDING & PAINTING OF DURAWALL/ PERIMETER | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | ZESA ENTERPRISES | Open | 17-Jul-2026 10:00 AM | 18-Aug-2026 10:00 AM |
| 88612 | CHEG0109/26 | SUPPLY AND DELIVERY OF SEWER RETICULATION MATERIALS | GC007 ,GP006 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..),PVC, HDPE, LDPE, GRP Pipes and Fittings | CHEGUTU MUNICIPALITY | Open | 17-Jul-2026 06:01 PM | 28-Aug-2026 11:00 AM |
| 88620 | NCT/PWT/23/2026 | Supply and delivery of laptops | GC005 ,GC006 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers, Photocopiers, Networking Equipment and Accessories | POWERTEL COMMUNICATIONS | Open | 17-Jul-2026 08:00 AM | 26-Aug-2026 10:00 AM |
| 88646 | ZE/DCB/09/2026 | THE SUPPLY OF AUGER TRUCK WITH CRANE /CHERRY PICKER | GN002 | New Heavy Motor Vehicles & Buses | ZESA ENTERPRISES | Open | 17-Jul-2026 10:00 AM | 18-Aug-2026 10:00 AM |
| 88651 | NCC09 | CELLPHONES | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | NATIONAL COMPETITIVENESS COMMISSION | Open | 17-Jul-2026 04:00 PM | 08-Sep-2026 04:00 PM |
| 88654 | CHEG0118/26 | SUPPLY AND DELIVERY OF WATER RETICULATION MATERIALS | GC007 ,GP006 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..),PVC, HDPE, LDPE, GRP Pipes and Fittings | CHEGUTU MUNICIPALITY | Open | 17-Jul-2026 06:02 PM | 28-Aug-2026 11:00 AM |
| 88657 | GMB/DOM/02/06/26 | Supply and delivery of fabrication materials | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | Open | 17-Jul-2026 04:00 PM | 18-Aug-2026 10:00 AM |
| 88660 | ZETDC/RFQ/10309394 | Servicing and Calibration of Hoists | SP004 | Plant and Equipment Maintenance | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | Open | 16-Jul-2026 01:00 PM | 28-Jul-2026 11:00 AM |
