Bulletin Board
| Procuring Entity | Year | View APP |
|---|---|---|
| ZIMBABWE POWER COMPANY | 2024 | View APP |
| CHIKOMBA RURAL DISTRICT COUNCIL | 2024 | View APP |
| ZIMBABWE NATIONAL ROAD ADMINISTRATION | 2024 | View APP |
| NATIONAL BIOTECHNOLOGY AUTHORITY | 2024 | View APP |
| PARIRENYATWA GROUP OF HOSPITALS | 2024 | View APP |
| MINISTRY OF INFORMATION COMMUNICATION TECHNOLOGY POSTAL AND COURIER SERVICES | 2024 | View APP |
| MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 2024 | View APP |
| CHIPINGE TOWN COUNCIL | 2024 | View APP |
| POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | 2024 | View APP |
| MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 2024 | View APP |
| MAKONDE DISTRICT HOSPITAL | 2024 | View APP |
| GURUVE DISTRICT HOSPITAL | 2025 | View APP |
| RUWA LOCAL BOARD | 2024 | View APP |
| MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 2024 | View APP |
| ZIMBABWE REVENUE AUTHOURITY | 2024 | View APP |
| CHIMHANDA DISTRICT HOSPITAL | 2024 | View APP |
| MUNICIPALITY OF MARONDERA | 2024 | View APP |
| MINISTRY OF JUSTICE LEGAL AND PARLIAMENTARY AFFAIRS | 2024 | View APP |
| PROVINCIAL MEDICAL DIRECTORATE MASHONALAND CENTRAL | 2024 | View APP |
| PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 2024 | View APP |
