Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 23945 | MOTHI/E/RFQ/03/2025 | VEHICLE SERVICE AND REPAIRS | SL005 | Light Motor Vehicle Maintenance | MINISTRY OF TOURISM | 13-May-2025 04:30 PM | 15-May-2025 08:00 AM | Failed | View Summary Report |
| 23946 | PR 8118 | METAL DETECTORS | SI003 ,GS002 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | NATIONAL HANDLING SERVICES | 13-May-2025 05:00 PM | 16-May-2025 02:00 PM | Failed | View Summary Report |
| 23947 | TIMB/AD/17/2025 | PROVISION OF ADVERTISING SERVICES IN THE SPIKED MEDIA WEBSITE | SM002 | Marketing and Advertising Services | TOBACCO INDUSTRY MARKETING BOARD | 13-May-2025 04:30 PM | 19-May-2025 12:00 PM | Closed | View Summary Report |
| 23948 | MPSLSW/FA/22/25 | Supply of airtickets to Adis ababa | SP003 | Passenger Transport, Travel and Tour | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 13-May-2025 06:15 PM | 14-May-2025 02:00 PM | Closed | View Summary Report |
| 23949 | Byo008/2025 | Contract Plumbing service | SM003 ,SP005 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Plumbing & Related (Jobbing) Services | ZIMBABWE MANPOWER DEVELOPMENT FUND | 14-May-2025 11:30 AM | 20-May-2025 10:00 AM | Closed | View Summary Report |
| 23950 | MPSLSW/FA/22/25 | Supply of air tickets to Geneva | SP003 | Passenger Transport, Travel and Tour | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 13-May-2025 05:20 PM | 16-May-2025 08:00 AM | Closed | View Summary Report |
| 23951 | RFQ 20159660 | SUPPLY AND DELIVERY OF FLOOD LIGHTS AT HWANGE POWER STATION | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 13-May-2025 04:29 PM | 16-May-2025 05:00 PM | Closed | View Summary Report |
| 23952 | Admin 08-25 | Public Works Dept. Computer Consumables | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 13-May-2025 05:45 PM | 16-May-2025 12:00 AM | Closed | View Summary Report |
| 23953 | REQ13940 | SUPPLY AND DELIVERY OF CARTRIDGES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | CHITUNGWIZA MUNICIPALITY | 16-May-2025 12:03 PM | 20-May-2025 10:00 AM | Closed | View Summary Report |
| 23955 | MOFAIT/Sophos | Supply and delivery of sophos red 60 | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | MINISTRY OF FOREIGN AFFAIRS AND INTERNATIONAL TRADE | 13-May-2025 05:43 PM | 16-May-2025 04:00 PM | Closed | View Summary Report |
| 23956 | PRAZ/RFQ/41/2025 | Supply and Delivery of First Aid Medical Kits | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 13-May-2025 05:00 PM | 15-May-2025 10:00 AM | Closed | View Summary Report |
| 23957 | NOIC/ME/FDP/19/2025 | Construction of Dipping Point at Beitbridge Depot | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 13-May-2025 05:31 PM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 23958 | BBRDC FIN 24.002 | Supply and Delivery of a Cattle Weighing Scale | GW002 | Weighbridges, Scales and Accessories | BEITBRIDGE RURAL DISTRICT COUNCIL | 13-May-2025 06:40 PM | 16-May-2025 10:00 AM | Closed | View Summary Report |
| 23959 | COH/DHCS/S.3/2025 | SUPPLY AND DELIVERY OF GRASS CUTTING EQUIPMENT AND ACCESSORIES | SL001 ,GA133 ,GT002 ,GI001 | Land Scaping, Gardening and Florist,Agricultural Equipment and Accessories,Tools and Hardware,Irrigation Equipment | CITY OF HARARE | 16-May-2025 04:00 PM | 30-May-2025 05:00 PM | Failed | |
| 23960 | Admin | Vehicle Service | SL005 | Light Motor Vehicle Maintenance | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 14-May-2025 04:06 AM | 16-May-2025 10:00 AM | Closed | View Summary Report |
| 23961 | Camera4Communications | CAMERA | SM004 | Media Production ((filming, photography etc.) | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 14-May-2025 04:19 AM | 16-May-2025 10:00 AM | Closed | |
| 23962 | AFC/RFQ/MH/91/2025 | REPAIR OF COMPUTERS | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | AFC HOLDINGS | 14-May-2025 06:00 AM | 20-May-2025 10:00 AM | Closed | View Summary Report |
| 23963 | AFC RFQ HQ 85 2025 | NETWORK MONITORING ADMISSION CONTROL (NAC) | SS002 ,SC005 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | AFC HOLDINGS | 16-May-2025 05:09 AM | 20-May-2025 10:00 AM | Closed | View Summary Report |
| 23964 | AFC/RFQ/MH/86/2025 | PRIVELEGED ACCESS MANAGEMENT (PAM) SOLUTION | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | AFC HOLDINGS | 14-May-2025 05:23 AM | 20-May-2025 10:00 AM | Closed | View Summary Report |
| 23965 | AFC/RFQ/MH/89/2025 | SUPPLY AND DELIVERY OF SPORTS WARE | GS005 | Sports Wear and Equipment | AFC HOLDINGS | 14-May-2025 05:47 AM | 22-May-2025 10:00 AM | Failed |
