Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 28808 | AFC/47/2025 | Cleaning Equipment | CE001 | Cleaning , Laundry Equipment and consumables | AFC HOLDINGS | 30-Jun-2025 03:00 PM | 02-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28809 | 11001272 | Tank maintenance materials for Chinhoyi | GT002 ,GP006 | Tools and Hardware,PVC, HDPE, LDPE, GRP Pipes and Fittings | GRAIN MARKETING BOARD | 09-Jul-2025 04:00 PM | 11-Jul-2025 11:00 AM | Closed | View Summary Report |
| 28810 | RFQ/2025/38 | Empower Bank Mobile Application Upgrades | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | EMPOWERBANK | 30-Jun-2025 03:00 PM | 02-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28811 | 624 | RETURN AIR TICKET TO VIC FALLS | SP003 | Passenger Transport, Travel and Tour | PARLIAMENT OF ZIMBABWE | 30-Jun-2025 12:59 PM | 01-Jul-2025 01:00 PM | Closed | View Summary Report |
| 28813 | ZWMB0019 | Vehicle maintenance | SL005 ,GM003 | Light Motor Vehicle Maintenance,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE WOMENS MICROFINANCE BANK | 02-Jul-2025 02:00 PM | Closed | View Summary Report | |
| 28814 | MPSLSW/06/25 | COMPUTER CONSUMABLES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 30-Jun-2025 01:31 PM | 02-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28815 | AFC/46/2025 | BIN CARDS | SP006 | Printing Services | AFC HOLDINGS | 02-Jul-2025 12:00 PM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28816 | MPSLSW/06/25 | COMPUTER COSUMABLES, ZAKA DISTRICT | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 30-Jun-2025 03:00 PM | 02-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28817 | BRANDED CAPS | CORPORATE BRANDED CAPS | GC009 | Corporate Wear | KUSHINGA PHIKELELA POLYTECHNIC | 30-Jun-2025 03:00 PM | 07-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28818 | NSSA BYO100-2025 | Partitioning of NSSA Vic Falls office | SP002 | Partitioning, Shop and Household-fittings | NATIONAL SOCIAL SECURITY AUTHORITY | 01-Jul-2025 08:00 AM | 08-Jul-2025 04:00 PM | Closed | View Summary Report |
| 28819 | Public Works 09/25 | PROVISIONS | GG003 | Groceries and Provisions | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 30-Jun-2025 01:18 PM | 03-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28820 | AFC/45/2025 | Flags | SP006 | Printing Services | AFC HOLDINGS | 30-Jun-2025 04:00 PM | 02-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28821 | MPSLSW/03/25 | STATIONARY | GS006 | Stationery Products and Paper Raw Materials | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 30-Jun-2025 03:00 PM | 02-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28822 | MOTIDCAPEX 176 | GUYU-MANAMA ROAD | SR003 | Road Maintenance Services | MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 30-Jun-2025 04:00 PM | 28-Jul-2025 11:00 AM | Failed | |
| 28823 | MPSLSW/MSHWST/29 | SUPPLY AND DELIVERY OF STATIONERY | GS006 | Stationery Products and Paper Raw Materials | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 30-Jun-2025 02:46 PM | 04-Jul-2025 08:00 AM | Closed | View Summary Report |
| 28824 | MOTIDCAPEX174 | PLUMTREE-MPHOENGS ROAD REGRAVELLING | SR003 | Road Maintenance Services | MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT | 30-Jun-2025 04:00 PM | 28-Jul-2025 11:00 AM | Failed | |
| 28826 | 10003215 | Supply and delivery of a digital camera and accessories | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | 01-Jul-2025 12:30 PM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28827 | RFQ/2025/41 | Empower Bank Limited Annual General Meeting Conference | SH004 | Hotels and Conference Facilities | EMPOWERBANK | 30-Jun-2025 04:00 PM | 03-Jul-2025 10:00 AM | Closed | |
| 28828 | MAINT 069 | Plumbing materials to install guazer | GT002 | Tools and Hardware | CHITUNGWIZA CENTRAL HOSPITAL | 30-Jun-2025 02:40 PM | 01-Jul-2025 11:00 AM | Closed | View Summary Report |
| 28829 | JHS1017 | CHITUNGWIZA BEAM FILLING CEMENT | GT002 | Tools and Hardware | ZIMBABWE POSTS | 30-Jun-2025 04:30 PM | 03-Jul-2025 10:00 AM | Closed | View Summary Report |
