Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 28875 | AFC/RFQ/MH/123/2025 | Supply and delivery of Furniture | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | AFC HOLDINGS | 04-Jul-2025 05:26 PM | 08-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28876 | 11000950 | Service and repair of aircon units | SA001 | Air Conditioners and Refrigerator Maintenance Services | GRAIN MARKETING BOARD | 01-Jul-2025 10:00 AM | 04-Jul-2025 11:00 AM | Closed | View Summary Report |
| 28877 | ZNR DT13/2025 | THE PROVISION OF SURFACING AND WIDENING DETOUR LANESA T TOLLGATES | SC006 ,SR003 ,GH003 ,GC007 | Construction and Civil Works (buildings, dams, roads etc.) (New),Road Maintenance Services,Road Maintenance Equipment & Accessories,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | ZIMBABWE NATIONAL ROAD ADMINISTRATION | 01-Jul-2025 09:00 AM | 28-Aug-2025 10:00 AM | Closed | View Summary Report |
| 28878 | RFQ/DML/5903 | Rubber lining 10-inch x 6m pipes | SP004 ,SE001 ,GN005 | Plant and Equipment Maintenance,Engineering Consultancy,New Plant and Equipment | DOROWA MINERALS LIMITED | 01-Jul-2025 11:00 AM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28879 | ZPI/FA/7/25 | SUPPLY OF PERSONAL PROTECTIVE EQUIPMENT | GT002 ,GP005 ,GC009 | Tools and Hardware,Protective Clothing,Corporate Wear | ZIMBABWE PHOSPHATE INDUSTRIES | 01-Jul-2025 12:00 PM | 25-Jul-2025 04:00 PM | Closed | View Summary Report |
| 28880 | MOTHI/D/50/2025 | COMMUNICATION | ST002 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.) | MINISTRY OF TOURISM | 01-Jul-2025 11:00 AM | 07-Jul-2025 08:00 AM | Failed | |
| 28881 | ZLC16/2025 | ZAS Stand design | SS001 | Signage and Branding Services | ZIMBABWE LAND COMMISSION | 01-Jul-2025 04:30 PM | 29-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28882 | RFQ/DML/5895 | Supply & delivery of Floatation Valves and pipes | GP006 | PVC, HDPE, LDPE, GRP Pipes and Fittings | DOROWA MINERALS LIMITED | 01-Jul-2025 11:00 AM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28883 | ZINWA/GOO/2025/109 | SUPPLY AND DELIVERY OF HAMMERS AND BITS | GH005 ,GI001 | Borehole Siting, Casing and Drilling Equipment,Irrigation Equipment | ZIMBABWE NATIONAL WATER AUTHORITY | 01-Jul-2025 09:59 AM | 29-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28884 | PRAZ/DOM/33/2025 | ZAS stand design and construction | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 01-Jul-2025 08:40 AM | 08-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28885 | RFQ/DML/5907 | SUPPLY AND DELIVERY OF 11Kv OUTDOOR TERMINATION KITS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | DOROWA MINERALS LIMITED | 01-Jul-2025 11:00 AM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28886 | MPSLSW/MSHWST/35 | SUPPLY AND DELIVERY OF REFRESHMENTS | GG003 | Groceries and Provisions | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 01-Jul-2025 08:34 AM | 04-Jul-2025 09:00 AM | Closed | View Summary Report |
| 28887 | AAAA0103 | Supply of Protective Clothing | GP004B ,GP004 | Pharmaceuticals medical supplies and consumables excluding drugs,Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | INFRASTRUCTURE AND DEVELOPMENT BANK OF ZIMBABWE | 01-Jul-2025 08:41 AM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28889 | MPSLSW/MSHWST/36 | SUPPLY AND DELIVERY OF STATIONERY | GS006 | Stationery Products and Paper Raw Materials | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 01-Jul-2025 08:50 AM | 04-Jul-2025 09:00 AM | Closed | View Summary Report |
| 28890 | MRDC0130/06/25 | Supply and delivery of Hardware | GT002 | Tools and Hardware | MBIRE RURAL DISTRICT COUNCIL | 01-Jul-2025 10:00 AM | 07-Jul-2025 11:00 AM | Failed | View Summary Report |
| 28891 | 646426 | Supply and Delivery uel | GF003 | Fuels & Lubricants | BINDURA KUBATANA DISTRICT | 01-Jul-2025 12:00 PM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28892 | MPSLSW/MSHWST/37 | SUPPLY AND DELIVERY OF REFRESHMENTS | GG003 | Groceries and Provisions | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 01-Jul-2025 09:13 AM | 04-Jul-2025 09:00 AM | Closed | View Summary Report |
| 28893 | ZPC RFQ 20161604 | SUPPLY AND DELIVERY OF CELLPHONES AT HWANGE POWER STATION | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | ZIMBABWE POWER COMPANY | 01-Jul-2025 09:06 AM | 04-Jul-2025 10:00 AM | Closed | View Summary Report |
| 28896 | PCZ/EDUCERT/04/2025/001 | GRADUATION AWARD PLAQUE | SS001 ,GO001 ,GC008 | Signage and Branding Services,Ordinance Requirements ((badges, slip-ons, lanyards, name tags, embroidered items, and various accoutrements),Corporate Gifts | PHARMACISTS COUNCIL OF ZIMBABWE | 01-Jul-2025 10:40 AM | 04-Jul-2025 11:00 AM | Closed | View Summary Report |
| 28897 | MPSLSW/MSHWST/39 | SUPPLY AND DELIVERY OF COMPUTER CONSUMABLES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 01-Jul-2025 09:32 AM | 04-Jul-2025 09:00 AM | Closed | View Summary Report |
