Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 29574 | SAZ/TC/CARPARK/2025 | CAR PARK EXTENSION | SB004 | Building and Roof Repairs & Maintenance Services | STANDARDS ASSOCIATION OF ZIMBABWE | 07-Jul-2025 10:32 PM | 10-Jul-2025 03:00 PM | Failed | View Summary Report |
| 29575 | 20161695 | 2025 MAT NORTH AGRICULTURAL SHOW - CORPORATE WEAR | GC009 | Corporate Wear | ZIMBABWE POWER COMPANY | 07-Jul-2025 11:53 AM | 10-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29576 | 20161741 | MAT NORTH 2025 AGRICULTURAL SHOW - TILES FOR ABLUTION FACILITIES | SC006 ,GT002 ,GC007 | Construction and Civil Works (buildings, dams, roads etc.) (New),Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | ZIMBABWE POWER COMPANY | 07-Jul-2025 12:59 PM | 10-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29577 | AFCRFQCM0422025 | PRINTED STATIONERY | GS006 | Stationery Products and Paper Raw Materials | AFC HOLDINGS | 08-Jul-2025 08:00 AM | 10-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29578 | RFQ008/07 | ASSIZE AND CALIBRATE MECHANICAL SCALES FOR SILO PLANT | SC011 ,GW002 | Calibration of equipment (measuring, mechanical, electrical, laboratory, aviation etc.),Weighbridges, Scales and Accessories | GRAIN MARKETING BOARD | 08-Jul-2025 02:52 AM | 11-Jul-2025 11:00 AM | Closed | View Summary Report |
| 29580 | RFQ09 | OVERHAUL GEARBOX AND SUBMIT INTEGRITY TEST REPORT FOR EACH GEARBOX | SP004 | Plant and Equipment Maintenance | GRAIN MARKETING BOARD | 08-Jul-2025 03:31 AM | 11-Jul-2025 11:00 AM | Failed | View Summary Report |
| 29581 | CCHAPP090 | PVC Waterproof Fabric | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 08-Jul-2025 07:50 AM | 09-Jul-2025 11:00 AM | Closed | View Summary Report |
| 29582 | 11000756 | Laptops for Auditors | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | GRAIN MARKETING BOARD | 08-Jul-2025 10:00 AM | 10-Jul-2025 11:00 AM | Closed | View Summary Report |
| 29583 | MOFAIT145 | Supply and delivery of running flowers | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | MINISTRY OF FOREIGN AFFAIRS AND INTERNATIONAL TRADE | 08-Jul-2025 12:00 PM | 10-Jul-2025 10:00 AM | Failed | View Summary Report |
| 29584 | admin07/02 | protective clothing | GP005 | Protective Clothing | MT DARWIN DISTRICT HOSPITAL | 08-Jul-2025 08:47 AM | 10-Jul-2025 04:00 PM | Closed | View Summary Report |
| 29585 | 20161737 | 2025 MAT NORTH AGRICULTURAL SHOW - PLUMBING MATERIALS FOR ABLUTION FACILITES | SC006 ,GT002 | Construction and Civil Works (buildings, dams, roads etc.) (New),Tools and Hardware | ZIMBABWE POWER COMPANY | 08-Jul-2025 08:51 AM | 10-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29586 | rfqmasheast038/025 | MASH EAST CONSUMABNLES | SS002 ,GC006 ,SC005 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | OFFICE OF THE PRESIDENT AND CABINET | 08-Jul-2025 02:29 PM | 11-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29587 | 780 | RETURN AIR TICKETS TO BULAWAYO | SP003 | Passenger Transport, Travel and Tour | PARLIAMENT OF ZIMBABWE | 08-Jul-2025 08:53 AM | 08-Jul-2025 12:00 PM | Closed | View Summary Report |
| 29589 | MRDC0107/07/25 | Supply and delivery of Vehicle service, repairs and maintenance | SL005 ,GU002 ,GN003 | Light Motor Vehicle Maintenance,Used Light Motor Vehicles,New Light Motor Vehicles | MBIRE RURAL DISTRICT COUNCIL | 08-Jul-2025 10:30 AM | 14-Jul-2025 12:00 PM | Closed | View Summary Report |
| 29590 | BKD017 | Motor Vehicle Maintenance and Repair Service | SL005 | Light Motor Vehicle Maintenance | BINDURA KUBATANA DISTRICT | 08-Jul-2025 09:45 AM | 11-Jul-2025 09:00 AM | Closed | View Summary Report |
| 29591 | RFQ/PWT/60/2025 | HIRING OF ESCAVATOR | SH002 ,SB005 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) ,Bulk and Cargo Transport Services | POWERTEL COMMUNICATIONS | 08-Jul-2025 08:56 AM | 09-Jul-2025 02:00 PM | Failed | View Summary Report |
| 29592 | MRDC0207/07/25 | Supply and delivery of plastic drums | GT002 | Tools and Hardware | MBIRE RURAL DISTRICT COUNCIL | 08-Jul-2025 12:00 PM | 14-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29593 | admin07/01 | uniforms | GU005 | Uniform and Textile Materials | MT DARWIN DISTRICT HOSPITAL | 08-Jul-2025 09:30 AM | 10-Jul-2025 12:00 AM | Closed | View Summary Report |
| 29594 | 20161756 | 2025 MAT NORTH AGRICULTURAL SHOW - ROOFING MATERIALS FOR TOILETS | SC006 ,GT002 | Construction and Civil Works (buildings, dams, roads etc.) (New),Tools and Hardware | ZIMBABWE POWER COMPANY | 08-Jul-2025 09:15 AM | 10-Jul-2025 10:00 AM | Closed | View Summary Report |
| 29595 | DIRECT 147/2025 HEM RT | Servicing of Blue water phantom | SI005 | Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 08-Jul-2025 10:00 AM | 15-Jul-2025 10:00 AM | Failed |
