Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 30235 | RFQ/2025/45 | BULK SMSs | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | EMPOWERBANK | 14-Jul-2025 11:00 AM | 16-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30236 | RFQZ/1357/2025 | Storage Documents | GS006 | Stationery Products and Paper Raw Materials | MARONDERA RURAL DISTRICT COUNCIL | 14-Jul-2025 10:36 AM | 16-Jul-2025 10:00 AM | Closed | |
| 30238 | PREQ00007691 | Supply and deliver of Msasa own use Diesel | GF003 | Fuels & Lubricants | PETROZIM LINE | 14-Jul-2025 03:48 PM | 15-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30239 | 11000996 | shank nails | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 14-Jul-2025 11:30 AM | 16-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30240 | ZPC/KSPS 338/2025 | CALIBRATION OF INSTRUMENTS AT KARIBA SOUTH POWER STATION | SC011 ,SP004 | Calibration of equipment (measuring, mechanical, electrical, laboratory, aviation etc.),Plant and Equipment Maintenance | ZIMBABWE POWER COMPANY | 16-Jul-2025 06:02 PM | 18-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30242 | MPC RFQ 27 2025 | ACCESSORIES | GH005 ,GM004 | Borehole Siting, Casing and Drilling Equipment,Mining Equipment, Consumables and Accessories (castings - mill balls, manhole covers, short collar joints, 3 legged ports etc.) | MINING PROMOTION CORPORATION | 14-Jul-2025 10:29 AM | 16-Jul-2025 02:00 PM | Closed | |
| 30243 | 606 | SERVER ROOM WINDOW PANES FROSTING AND TINTING | SP002 | Partitioning, Shop and Household-fittings | PARLIAMENT OF ZIMBABWE | 14-Jul-2025 10:15 AM | 16-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30244 | 11001135 | Capentry materials | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 14-Jul-2025 12:00 PM | 16-Jul-2025 11:00 AM | Failed | View Summary Report |
| 30245 | JSC/BIOM01/25 | repair and servicing of Biometric doors | SI003 ,GS002 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | JUDICIAL SERVICES COMMISSION | 14-Jul-2025 01:00 PM | 23-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30249 | PR001100 | HP 460 G11 LAPTOPS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | ZIMBABWE PHOSPHATE INDUSTRIES | 14-Jul-2025 11:30 AM | 16-Jul-2025 04:00 PM | Closed | View Summary Report |
| 30250 | GTC301 | SUPPLY AND DELIVERY OF FOUR (4) COMMERCIAL 205/70R15C TYRES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | GOKWE TOWN COUNCIL | 14-Jul-2025 02:00 PM | 18-Jul-2025 12:00 AM | Closed | View Summary Report |
| 30251 | MPC RFQ 32 2025 | Drilling Accessories | SB003 ,GH005 ,GM004 | Borehole Siting, Casing, Drilling and Repairs,Borehole Siting, Casing and Drilling Equipment,Mining Equipment, Consumables and Accessories (castings - mill balls, manhole covers, short collar joints, 3 legged ports etc.) | MINING PROMOTION CORPORATION | 14-Jul-2025 10:58 AM | 16-Jul-2025 03:00 PM | Closed | |
| 30252 | ZICC/R/02/25 | ICT EQUIPMENT | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | OFFICE OF THE PRESIDENT AND CABINET | 14-Jul-2025 10:57 AM | 16-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30253 | AGO30/2025 | ACCOMMODATION (KADOMA) | SH004 | Hotels and Conference Facilities | OFFICE OF THE ATTORNEY GENERAL | 14-Jul-2025 12:44 PM | 17-Jul-2025 12:00 AM | Failed | |
| 30254 | 11001029 | Half masks | GP005 | Protective Clothing | GRAIN MARKETING BOARD | 14-Jul-2025 12:00 PM | 17-Jul-2025 11:00 AM | Failed | |
| 30256 | ZPC RFQ 20161245/1246 | SUPPLY AND DELIVERY OF SOAP | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 14-Jul-2025 02:30 PM | 16-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30257 | ZPC RFQ20161243/1241 | SUPPLY AND DELIVERY OF SUGAR AND TEA LEAVES AT HWANGE POWER STATION | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 14-Jul-2025 02:30 PM | 16-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30258 | CHIRURDC/29 | ELECTRICAL SERVICE FOR HOWO TIPPER | GN005 | New Plant and Equipment | CHIRUMANZU RURAL DISTRICT COUNCIL | 14-Jul-2025 04:00 PM | 15-Jul-2025 12:00 PM | Closed | View Summary Report |
| 30259 | MPSLSW/06/25 | DISTRICTS COMPUTER COSUMABLES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 14-Jul-2025 01:00 PM | 16-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30261 | CAAZ/DANTS/SIMULATOR UPGRADE/01/2025 | Supply, Delivery and Installation of Simulator Upgrade | GY002 | Aviation, navigation, communication & surveillance systems | CIVIL AVIATION AUTHORITY OF ZIMBABWE | 14-Jul-2025 12:19 PM | 01-Aug-2025 10:00 AM | Closed | View Summary Report |
