Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 30503 | RFQ11001173 | Carry out service and repairs of Mitsubishi canter bus AAS 2067 | SH001 | Heavy Vehicle Maintenance | GRAIN MARKETING BOARD | 16-Jul-2025 02:00 PM | 18-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30504 | PSC/RFQ/329/2025 | Supply and delivery of Government Payslip Paper | SP006 | Printing Services | PUBLIC SERVICE COMMISSION | 16-Jul-2025 12:00 PM | 24-Jul-2025 10:00 AM | Failed | View Summary Report |
| 30505 | SIH 019 - 2025 | Construction of a temporary relocaiton site in Sakubva - Electrical works | SC007 | Construction of Overhead Electricity Power Transmission (New) | SAKUBVA INDUSTRIAL HUB | 18-Jul-2025 06:01 AM | 28-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30506 | 11001379 | SERVICE FOR N P300 AFM 6980 | SL005 | Light Motor Vehicle Maintenance | GRAIN MARKETING BOARD | 16-Jul-2025 11:00 AM | 18-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30507 | AFC/RFQ/HD/68/2025 | FROSTING OF PARTITIONING GLASSES ON THE 14TH FLOOR AT HURUDZA HOUSE | SS001 | Signage and Branding Services | AFC HOLDINGS | 16-Jul-2025 10:00 AM | 21-Jul-2025 10:00 AM | Closed | |
| 30508 | ZIDA/RFQ26/2025 | Team Building Attire | GS005 ,GC009 | Sports Wear and Equipment,Corporate Wear | ZIMBABWE INVESTMENT AND DEVELOPMEMT AGENCY | 16-Jul-2025 09:40 AM | 18-Jul-2025 03:00 PM | Closed | View Summary Report |
| 30509 | BINMUN TR/ FA /01/ 2025 | DOMESTIC FRAMEWORK AGREEMENT FOR PROCUREMENT OF LIGHT MOTOR VEHICLE MAINTENANCE AND REPAIR SERVICES FOR A PERIOD OF 2 YEARS | SL005 | Light Motor Vehicle Maintenance | BINDURA MUNICIPALITY | 18-Jul-2025 08:00 AM | 25-Aug-2025 10:00 AM | Closed | View Summary Report |
| 30510 | ZIMRA RFQ 130/2025 | ENGAGEMENT OF A CONSULTANT TO CONDUCT AN INDEPENDENT SALARY COMPETITIVENESS ASSESSMENT BASED ON TOTAL COST TO COMPANY (TCTC) | SM001 ,SH005 | Management & General Consultancy Services,Human Resources Consultancy | ZIMBABWE REVENUE AUTHOURITY | 16-Jul-2025 01:00 PM | 21-Jul-2025 10:00 AM | Failed | |
| 30511 | RFQ11001374 | Supply and delivery of borehole repair material | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | GRAIN MARKETING BOARD | 16-Jul-2025 01:00 PM | 18-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30512 | AFC14/2025 | SUPPLY AND DELIVERY OF MOTOR VEHICLE | GN003 | New Light Motor Vehicles | AFC HOLDINGS | 17-Jul-2025 10:00 AM | 14-Aug-2025 05:30 PM | Closed | View Summary Report |
| 30513 | JMTE036 | SUPPLY AND DELIVERY OF COMPUTER CONSUMABLES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | JOSHUA MQABUKO NKMO POLYTECHNIC | 16-Jul-2025 10:28 AM | 14-Aug-2025 05:30 PM | Closed | View Summary Report |
| 30514 | DOM/ZIMSTAT/RFQ/37/25 | supply and delivery of banners | SP006 | Printing Services | ZIMBABWE NATIONAL STATISTICS AGENCY | 16-Jul-2025 09:47 AM | 18-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30516 | SMCH-15-2025 | FOOD PROVISIONS | GB003 ,GG003 | Butchery (beef, pork, fish, poultry products etc.),Groceries and Provisions | SALLY MUGABE CENTRAL HOSPITAL | 16-Jul-2025 01:29 PM | 14-Aug-2025 05:30 PM | Closed | View Summary Report |
| 30517 | RFQ11001380 | Supply Battery for Toyota Fortuner AFX 1217 | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | GRAIN MARKETING BOARD | 16-Jul-2025 02:00 PM | 18-Jul-2025 11:00 AM | Closed | View Summary Report |
| 30518 | RUWA 75 | CATMIX | SC006 ,SS001 ,SR003 ,GH003 ,GT002 ,GC007 | Construction and Civil Works (buildings, dams, roads etc.) (New),Signage and Branding Services,Road Maintenance Services,Road Maintenance Equipment & Accessories,Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | RUWA LOCAL BOARD | 16-Jul-2025 01:07 PM | 12-Aug-2025 05:00 PM | Closed | View Summary Report |
| 30519 | MTCP0068 | LIQUID WASTE REMOVAL | SC006 ,SH002 | Construction and Civil Works (buildings, dams, roads etc.) (New),Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | MVURWI TOWN COUNCIL | 16-Jul-2025 09:50 AM | 17-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30520 | MM4249 | PROCUREMENT OF PLUMBING MATERIALS | SZ005 ,GP006 | Water And Sewer Engineering and Utilities,PVC, HDPE, LDPE, GRP Pipes and Fittings | MUNICIPALITY OF MARONDERA | 16-Jul-2025 10:21 AM | 21-Jul-2025 10:00 AM | Failed | |
| 30521 | DOM/ZIMSTAT/RFQ/40/2025 | The procurement of gumboots for MICS survey to ZIMSTAT | GT002 | Tools and Hardware | ZIMBABWE NATIONAL STATISTICS AGENCY | 21-Jul-2025 04:00 PM | 24-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30522 | CHIRURDC/29 | TYRES FOR MOTOR VEHICLE | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | CHIRUMANZU RURAL DISTRICT COUNCIL | 16-Jul-2025 10:30 AM | 17-Jul-2025 10:00 AM | Closed | View Summary Report |
| 30523 | MTCP0002 | FUEL | GF003 | Fuels & Lubricants | MVURWI TOWN COUNCIL | 16-Jul-2025 09:55 AM | 18-Jul-2025 10:00 AM | Failed |
