Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 32303 | PSH398/07/25 | Supply and delivery of fuel | GF003 | Fuels & Lubricants | SHAMVA DISTRICT HOSPITAL | 01-Aug-2025 03:30 PM | 06-Aug-2025 12:00 PM | Closed | View Summary Report |
| 32304 | PR8524 | PROMOTIONAL MATERIAL | GC008 | Corporate Gifts | NATIONAL HANDLING SERVICES | 01-Aug-2025 03:00 PM | 06-Aug-2025 02:00 PM | Closed | View Summary Report |
| 32305 | OPC/ZAS/R/44/25 | RENOVATIONS | SC006 ,SB004 | Construction and Civil Works (buildings, dams, roads etc.) (New),Building and Roof Repairs & Maintenance Services | OFFICE OF THE PRESIDENT AND CABINET | 01-Aug-2025 03:15 PM | 05-Aug-2025 10:00 AM | Closed | View Summary Report |
| 32306 | SIRDC 03 /2025 | Supply and Delivery of 1 x Brand-new Pick-up motor vehicle | GN003 ,GN002 | New Light Motor Vehicles,New Heavy Motor Vehicles & Buses | SCIENTIFIC AND INDUSTRIAL RESEARCH AND DEVELOPMENT CENTRE | 04-Aug-2025 10:30 AM | 03-Sep-2025 11:00 AM | Closed | View Summary Report |
| 32307 | MNRDC202593 | BOREHOLE SPARES | SB003 ,SI004 ,GH005 ,GI001 | Borehole Siting, Casing, Drilling and Repairs,Installation, Repair & Maintenance of Irrigation Equipment and Accessories,Borehole Siting, Casing and Drilling Equipment,Irrigation Equipment | MHONDORO NGEZI RURAL DISTRICT COUNCIL | 01-Aug-2025 03:25 PM | 14-Aug-2025 05:30 PM | Failed | View Summary Report |
| 32308 | PTC/ADM/32/25 | SUPPLY AND DELIVERY OF MOTOR BIKES | GN004 | New Motor Cycles | PLUMTREE TOWN COUNCIL | 01-Aug-2025 07:00 PM | 02-Sep-2025 11:00 AM | Closed | View Summary Report |
| 32309 | HPS RFQ 20162484 | HIRE OF FRONT END LOADER WITH A CAPACITY OF 5-10 CUBIC METERS | SH002 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | ZIMBABWE POWER COMPANY | 01-Aug-2025 05:00 PM | 05-Aug-2025 10:00 AM | Closed | View Summary Report |
| 32310 | DIRECT 140/2025 | PROVISION OF INCINERATION SERVICES FOR MORTUARY WASTE AND EXPIRED DRUGS | SW001 | Waste Collection and Management (New) | PARIRENYATWA GROUP OF HOSPITALS | 01-Aug-2025 05:25 PM | 05-Aug-2025 10:00 AM | Closed | View Summary Report |
| 32311 | MRDC02/31/07/25 | Supply and delivery of Environmental impact assessment for sanitary landfill consultation services | SE001 ,SE002 | Engineering Consultancy,Environmental Impact Assessment Services | MBIRE RURAL DISTRICT COUNCIL | 04-Aug-2025 03:30 PM | 11-Aug-2025 10:00 AM | Closed | View Summary Report |
| 32312 | RFQ11001384 | Supply and delivery Of cement and wires | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 04-Aug-2025 08:00 AM | 06-Aug-2025 11:00 AM | Closed | View Summary Report |
| 32314 | ZPC/HO/DOM 62/2025 | SUPPLY AND DELIVERY OF SULPHURIC ACID | GW001 | Water Treatment Chemicals | ZIMBABWE POWER COMPANY | 01-Aug-2025 04:41 PM | 29-Aug-2025 10:00 AM | Closed | View Summary Report |
| 32316 | STAFF PROVISION | STAFF PROVISION | GG003 | Groceries and Provisions | KUSHINGA PHIKELELA POLYTECHNIC | 01-Aug-2025 04:10 PM | 05-Aug-2025 10:00 AM | Closed | View Summary Report |
| 32318 | PSH380/7/25 | Supply and delivery of blood bank | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | SHAMVA DISTRICT HOSPITAL | 01-Aug-2025 04:10 PM | 06-Aug-2025 04:30 PM | Closed | View Summary Report |
| 32319 | MLGP1420 | FRAMEWORK FOR FOOD PROVISIONS AND TOILETRIES | GG003 | Groceries and Provisions | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 01-Aug-2025 08:16 PM | 02-Sep-2025 10:00 AM | Closed | View Summary Report |
| 32320 | RFQ11001440 | Supply and delivery of body car wash and tile cleaner | GC003 | Cleaning Chemicals | GRAIN MARKETING BOARD | 04-Aug-2025 08:00 AM | 06-Aug-2025 11:00 AM | Closed | View Summary Report |
| 32321 | ref2025 | SUPPLY AND DELIVERY OF IPADS | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | RURAL ELECTRIFICATION FUND | 01-Aug-2025 04:40 PM | 06-Aug-2025 03:00 PM | Closed | View Summary Report |
| 32323 | 33/25 | ICT ROOM MATERIALS | GT002 | Tools and Hardware | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 05-Aug-2025 04:00 PM | 14-Aug-2025 05:30 PM | Closed | View Summary Report |
| 32325 | ZPC/KSPSRFQ 338/2025 | CALIBRATION OF INSTRUMENTS KARIBA SOUTH POWER STATION | SC011 ,SP004 ,ST006 | Calibration of equipment (measuring, mechanical, electrical, laboratory, aviation etc.),Plant and Equipment Maintenance,Testing and Inspection Services | ZIMBABWE POWER COMPANY | 02-Aug-2025 11:48 AM | 05-Aug-2025 05:00 PM | Closed | View Summary Report |
| 32326 | PTC/ADM/01/25 | SUPPLY AND DELIVERY OF UTILITY MOTOR VEHICLES | GN003 | New Light Motor Vehicles | PLUMTREE TOWN COUNCIL | 01-Aug-2025 08:00 PM | 02-Sep-2025 11:00 AM | Closed | View Summary Report |
| 32327 | NSSA 52/2025 | Supply Delivery Installation Configurations and Commissioning of ICT LAB Environment | SS002 ,GC006 ,GC005 ,SC005 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL SOCIAL SECURITY AUTHORITY | 01-Aug-2025 07:00 PM | 02-Sep-2025 10:00 AM | Closed | View Summary Report |
