Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 33986 | BRDC0027 | SUPPLY AND DELIVERY OF CULVERT PIPES | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | BULILIMA RURAL DISTRICT COUNCIL | 25-Aug-2025 04:50 PM | 28-Aug-2025 04:30 PM | Closed | View Summary Report |
| 33987 | 10003749 | Employee Satisfaction Survey 2025 | SM001 ,SH005 | Management & General Consultancy Services,Human Resources Consultancy | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | 25-Aug-2025 06:00 PM | 28-Aug-2025 04:00 PM | Closed | View Summary Report |
| 33989 | RFQZ/387/2025 | Supply and delivery of tools | GT002 | Tools and Hardware | LUPANE LOCAL BOARD | 25-Aug-2025 05:31 PM | 27-Aug-2025 10:00 AM | Closed | View Summary Report |
| 33990 | PR 20162159 | Supply and Delivery of Ties and Scarfs for ZPC | GU005 | Uniform and Textile Materials | ZIMBABWE POWER COMPANY | 25-Aug-2025 05:21 PM | 27-Aug-2025 04:00 PM | Closed | View Summary Report |
| 33991 | RFQ/HR/67/25 | SUPPLY AND DELIVERY OF TISSUES | GC003 | Cleaning Chemicals | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 28-Aug-2025 10:00 AM | 04-Sep-2025 10:00 AM | Closed | View Summary Report |
| 33992 | RFQZ/383/2025 | Supply and delivery of protective clothing | GP005 | Protective Clothing | LUPANE LOCAL BOARD | 25-Aug-2025 05:04 PM | 27-Aug-2025 10:00 AM | Closed | View Summary Report |
| 33993 | AFCRFQ0792025 | SUPPLY OF GROCERIES | GG003 | Groceries and Provisions | AFC HOLDINGS | 25-Aug-2025 05:30 PM | 27-Aug-2025 10:00 AM | Closed | View Summary Report |
| 33994 | HSF123/2025 | SUPPLY AND DELIVERY OF MEDICINES | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MVURWI DISTRICT HOSPITAL | 25-Aug-2025 05:10 PM | 27-Aug-2025 08:00 AM | Closed | View Summary Report |
| 33995 | RFQ/HR/68/25 | ROOF REPAIRS | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 27-Aug-2025 10:00 AM | 04-Sep-2025 10:00 AM | Closed | View Summary Report |
| 33996 | HSF124/2025 | SUPPLY AND DELIVERY OF SURGICALS | GP004B | Pharmaceuticals medical supplies and consumables excluding drugs | MVURWI DISTRICT HOSPITAL | 25-Aug-2025 05:15 PM | 27-Aug-2025 08:00 AM | Closed | View Summary Report |
| 33997 | PR20162948 | Supply and Delivery of 20 Litre Bottled Water | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 25-Aug-2025 06:00 PM | 27-Aug-2025 03:45 PM | Failed | |
| 33998 | ZPC/KSPS/RFQ/519/2025 | SUPPLY AND DELIVERY OF CRACK FILLER AT KARIBA POWER STATION | GT002 | Tools and Hardware | ZIMBABWE POWER COMPANY | 26-Aug-2025 10:39 AM | 28-Aug-2025 05:00 PM | Closed | View Summary Report |
| 33999 | PR 20162948 | Groceries ZPC Head Office | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 25-Aug-2025 06:50 PM | 27-Aug-2025 03:00 PM | Closed | View Summary Report |
| 34000 | 38963 | Sanitation services | GA004 | sanitary products and services | DEFOLD MINE | 25-Aug-2025 06:16 PM | 28-Aug-2025 10:00 AM | Closed | View Summary Report |
| 34001 | RFQ-22-08-2025 | Plumbing Materials | GT002 | Tools and Hardware | HWEDZA RURAL DISTRICT COUNCIL | 25-Aug-2025 06:00 PM | 27-Aug-2025 11:00 AM | Closed | View Summary Report |
| 34002 | RFQ-20-08-2025 | Promotional video | SM004 | Media Production ((filming, photography etc.) | HWEDZA RURAL DISTRICT COUNCIL | 25-Aug-2025 06:00 PM | 27-Aug-2025 11:00 AM | Closed | View Summary Report |
| 34003 | CCHAPP004 | Capentry Materials waste Cage | GT002 | Tools and Hardware | CHITUNGWIZA CENTRAL HOSPITAL | 25-Aug-2025 10:44 PM | 27-Aug-2025 11:00 AM | Closed | View Summary Report |
| 34004 | NAC CONS IEC 01 | Supply and delivery of IEC materials | GC009 ,GC008 | Corporate Wear,Corporate Gifts | NATIONAL AIDS COUNCIL | 26-Aug-2025 01:00 PM | 29-Aug-2025 10:00 AM | Closed | View Summary Report |
| 34005 | NSSA OPEX 14/2025-04 | GENERATOR SERVICE AND MAINTENANCE AT CELESTIAL PARK | SI002 | Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works | NATIONAL SOCIAL SECURITY AUTHORITY | 27-Aug-2025 08:43 AM | 29-Aug-2025 10:30 AM | Closed | |
| 34006 | 7466 | PROCUREMENT OF MEDICAL PRODUCTS | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MUNICIPALITY OF KARIBA | 26-Aug-2025 10:00 AM | 28-Aug-2025 12:00 PM | Closed | View Summary Report |
