Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 34975 | PGH 62/2025 | SUPPLY AND DELIVERY OF ORTHOPAEDIC CUNSUMABLES | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 03-Sep-2025 04:00 PM | 06-Oct-2025 10:00 AM | Closed | View Summary Report |
| 34977 | Supply of Information Management System | Supply of Information Management System | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 03-Sep-2025 02:30 PM | 05-Sep-2025 10:00 AM | Closed | |
| 34980 | SAZ/HR/STAFFTRAINING/2025 | RECRUITMENT CONSULTANT FOR DIRECTOR FINANCE AND ADMINISTRATION POSITION | SH005 | Human Resources Consultancy | STANDARDS ASSOCIATION OF ZIMBABWE | 03-Sep-2025 02:10 PM | 05-Sep-2025 09:00 AM | Closed | View Summary Report |
| 34981 | PGH 59/2025 | Supply and Delivery of Chemotherapy drugs | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | PARIRENYATWA GROUP OF HOSPITALS | 04-Sep-2025 03:00 PM | 09-Oct-2025 04:00 PM | Closed | View Summary Report |
| 34982 | SRDC/FUEL/SUB/1/25 | SUPPLY OF FUEL | GF003 | Fuels & Lubricants | SANYATI RURAL DISTRICT COUNCIL | 03-Sep-2025 02:45 PM | 04-Sep-2025 03:20 PM | Closed | View Summary Report |
| 34983 | CHEG0052/25 | PROCUREMENT OF FIREARMS | GA002 | Arms and Ammunition | CHEGUTU MUNICIPALITY | 03-Sep-2025 08:00 PM | 09-Sep-2025 02:00 PM | Closed | View Summary Report |
| 34985 | GTC163 | FIREFIGHTING COSTUME | GF002 | Fire Fighting Equipment | GOKWE TOWN COUNCIL | 03-Sep-2025 03:29 PM | 08-Sep-2025 02:00 PM | Failed | View Summary Report |
| 34986 | MPASLSW/MTRE/SOLAR/01/25 | installation of solar power system and solar drip irrigation system | GS004 ,GE001 | Solar Panels and Accessories,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 03-Sep-2025 04:00 PM | 10-Sep-2025 10:00 AM | Closed | View Summary Report |
| 34987 | 34987 | SUPPLY OF DIESEL COUPONS | GF003 | Fuels & Lubricants | ZVIMBA RURAL DISTRICT COUNCIL | 03-Sep-2025 06:00 PM | 08-Sep-2025 04:00 PM | Closed | View Summary Report |
| 34989 | ZPC/KSPS/RFQ 536/2025 | Supply and delivery of HP Oil Pumps at Kariba South Power Station | GN005 ,GE001 | New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 03-Sep-2025 03:30 PM | 10-Sep-2025 05:00 PM | Closed | View Summary Report |
| 34990 | POTRAZ/DOM/22/08/2025 | Insurance Cover for POTRAZ Assets - 2026 and 2027 | SI006 | Insurance and Brokerage Services | POSTAL AND TELECOMMUNICATION REGULATORY AUTHORITY OF ZIMBABWE | 03-Sep-2025 06:00 PM | 30-Sep-2025 10:00 AM | Failed | View Summary Report |
| 34993 | 0058 | Workshop Use | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | NATIONAL RAILWAYS OF ZIMBABWE | 04-Sep-2025 09:00 AM | 08-Sep-2025 10:00 AM | Closed | View Summary Report |
| 34995 | MLAFWRD/DAEMFID/CB/28/25 | Supply, delivery and installation of modern / computerised weigh bridge equipment | SC006 ,GW002 | Construction and Civil Works (buildings, dams, roads etc.) (New),Weighbridges, Scales and Accessories | MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 04-Sep-2025 04:00 PM | 30-Oct-2025 10:00 AM | Closed | View Summary Report |
| 34997 | 11001666 | repair alarm system | SI003 ,GS002 | Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | GRAIN MARKETING BOARD | 03-Sep-2025 04:26 PM | 08-Sep-2025 11:00 AM | Closed | |
| 34998 | GTC36 | SUPPLY OF MOTOR VEHICLE | GN003 | New Light Motor Vehicles | GOKWE TOWN COUNCIL | 08-Sep-2025 12:00 PM | 13-Oct-2025 01:00 PM | Closed | View Summary Report |
| 34999 | RFP/ZRDC/ADMN/7/2025 | PROVISION OF LAPTOP TRACKING SOFTWARE | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZVIMBA RURAL DISTRICT COUNCIL | 30-Sep-2025 12:00 PM | 17-Oct-2025 04:00 PM | Closed | View Summary Report |
| 35000 | 7365 | PROCUREMENT OF OXYGEN | GG001 | Gas (Industrial and Domestic) | MUNICIPALITY OF KARIBA | 04-Sep-2025 11:30 AM | 05-Sep-2025 11:30 AM | Failed | |
| 35001 | NCB 43 OF 2025 | CISCO SMARTNET LICENCES | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZIMBABWE REVENUE AUTHOURITY | 03-Sep-2025 06:00 PM | 26-Sep-2025 10:00 AM | Closed | View Summary Report |
| 35002 | COB/FSD/TCPR/01/25 | Supply and delivery of toner Catridges and printonix ribbons | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | CITY OF BULAWAYO | 03-Sep-2025 04:50 PM | 05-Sep-2025 10:00 AM | Failed | View Summary Report |
| 35003 | 11001631 | upgrade of program to reserve credit notes | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | GRAIN MARKETING BOARD | 03-Sep-2025 04:38 PM | 05-Sep-2025 11:00 AM | Closed | View Summary Report |
