Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 36888 | 20162379 | CAPENTRY MATERIALS | GT002 | Tools and Hardware | ZIMBABWE POWER COMPANY | 22-Sep-2025 04:40 PM | 24-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36889 | HESCO RFQ 075 | 300 000 LITRES DIESEL FOR HESCO HWANGE | GF003 | Fuels & Lubricants | ZIMBABWE POWER COMPANY | 22-Sep-2025 05:30 PM | 25-Sep-2025 10:00 AM | Failed | View Summary Report |
| 36890 | NMH157/25 | LABORATORY REAGENTS | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | NHOWE MISSION HOSPITAL | 22-Sep-2025 04:05 PM | 24-Sep-2025 09:00 AM | Closed | View Summary Report |
| 36891 | PREQ00008098 | Supply and fit new tyres on a Toyota Hilux GD6 Double Cab AFS0054 | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | PETROZIM LINE | 22-Sep-2025 04:26 PM | 25-Sep-2025 10:00 AM | Failed | View Summary Report |
| 36892 | GMB/DOM/50/09/25 | SUPPLY AND DELIVERY OF TOYOTA FORTUNER | GN003 | New Light Motor Vehicles | GRAIN MARKETING BOARD | 22-Sep-2025 04:40 PM | 26-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36893 | PREQ00008043 | Provide Service for collection of sanitary wastes for 2 female rest rooms, including use of sanitary bins at Feruka station | WC001 ,SW001 ,GA004 | Waste Collection Products,Waste Collection and Management (New),sanitary products and services | PETROZIM LINE | 22-Sep-2025 04:14 PM | 26-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36894 | AFCRFQ1102025 | Supply and fit tyres | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | AFC HOLDINGS | 22-Sep-2025 05:52 PM | 24-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36895 | ZUPC074 | SUPPLY AND DELIVERY OF SHREDDER AND BINDER | GT002 ,GS006 ,GC006 ,SC005 | Tools and Hardware,Stationery Products and Paper Raw Materials,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | ZIMBABWE UNITED PASSENGER COMPANY | 22-Sep-2025 05:10 PM | 25-Sep-2025 05:00 PM | Closed | View Summary Report |
| 36896 | CDH/MED/7/25 | SUPPLY AND DELIVERY OF MEDICINES | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | CONCESSION DISTRICT HOSPITAL | 22-Sep-2025 04:30 PM | 24-Sep-2025 04:30 PM | Closed | View Summary Report |
| 36897 | ZPC/HO/DOM 88/2025 | Provision of Service - Grounds Maintenance & Cleaning of Social Amenities at Kariba South Power Station | SL001 ,SC003 | Land Scaping, Gardening and Florist,Cleaning Services (for Office & High Rise Buildings) | ZIMBABWE POWER COMPANY | 23-Sep-2025 12:00 PM | 17-Oct-2025 05:00 PM | Closed | View Summary Report |
| 36898 | CDHPRV725 | Supply and delivery of groceries | GG003 | Groceries and Provisions | CONCESSION DISTRICT HOSPITAL | 22-Sep-2025 06:00 PM | 24-Sep-2025 04:45 PM | Closed | View Summary Report |
| 36899 | MRDC22/09/25 | Supply and delivery of A ggregates ( quarry stones) | GH003 ,GC007 | Road Maintenance Equipment & Accessories,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | MBIRE RURAL DISTRICT COUNCIL | 22-Sep-2025 04:30 PM | 26-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36900 | NSSA BYO 134/2025 | Refurbishment of Regional Manger's Office | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | NATIONAL SOCIAL SECURITY AUTHORITY | 23-Sep-2025 09:00 AM | 29-Sep-2025 04:00 PM | Closed | View Summary Report |
| 36903 | VFCC/FEC/73/25 | FIRE EXTINGUISHER SERVICES | SF002 | Fire Fighting Equipment Maintenance | VICTORIA FALLS CITY COUNCIL | 22-Sep-2025 05:00 PM | 25-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36905 | VFCC/CV/156/25 | Supply & Delivery of Small Tools | GT002 | Tools and Hardware | VICTORIA FALLS CITY COUNCIL | 23-Sep-2025 10:30 AM | 25-Sep-2025 04:00 PM | Closed | View Summary Report |
| 36906 | NMH158/25 | PHARMACY SURGICALS SUPPLIES | GP004B | Pharmaceuticals medical supplies and consumables excluding drugs | NHOWE MISSION HOSPITAL | 22-Sep-2025 05:07 PM | 24-Sep-2025 09:00 AM | Closed | View Summary Report |
| 36907 | 20161832 | SUPPLY AND FIX OF ROLLER SHUTTER DOORS | SP002 ,GT002 | Partitioning, Shop and Household-fittings,Tools and Hardware | ZIMBABWE POWER COMPANY | 22-Sep-2025 04:52 PM | 17-Oct-2025 05:00 PM | Closed | |
| 36908 | NSSA 104/2025 | PROVISION OF NSSA DATA CENTRES MAINTENANCE SERVICE - SERVICE LEVEL AGREEMENT (SLA) | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL SOCIAL SECURITY AUTHORITY | 22-Sep-2025 06:00 PM | 25-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36909 | MLAFWRD/IRRIG/DP/04/25 | UPGRADING OF ZITC TESTING CENTER | ST006 | Testing and Inspection Services | MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 23-Sep-2025 10:00 AM | 30-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36910 | ZPC/KSPS/DP 22/2025 | Supply, Delivery, Installation & Commissioning of a New Stage 1 Sequencer PLC System at Kariba South Power Station | SS002 ,SI002 ,GE001 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 23-Sep-2025 12:00 PM | 21-Oct-2025 05:00 PM | Closed | View Summary Report |
