Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 36911 | MMMD/0047/2025 | Procurement of Corporate Wear and Uniforms | GC009 | Corporate Wear | MINISTRY OF MINES AND MINING DEVELOPMENT | 22-Sep-2025 07:45 PM | 30-Sep-2025 09:59 PM | Closed | View Summary Report |
| 36912 | GNRDC/ADMIN/08/25 | Supply and delivery of Vehicle spare parts | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | GOKWE NORTH RURAL DISTRICT COUNCIL | 26-Sep-2025 09:00 AM | 24-Oct-2025 11:00 AM | Closed | View Summary Report |
| 36913 | GNRDC/ADMIN/04/25 | Supply and Delivery of Groceries and Refreshments under the Framework of Agreement | GG003 | Groceries and Provisions | GOKWE NORTH RURAL DISTRICT COUNCIL | 26-Sep-2025 09:00 AM | 25-Oct-2025 10:00 AM | Closed | View Summary Report |
| 36914 | HPS RFQ 20163726 | Carry out 55 000km service on Toyota Hilux Rocco Fleet H276. Reg: AGQ 3676 | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 22-Sep-2025 06:30 PM | 24-Sep-2025 03:00 PM | Closed | View Summary Report |
| 36915 | PRAZ/RFQ/69/2025 | Conference Speakers gifts | GC008 | Corporate Gifts | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 22-Sep-2025 06:00 PM | 23-Sep-2025 04:30 PM | Closed | View Summary Report |
| 36916 | HPS RFQ 20163727 | Carry out rhino lining and body chroming (nano lining) on Toyota Hilux GR Fleet H266. Reg: AGI 8856. O M | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZIMBABWE POWER COMPANY | 22-Sep-2025 06:30 PM | 25-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36917 | GMB/DOM/48/09/25 | SUPPLY AND DELIVERY OF STEEL | SP004 ,GC007 | Plant and Equipment Maintenance,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | GRAIN MARKETING BOARD | 22-Sep-2025 06:15 PM | 26-Sep-2025 10:00 AM | Closed | View Summary Report |
| 36918 | CDH/PRV/8/25 | Supply and delivery of egetables and fruits | GV002 ,GG003 | Vegetables and Fruits (Fresh Farm produce),Groceries and Provisions | CONCESSION DISTRICT HOSPITAL | 22-Sep-2025 06:20 PM | 24-Sep-2025 04:30 PM | Closed | View Summary Report |
| 36919 | PRAZ/DP/65/2025 | Event Moderator Services | SE004 | Entertainment (dance groups, disco, bands, master of ceremonies, disk jockeys, and hire of related equipment) | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 22-Sep-2025 06:22 PM | 23-Sep-2025 04:15 PM | Failed | View Summary Report |
| 36920 | RTC/INSU/01/2025 | THE PROVISION OF INSURANCE PORTFOLIO FOR THE FOLLOWING: ASSETS ALL RISKS, ELECTRONIC EQUIPMENT, MOTOR POLICY, PUBLIC LIABILITY AND GROUP PERSONAL ACCIDENT | SI006 | Insurance and Brokerage Services | RUSAPE TOWN COUNCIL | 22-Sep-2025 06:48 PM | 20-Oct-2025 07:55 AM | Closed | View Summary Report |
| 36921 | UDCORP0048 | SUPPLY AND DELIVERY OF CELL-PHONES | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | URBAN DEVELOPMENT CORPORATION | 22-Sep-2025 07:00 PM | 20-Oct-2025 04:30 PM | Failed | View Summary Report |
| 36922 | RTC/ENG/02/2025 | THE SUPPLY AND DELIVERY OF ALUMINIUM SULPHATE | GW001 | Water Treatment Chemicals | RUSAPE TOWN COUNCIL | 22-Sep-2025 07:27 PM | 20-Oct-2025 07:35 AM | Closed | View Summary Report |
| 36923 | PRAZ/RFQ/73/2025 | Conference presentation equipment | SE004 | Entertainment (dance groups, disco, bands, master of ceremonies, disk jockeys, and hire of related equipment) | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 22-Sep-2025 07:30 PM | 23-Sep-2025 04:30 PM | Closed | View Summary Report |
| 36924 | MMMD/0034/2025 | Provision of Stand Design and Construction Mine Entra 2025 | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | MINISTRY OF MINES AND MINING DEVELOPMENT | 23-Sep-2025 10:15 AM | 30-Sep-2025 11:00 PM | Closed | View Summary Report |
| 36925 | HPS RFQ 2063914 | hire of transport | SP003 | Passenger Transport, Travel and Tour | ZIMBABWE POWER COMPANY | 22-Sep-2025 09:00 PM | 23-Sep-2025 05:00 PM | Closed | View Summary Report |
| 36926 | RTC/ENG/03/2025 | THE SUPPLY AND DELIVERY OF CHLORINE GAS | GW001 | Water Treatment Chemicals | RUSAPE TOWN COUNCIL | 22-Sep-2025 08:18 PM | 20-Oct-2025 07:40 AM | Closed | View Summary Report |
| 36927 | RTC/ENG/04/2025 | WATER PUMPS & ELECTRIC MOTORS OPERATION AND MAINTENANCE | SZ005 | Water And Sewer Engineering and Utilities | RUSAPE TOWN COUNCIL | 22-Sep-2025 09:14 PM | 20-Oct-2025 07:45 AM | Closed | View Summary Report |
| 36928 | RTC/ENG/01/2025 | THE SUPPLY AND DELIVERY OF WATER AND SEWER OPERATIONS AND MAINTENANCE SPARES | SZ005 | Water And Sewer Engineering and Utilities | RUSAPE TOWN COUNCIL | 22-Sep-2025 09:57 PM | 20-Oct-2025 07:30 AM | Closed | View Summary Report |
| 36929 | SUPPLY AND DELIVERY OF NAC BULLETIN | SUPPLY AND DELUVERY OF NAC BULLETIN | SP006 | Printing Services | NATIONAL AIDS COUNCIL | 23-Sep-2025 10:00 AM | 29-Sep-2025 12:00 PM | Closed | View Summary Report |
| 36930 | RTC/ADMIN/01/2025 | DOMESTIC PROPOSALS OF THE PROVISION OF LEGAL SERVICES | SL003 | Legal Services | RUSAPE TOWN COUNCIL | 22-Sep-2025 10:55 PM | 20-Oct-2025 07:50 AM | Closed | View Summary Report |
