Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 37630 | KKC/W/TD/2025 | CONSTRUCTION OF DURAWALL (SUPPLY AND FIX) | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | KWEKWE CITY COUNCIL | 30-Sep-2025 05:00 PM | 16-Oct-2025 12:00 AM | Closed | View Summary Report |
| 37631 | 001027 | supply and delivery of hand liquid soap at Fidelity Gold Refinery | CE001 | Cleaning , Laundry Equipment and consumables | FIDELITY GOLD REFINERY PRIVATE LIMITED | 01-Oct-2025 11:30 AM | 03-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37632 | RFP/ZRDC/ADMN/6/2025 | PROVISION OF JOB EVALUATION SERVICES | SM001 ,SH005 | Management & General Consultancy Services,Human Resources Consultancy | ZVIMBA RURAL DISTRICT COUNCIL | 30-Sep-2025 07:00 PM | 17-Oct-2025 04:30 PM | Failed | |
| 37633 | CMED01/DOM/2025 | SUPPLY AND DELIVERY OF FUEL TANKERS(RE-TENDER) | GN002 | New Heavy Motor Vehicles & Buses | CENTRAL MECHANICAL AND EQUIPMENT DEPARTMENT | 30-Sep-2025 05:45 PM | 24-Oct-2025 10:00 AM | Failed | |
| 37634 | PCZ/ACCOMODATION/21/2025/008 | MANICALAND SHOW ACCOMODATION | SH004 | Hotels and Conference Facilities | PHARMACISTS COUNCIL OF ZIMBABWE | 02-Oct-2025 04:30 PM | 07-Oct-2025 11:00 AM | Failed | |
| 37635 | MRDC/VEH/002/2025 | COUNCIL POOL VEHICLES | GN003 | New Light Motor Vehicles | MUDZI RURAL DISTRICT COUNCIL | 03-Oct-2025 10:01 AM | 23-Oct-2025 12:00 PM | Closed | View Summary Report |
| 37636 | DOM/ZIMSTAT/RFQ/03/2025 | The procurement of change of lockets for office safes and strong rooms to ZIMSTAT | GS002 | Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | ZIMBABWE NATIONAL STATISTICS AGENCY | 30-Sep-2025 04:00 PM | 03-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37638 | RRDCWARD2/10/25 | SUPPLY AND DELIVERY OF HARDWARE MATERIALS | GT002 | Tools and Hardware | RUNDE RURAL DISTRICT COUNCIL | 30-Sep-2025 04:27 PM | 03-Oct-2025 12:00 AM | Closed | View Summary Report |
| 37639 | POSB022025 | PROCUREMENT OF LAPTOPS AND TABLETS | GC006 ,GC005 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | PEOPLES OWN SAVINGS BANK | 30-Sep-2025 03:30 PM | 27-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37640 | NBS/04/2025 | SUPPLY, DELIVER AND FITTING OF TIRES | ST005 ,GM003 | Tyre Repairs, Wheel Balancing and Alignment,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | NATIONAL BUILDING SOCIETY | 30-Sep-2025 05:00 PM | 03-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37641 | 11001672 | SUPPLY FRONT WHEEL BEARING FOR TOYOTA PRADO | SL005 | Light Motor Vehicle Maintenance | GRAIN MARKETING BOARD | 30-Sep-2025 05:29 PM | 02-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37642 | COB/FSD/FUCOB/FSD/FUEL/01/2025EL/01/2025 | SUPPLY AND DELIVERY OF PETROL AND DIESEL | GF003 | Fuels & Lubricants | CITY OF BULAWAYO | 30-Sep-2025 05:30 PM | 02-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37643 | 11001131 | supply road signage | SS001 | Signage and Branding Services | GRAIN MARKETING BOARD | 30-Sep-2025 04:49 PM | 02-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37644 | MPSLSW/DD/O9/25 | provision of refreshments | GG003 | Groceries and Provisions | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 30-Sep-2025 04:20 PM | 01-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37645 | 11001804 | SUPPLY AND FIX SHOCKS FOR FORTUNER AFU 8638 | SL005 | Light Motor Vehicle Maintenance | GRAIN MARKETING BOARD | 30-Sep-2025 04:46 PM | 02-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37646 | 11001803 | CARRY OUT SERVICES AND REPAIRS FOR UD90 ADA3654 | SL005 | Light Motor Vehicle Maintenance | GRAIN MARKETING BOARD | 30-Sep-2025 04:42 PM | 02-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37647 | PR300925 | Evaluation of Zimphos Land size 25 Hectare | SP009 ,SL002 | Property Evaluation and Estate Agents Services,Land Surveyors | ZIMBABWE PHOSPHATE INDUSTRIES | 30-Sep-2025 04:58 PM | 03-Oct-2025 04:35 PM | Closed | View Summary Report |
| 37648 | MMCZ DT26/205 | SUPPLY AND DELIVERY OF MINERAL LABORATORY MOBILE EQUIPMENT | SI005 ,GM002 | Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories,Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | MINERALS MARKETING CORPORATION OF ZIMBABWE | 02-Oct-2025 04:20 PM | 29-Oct-2025 11:59 PM | Closed | View Summary Report |
| 37649 | PR7328 | LOUNGE CREAMS | GG003 | Groceries and Provisions | NATIONAL HANDLING SERVICES | 01-Oct-2025 10:00 AM | 03-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37650 | Mofedip 1302025 | Supply and delivery of golf equipment | GS005 | Sports Wear and Equipment | MINISTRY OF FINANCE ECONOMIC DEVELOPMENT AND INVESTMENT PROMOTION | 30-Sep-2025 07:00 PM | 24-Oct-2025 04:00 PM | Closed | View Summary Report |
