Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 37867 | 02/2025 | Airtime | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | CHIVI DISTRICT HOSPITAL | 03-Oct-2025 03:34 PM | 08-Oct-2025 12:00 AM | Failed | |
| 37868 | CTC8209/BITU/01/2025 | SUPPLY AND DELIVERY OF BITUMEN 70/100 | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | CHIREDZI TOWN COUNCIL | 02-Oct-2025 05:00 PM | 07-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37869 | 11001811 | SUPPLY OF FFP2 DUSK MASK | GT002 ,GP005 | Tools and Hardware,Protective Clothing | GRAIN MARKETING BOARD | 02-Oct-2025 03:45 PM | 06-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37870 | PRQ00008098 | Supply and fit new tyres on a Toyota Hilux GD6 Double Cab AFS0054 | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | PETROZIM LINE | 02-Oct-2025 04:04 PM | 06-Oct-2025 11:00 AM | Failed | View Summary Report |
| 37871 | 1155 | PRINTING OF FLIERS | SP006 | Printing Services | PARLIAMENT OF ZIMBABWE | 02-Oct-2025 03:35 PM | 06-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37873 | MSU/CBT/04/2025 | REVALUATION OF IMMOVABLE, MOVABLE AND BIOLOGICAL ASSETS FOR MIDLANDS STATE UNIVERSITY | SP009 | Property Evaluation and Estate Agents Services | MIDLANDS STATE UNIVERSITY | 03-Oct-2025 02:00 PM | 07-Nov-2025 12:00 PM | Closed | View Summary Report |
| 37874 | ZH/RFQ/73/2025 | Provision of Auctioneering Sevices | SA003 | Auctioneering Services | ZESA HOLDINGS | 06-Oct-2025 09:00 AM | 08-Oct-2025 02:00 PM | Closed | View Summary Report |
| 37875 | 1163 | RETURN AIRTICKET TO LESOTHO | SP003 | Passenger Transport, Travel and Tour | PARLIAMENT OF ZIMBABWE | 02-Oct-2025 03:59 PM | 03-Oct-2025 11:04 AM | Closed | View Summary Report |
| 37876 | ZOU/RFQ/128/2025 | SERVICE ACCESSORIES ICT | GS006 | Stationery Products and Paper Raw Materials | ZIMBABWE OPEN UNIVERSITY | 02-Oct-2025 06:00 PM | 08-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37877 | ZOU/RFQ/129/2025 | HEAVY DUTY PUNCH | GS006 | Stationery Products and Paper Raw Materials | ZIMBABWE OPEN UNIVERSITY | 02-Oct-2025 06:21 PM | 08-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37878 | 0012315 | Provision of toll milling services | SM005 | Milling (grain, saw, etc.) | SILO FOOD INDUSTRIES | 08-Oct-2025 09:50 AM | 13-Oct-2025 11:00 AM | Failed | |
| 37879 | RFQZ/1485/2025 | Cellphones (executive) | GC006 ,GC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | MARONDERA RURAL DISTRICT COUNCIL | 02-Oct-2025 04:35 PM | 07-Oct-2025 12:00 PM | Closed | View Summary Report |
| 37880 | GDS196 | SUPPLY AND DELIVERY OF NEW TIPPER TRUCK | GN002 | New Heavy Motor Vehicles & Buses | CHINHOYI UNIVERSITY OF TECHNOLOGY | 03-Oct-2025 10:00 AM | 31-Oct-2025 06:00 PM | Closed | View Summary Report |
| 37881 | ZOU/RFQ/127/2025 | OPTICAL WIRELESS USB MOUSE | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | ZIMBABWE OPEN UNIVERSITY | 02-Oct-2025 06:20 PM | 08-Oct-2025 11:00 AM | Closed | View Summary Report |
| 37882 | ALL AREA OFFICES | BULK WATER | GB002 | Bulky Water Supply | CHITUNGWIZA MUNICIPALITY | 03-Oct-2025 04:35 PM | 07-Oct-2025 12:05 PM | Closed | View Summary Report |
| 37883 | COB/HCSD/VSP/01/2025 | SUPPLY AND DELIVERY OF MECHANICAL WORKSHOP TOOLS AND EQUIPMENT | ST005 ,SL005 ,GT002 ,GM003 | Tyre Repairs, Wheel Balancing and Alignment,Light Motor Vehicle Maintenance,Tools and Hardware,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | CITY OF BULAWAYO | 03-Oct-2025 11:00 AM | 07-Oct-2025 10:00 AM | Closed | View Summary Report |
| 37884 | BRDC0029 | Supply and Delivery of Office Furniture | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | BULILIMA RURAL DISTRICT COUNCIL | 02-Oct-2025 05:09 PM | 10-Oct-2025 04:00 PM | Failed | View Summary Report |
| 37885 | MoFEDIP1322025 | Supply and Delivery of ICT Equipment (Laptop, Desktop and Printers) | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF FINANCE ECONOMIC DEVELOPMENT AND INVESTMENT PROMOTION | 03-Oct-2025 04:30 PM | 10-Oct-2025 04:00 PM | Closed | View Summary Report |
| 37886 | MOTHI/D/20/2025 | ACCOMMODATION FOR 3rd JTTC | SH004 | Hotels and Conference Facilities | MINISTRY OF TOURISM | 03-Oct-2025 09:40 AM | 03-Oct-2025 03:30 PM | Failed | |
| 37887 | MNRDC202553 | REFRESHMENTS | GG003 | Groceries and Provisions | MHONDORO NGEZI RURAL DISTRICT COUNCIL | 02-Oct-2025 05:35 PM | 03-Oct-2025 06:00 PM | Closed | View Summary Report |
