Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 39729 | MRDC/STAT/01/25 | SUPPLY AND DELIVERY OF STATIONARY | GS006 | Stationery Products and Paper Raw Materials | MAZOWE RURAL DISTRICT COUNCIL | 17-Oct-2025 03:00 PM | 20-Oct-2025 04:00 PM | Closed | View Summary Report |
| 39730 | HRDC06/25 | Supply and Delivery of desktop | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | HURUNGWE RURAL DISTRICT COUNCIL | 17-Oct-2025 03:00 PM | 27-Oct-2025 11:30 AM | Closed | View Summary Report |
| 39731 | MRDC04 | ROAD SIGNS | SS001 ,GH003 | Signage and Branding Services,Road Maintenance Equipment & Accessories | MUREWA RURAL DISTRICT COUNCIL | 17-Oct-2025 04:00 PM | 23-Oct-2025 08:00 AM | Closed | View Summary Report |
| 39733 | NAT RFQ 82/2025 | ICT REQUIREMENTS | ST002 ,GC005 ,SC005 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.),Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL PHARMACEUTICALS | 20-Oct-2025 04:00 PM | 24-Oct-2025 04:00 PM | Closed | View Summary Report |
| 39735 | MRDC45 A | ROADS TOOLS AND EQUIPMENTS | GH003 ,GT002 | Road Maintenance Equipment & Accessories,Tools and Hardware | MUREWA RURAL DISTRICT COUNCIL | 17-Oct-2025 04:00 PM | 23-Oct-2025 08:00 AM | Closed | View Summary Report |
| 39736 | PREQ00008047 | Provide Electrical and Instrumentations services for the recommissioning of P1006 Motor and Installation and Commissioning of ESD Valve XV-103 | SP004 ,SI002 ,GN005 ,GE001 | Plant and Equipment Maintenance,Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | PETROZIM LINE | 17-Oct-2025 03:30 PM | 21-Oct-2025 10:00 AM | Closed | View Summary Report |
| 39737 | COB/WSD/23G/02/2025 | SUPPLY DELIVERY AND INSTALLATION OF ELECTRICAL COMPONENTS FOR RECONNECTION OF AISLEBY 3 SEWER TREATMENT | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CITY OF BULAWAYO | 17-Oct-2025 03:15 PM | 21-Oct-2025 11:00 AM | Closed | View Summary Report |
| 39738 | MRDC45 A | WORKSHOP TOOLS | GH003 ,GT002 | Road Maintenance Equipment & Accessories,Tools and Hardware | MUREWA RURAL DISTRICT COUNCIL | 17-Oct-2025 04:00 PM | 23-Oct-2025 08:00 AM | Closed | |
| 39739 | 789706 | Embossing Seals | SP006 | Printing Services | PRINTFLOW | 17-Oct-2025 04:30 PM | 21-Oct-2025 02:00 PM | Closed | View Summary Report |
| 39740 | EXTERNAL ASSESSMENT | ASSESSMENT ACTIVITY | GG003 | Groceries and Provisions | KUSHINGA PHIKELELA POLYTECHNIC | 17-Oct-2025 04:00 PM | 21-Oct-2025 10:00 AM | Closed | View Summary Report |
| 39745 | COLLEGE FUEL | COLLEGE FUEL | GF003 | Fuels & Lubricants | KUSHINGA PHIKELELA POLYTECHNIC | 17-Oct-2025 03:20 PM | 21-Oct-2025 10:00 AM | Closed | |
| 39746 | ZPC/KSPS/DP 18/2025 | SUPPLY AND DELIVERY OF DRAINAGE PUMPS AT KARIBA SOUTH POWER STATION | GN005 | New Plant and Equipment | ZIMBABWE POWER COMPANY | 17-Oct-2025 05:00 PM | 28-Oct-2025 05:00 PM | Closed | View Summary Report |
| 39749 | 7851 | PROCUREMENT OF VOLUTE CASING FOR GIBBY COYNE PUMP | GI001 | Irrigation Equipment | MUNICIPALITY OF KARIBA | 17-Oct-2025 04:15 PM | 21-Oct-2025 12:00 PM | Closed | View Summary Report |
| 39752 | 147/2025 | conference | SH004 | Hotels and Conference Facilities | PROVINCIAL MEDICAL DIRECTORATE MASHONALAND WEST | 17-Oct-2025 04:30 PM | 21-Oct-2025 12:00 PM | Closed | |
| 39753 | CDH03 | PROCUREMENT OF FUEL | GF003 | Fuels & Lubricants | CHIPINGE DISTRICT HOSPITAL | 17-Oct-2025 04:00 PM | 20-Oct-2025 10:00 AM | Closed | |
| 39756 | COB/WKD/FL/01/2025 | SUPPLY AND DELIVERY OF 300W MODULAR FLOOD LIGHTS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | CITY OF BULAWAYO | 16-Oct-2025 10:45 PM | 20-Oct-2025 11:00 AM | Failed | |
| 39757 | RFQ2532025 | Sponsored radio programs for September to December- Business Focus | SM002 | Marketing and Advertising Services | PEOPLES OWN SAVINGS BANK | 17-Oct-2025 05:00 PM | 22-Oct-2025 11:00 AM | Failed | |
| 39760 | CTC0319 | SUPPLY AND DELIVERY OF PIPES | GT002 ,GP006 | Tools and Hardware,PVC, HDPE, LDPE, GRP Pipes and Fittings | CHIPINGE TOWN COUNCIL | 17-Oct-2025 03:49 PM | 22-Oct-2025 04:00 PM | Closed | View Summary Report |
| 39762 | CMED03/RFQ/2025 | BEING PURCHASE OF COMPUTERS FOR CMED | GC006 ,GC005 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | CENTRAL MECHANICAL AND EQUIPMENT DEPARTMENT | 17-Oct-2025 06:10 PM | 22-Oct-2025 10:00 AM | Closed | View Summary Report |
| 39764 | PR 20164044 | SUPPLY AND DELIVERY OF CHLORINE | GW001 | Water Treatment Chemicals | ZIMBABWE POWER COMPANY | 17-Oct-2025 03:39 PM | 20-Oct-2025 03:00 PM | Closed |
