Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action | 
|---|---|---|---|---|---|---|---|---|---|
| 41436 | SFI/RFQ /20/10/25 | Supply and delivery of solar generator / solar power station | GS004 | Solar Panels and Accessories | SILO FOOD INDUSTRIES | 31-Oct-2025 03:42 PM | 04-Nov-2025 02:00 PM | Closed | |
| 41438 | PSC/RFQ/386/2025 | REPAIR AND SERIVCE OF HEAVY DUTY PRINTERS (PRINTRONIX) | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | PUBLIC SERVICE COMMISSION | 30-Oct-2025 02:02 PM | 03-Nov-2025 08:00 AM | Closed | View Summary Report | 
| 41439 | COB/HSD/CHL/01/2025 | INSTALLATION OF INLINE CHLORINATORS | SZ005 | Water And Sewer Engineering and Utilities | CITY OF BULAWAYO | 30-Oct-2025 04:00 PM | 03-Nov-2025 11:00 AM | Closed | View Summary Report | 
| 41440 | BASKETBALL AWARDS | BASKETBALL SPORT AWARD | GS005 | Sports Wear and Equipment | KUSHINGA PHIKELELA POLYTECHNIC | 30-Oct-2025 04:00 PM | 04-Nov-2025 10:00 AM | Closed | View Summary Report | 
| 41442 | FIRE EXTINGUISHERS' SERVICE ONLY | FIRE EXTINGUISHERS AND HOSE REELS SERVICE | SF002 | Fire Fighting Equipment Maintenance | KUSHINGA PHIKELELA POLYTECHNIC | 30-Oct-2025 04:00 PM | 04-Nov-2025 10:00 AM | Closed | |
| 41443 | 46566777 | TOWERLIGHT MATERIALS | GT002 | Tools and Hardware | HWANGE LOCAL BOARD | 30-Oct-2025 02:17 PM | 31-Oct-2025 05:00 PM | Closed | View Summary Report | 
| 41444 | ZMDF RFQ 33 | A CONSULTANCY TO CARRY OUT A CLIENT SATISFACTORY SURVEY | SH005 | Human Resources Consultancy | ZIMBABWE MANPOWER DEVELOPMENT FUND | 30-Oct-2025 03:10 PM | 03-Nov-2025 12:00 PM | Closed | |
| 41445 | MDH/PROV 80/25 | PATIENTS PROVISIONS | GG003 | Groceries and Provisions | MAHUSEKWA DISTRICT HOSPITAL | 30-Oct-2025 02:33 PM | 04-Nov-2025 11:00 AM | Closed | View Summary Report | 
| 41450 | RFQZ/1535/2025 | CANTEEN ACCESSORIES AND EQUIPMENT | GC002 | Catering Equipment, Accessories & Spares | MARONDERA RURAL DISTRICT COUNCIL | 30-Oct-2025 03:00 PM | 04-Nov-2025 09:00 AM | Closed | View Summary Report | 
| 41456 | RFQZ/1531/2025 | Main office water connenctions and Chirefu barricades | GT002 | Tools and Hardware | MARONDERA RURAL DISTRICT COUNCIL | 30-Oct-2025 04:00 PM | 04-Nov-2025 11:00 AM | Closed | View Summary Report | 
| 41457 | AURFQ-270 | Servicing of Fire Extinguishers | SF002 | Fire Fighting Equipment Maintenance | AUREX PVT LTD | 31-Oct-2025 11:18 AM | 03-Nov-2025 12:00 PM | Closed | |
| 41458 | mrdc285/25 | surveyor to site borehole for ward 23 dupwi | SB003 ,GH005 | Borehole Siting, Casing, Drilling and Repairs,Borehole Siting, Casing and Drilling Equipment | MBERENGWA RURAL DISTRICT COUNCIL | 30-Oct-2025 03:21 PM | 03-Nov-2025 08:00 AM | Closed | View Summary Report | 
| 41460 | PWD/14/25 | SERVICE AND REPAIR OF LAUNDRY MACHINES | SP004 | Plant and Equipment Maintenance | MPILO CENTRAL HOSPITAL | 30-Oct-2025 06:00 PM | 04-Nov-2025 11:00 AM | Closed | |
| 41461 | 3-6631 | Printer | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL HANDLING SERVICES | 31-Oct-2025 09:10 AM | 03-Nov-2025 02:00 PM | Closed | View Summary Report | 
| 41462 | ZPC/KSPS/RFQ/681/2025 | SUPPLY AND DELIVERY OF LAYS AND SWEETS | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 30-Oct-2025 05:00 PM | 03-Nov-2025 10:00 AM | Closed | View Summary Report | 
| 41465 | 11001721 | FABRICATION OF BELURUS BEDS | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 31-Oct-2025 02:00 PM | 04-Nov-2025 11:00 AM | Closed | |
| 41467 | HREPROVSTATIONERY | SUPPLY & DELIVERY OF STATIONERY | GS006 | Stationery Products and Paper Raw Materials | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 30-Oct-2025 05:33 PM | 31-Oct-2025 04:00 PM | Closed | |
| 41470 | 11001737 | SPARES FOR B2500 ACR 2292 | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | GRAIN MARKETING BOARD | 31-Oct-2025 04:26 PM | 04-Nov-2025 11:00 AM | Closed | |
| 41472 | 11001903 | Supply and delivery of tyres size 11R22.5 (ADA 1875) | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | GRAIN MARKETING BOARD | 31-Oct-2025 03:00 PM | 04-Nov-2025 11:00 AM | Closed | |
| 41473 | ZPC/KSPS/RFQ647/2025 | SUPPLY AND DELIVERY OF LONG SERVICE BANNERS AND GAZEBO | SS001 ,SP006 ,GC008 | Signage and Branding Services,Printing Services,Corporate Gifts | ZIMBABWE POWER COMPANY | 30-Oct-2025 06:00 PM | 03-Nov-2025 10:00 AM | Closed | 
