Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 44596 | ZUPCO59 | FIX AND SUPPLY OF WORKSHOP ROOFS AT VARIOUS DEPORTS | SM003 ,SC006 ,GC007 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Construction and Civil Works (buildings, dams, roads etc.) (New),Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | ZIMBABWE UNITED PASSENGER COMPANY | 26-Nov-2025 04:53 PM | 04-Dec-2025 10:00 AM | Closed | View Summary Report |
| 44597 | PTC/ADM/49/25 | SUPPLY AND DELIVERY OF CLEANING MATERIALS, DETERGENTS AND TOILETRIES | GC003 ,GT002 | Cleaning Chemicals,Tools and Hardware | PLUMTREE TOWN COUNCIL | 27-Nov-2025 09:00 AM | 01-Dec-2025 11:00 AM | Closed | View Summary Report |
| 44598 | COB/HCSD/PL700/02/25 | SUPPLY AND DILIVERY OF TREE CUTTING EQUIPMENT | GT002 ,GN005 | Tools and Hardware,New Plant and Equipment | CITY OF BULAWAYO | 27-Nov-2025 02:00 PM | 02-Dec-2025 11:45 AM | Failed | View Summary Report |
| 44599 | SRC 2025/089 | Lunch for Women Leadership Programme | SC002 | Catering Services | SPORTS AND RECREATION COMMISSION | 27-Nov-2025 10:31 AM | 28-Nov-2025 03:00 PM | Closed | View Summary Report |
| 44601 | RFQ IPR 3970 | TOWERLIGHTS (PUBLIC LIGHTING) | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | NORTON TOWN COUNCIL | 26-Nov-2025 04:43 PM | 28-Nov-2025 11:00 AM | Closed | View Summary Report |
| 44602 | 12117 | Samsung galaxy | GC006 ,GC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | NYANGA RURAL DISTRICT COUNCIL | 27-Nov-2025 08:33 AM | 28-Nov-2025 08:00 AM | Closed | View Summary Report |
| 44604 | 885306 | Service of Eicher Bus | SH001 | Heavy Vehicle Maintenance | PRINTFLOW | 26-Nov-2025 05:00 PM | 03-Dec-2025 12:00 AM | Closed | |
| 44605 | RFQ IPR 1449 | LAPTOPS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | NORTON TOWN COUNCIL | 26-Nov-2025 04:50 PM | 01-Dec-2025 12:00 PM | Closed | View Summary Report |
| 44606 | SC/OPS/28/25 | TOWN PLANNING SERVICES TO SUBDIVIDE NOIC BUFFER LAND | TW001 | Town Planning | SUNWAY CITY | 26-Nov-2025 05:15 PM | 01-Dec-2025 05:15 PM | Closed | View Summary Report |
| 44607 | RFQ IPR 3969 | LITHIUM ION BATTERY | GS004 ,GE001 | Solar Panels and Accessories,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | NORTON TOWN COUNCIL | 26-Nov-2025 04:57 PM | 28-Nov-2025 11:00 AM | Closed | View Summary Report |
| 44608 | PRAZ/FRAM/03/2025 | Supply and delivery of Staff Uniforms | GC009 | Corporate Wear | PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE | 26-Nov-2025 09:30 PM | 23-Dec-2025 04:00 PM | Closed | View Summary Report |
| 44609 | RFQ IPR 3954 | WELDING MACHINE | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | NORTON TOWN COUNCIL | 26-Nov-2025 04:58 PM | 28-Nov-2025 11:00 AM | Closed | View Summary Report |
| 44610 | ZETDC/DP/19/2025 | PROCUREMENT OF HIGH END iPADS | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY | 26-Nov-2025 06:00 PM | 28-Nov-2025 10:00 AM | Closed | View Summary Report |
| 44611 | NOIC/OPS/FUM/54/2025 | FUMIGATION OF NOIC DEPOTS | SF004 | Fumigation Services | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 26-Nov-2025 06:00 PM | 28-Nov-2025 10:00 AM | Closed | View Summary Report |
| 44612 | ZPC/KSPS/RFQ 744/2025 | SERVICING AND REPLACEMENT OF BRAKE PADS AND SHOES FOR FOTON TUNLAND AT ZPC KARIBA POWER STATION | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 27-Nov-2025 09:00 AM | 28-Nov-2025 05:00 PM | Closed | View Summary Report |
| 44613 | NOIC/OPS/CE/57/2025 | SUPPLY AND DELIVERY OF CANTEEN EQUIPMENT | GC002 | Catering Equipment, Accessories & Spares | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 26-Nov-2025 07:00 PM | 28-Nov-2025 10:00 AM | Closed | View Summary Report |
| 44615 | RFQ15 | RFQLUBRICANTS | GF003B ,GF003 | Lubricants Only,Fuels & Lubricants | MUNICIPALITY OF CHINHOYI | 26-Nov-2025 08:00 PM | 01-Dec-2025 08:00 PM | Closed | View Summary Report |
| 44616 | RFQ16 | RFQPENSIONERSFAREWELL | GP005 ,GO001 ,GG003 ,GC009 ,GC008 | Protective Clothing,Ordinance Requirements ((badges, slip-ons, lanyards, name tags, embroidered items, and various accoutrements),Groceries and Provisions,Corporate Wear,Corporate Gifts | MUNICIPALITY OF CHINHOYI | 26-Nov-2025 08:00 PM | 01-Dec-2025 08:00 PM | Closed | View Summary Report |
| 44618 | REF2025411 | SUPPLY AND DELIVERY OF PALLISADE FENCING MATERIALS | SM003 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.) | RURAL ELECTRIFICATION FUND | 28-Nov-2025 08:00 AM | 27-Jan-2026 10:00 AM | Closed | View Summary Report |
| 44619 | ARDAS/DP/16/2025 | Supply and delivery of traditional grains for the Presidential Input Scheme 2025/2026 Season | GA001 | Agricultural Seeds, Fertilizers, Chemicals and Herbicides | MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 27-Nov-2025 01:30 PM | 02-Dec-2025 04:00 PM | Closed | View Summary Report |
