Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 45714 | SAZADMN/GENERBYO/25 | SUPPLY AND DELIVERY OF GENERATOR | GT002 | Tools and Hardware | STANDARDS ASSOCIATION OF ZIMBABWE | 09-Dec-2025 11:25 PM | 11-Dec-2025 08:30 AM | Closed | View Summary Report |
| 45716 | NAT RFQ 101/2025 | Supply and delivery of Router and accessories | ST002 ,GC006 ,GC005 ,SC005 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.),Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL PHARMACEUTICALS | 09-Dec-2025 12:00 PM | 12-Dec-2025 04:00 PM | Closed | View Summary Report |
| 45717 | RFQ/27 | ROADLINE PAINT | GT002 ,GP002 | Tools and Hardware,Paints and Accessories | MUNICIPALITY OF CHINHOYI | 08-Dec-2025 07:00 PM | 11-Dec-2025 08:00 PM | Closed | |
| 45718 | RFQ IPR 2220 | ALTERNATOR | SL005 | Light Motor Vehicle Maintenance | NORTON TOWN COUNCIL | 08-Dec-2025 04:34 PM | 11-Dec-2025 12:00 PM | Closed | View Summary Report |
| 45719 | CALIBRATION OF TANKS | CLEANING AND CALIBRATION OF TANKS | SC011 | Calibration of equipment (measuring, mechanical, electrical, laboratory, aviation etc.) | CITY OF MUTARE | 08-Dec-2025 05:00 PM | 11-Dec-2025 10:00 AM | Closed | View Summary Report |
| 45720 | RFQ/26 | VEHICLE TOWING | SV001 | Vehicle Towing Services | MUNICIPALITY OF CHINHOYI | 08-Dec-2025 07:00 PM | 10-Dec-2025 08:00 PM | Closed | View Summary Report |
| 45721 | POST281-25 | FUEL FOR MANAGEMENT -DECEMBER 2025 | GF003 | Fuels & Lubricants | ZIMBABWE POSTS | 08-Dec-2025 06:00 PM | 10-Dec-2025 11:00 AM | Closed | |
| 45723 | NOIC/FAA/AS/48/2025 | AUCTIONING OF ASSET FOR DISPOSAL | SA003 | Auctioneering Services | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 09-Dec-2025 09:44 AM | 11-Dec-2025 10:00 AM | Closed | View Summary Report |
| 45724 | NOIC/FAA/AV46/2025 | PROVISION OF ASSET VALUATION | SP009 ,SA003 | Property Evaluation and Estate Agents Services,Auctioneering Services | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 08-Dec-2025 05:15 PM | 10-Dec-2025 10:00 AM | Closed | View Summary Report |
| 45725 | RFQ/PWT/96/2025 | Floors Rehabilitation and Kitchen Units Repairs (Fix and Supply) | SB004 | Building and Roof Repairs & Maintenance Services | POWERTEL COMMUNICATIONS | 08-Dec-2025 06:00 PM | 15-Dec-2025 10:00 AM | Closed | View Summary Report |
| 45726 | MMCZ DT 57 2025 | TIP-OFF ANONYMOUS | SA004 | Audit Services (External) | MINERALS MARKETING CORPORATION OF ZIMBABWE | 10-Dec-2025 02:30 PM | 12-Dec-2025 12:00 PM | Closed | View Summary Report |
| 45727 | RFQ/PWT/97/2025 | Roof Leak Repairs (Fix and Supply) | SB004 | Building and Roof Repairs & Maintenance Services | POWERTEL COMMUNICATIONS | 08-Dec-2025 06:00 PM | 12-Dec-2025 10:00 AM | Closed | View Summary Report |
| 45728 | 895119 | Supply of office furniture | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | PRINTFLOW | 08-Dec-2025 06:45 PM | 11-Dec-2025 09:30 AM | Closed | View Summary Report |
| 45729 | 2419 | Customer Service Charter Frame | SP006 | Printing Services | AIRPORTS COMPANY OF ZIMBABWE | 08-Dec-2025 06:59 PM | 10-Dec-2025 04:00 PM | Closed | View Summary Report |
| 45731 | 862841 | Mhlahlandlela | SW001 | Waste Collection and Management (New) | MINISTRY OF LOCAL GOVERNMENT AND PUBLIC WORKS | 10-Dec-2025 08:00 AM | 15-Dec-2025 02:00 PM | Closed | View Summary Report |
| 45732 | PSC/RFQ/448/2025 | Supply and Delivery of Microwave and Stove | GC002 ,GZ004 | Catering Equipment, Accessories & Spares,Home Appliances | PUBLIC SERVICE COMMISSION | 09-Dec-2025 07:24 AM | 11-Dec-2025 09:00 AM | Closed | View Summary Report |
| 45733 | NAC/RFQ/155691/2025 | PRODUCTION OF VIDEO CLIPS IN SHONA, NDEBELE AND ENGLISH | SM002 | Marketing and Advertising Services | NATIONAL AIDS COUNCIL | 09-Dec-2025 12:59 PM | 15-Dec-2025 03:00 PM | Closed | View Summary Report |
| 45734 | 45734 | SUPPLY OF NISSAN NP300 INJECTORS AND COMPLETE CLUTCH KIT | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | ZVIMBA RURAL DISTRICT COUNCIL | 09-Dec-2025 12:00 PM | 12-Dec-2025 02:00 PM | Failed | |
| 45735 | COB/WKD/20C5/06/25 | CITY HALL WATERPROOFING | SB004 | Building and Roof Repairs & Maintenance Services | CITY OF BULAWAYO | 09-Dec-2025 12:00 PM | 12-Dec-2025 12:00 PM | Closed | View Summary Report |
| 45736 | MPH/RFQ/788/25 | SUPPLY AND DELIVERY OF ANESTHESIA SCAVENGER AND BATTERIES | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | MARONDERA PROVINCIAL HOSPITAL | 09-Dec-2025 12:00 PM | 11-Dec-2025 09:00 AM | Closed | View Summary Report |
