Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 48324 | NOIC/FAA/CP/05/2026 | SUPPLY AND DELIVERY OF CELLPHONE FOR DIRECTORS | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 02-Jan-2026 08:00 AM | 16-Jan-2026 10:00 AM | Closed | View Summary Report |
| 48325 | NOIC/FAA/MVT/05/2026 | SUPPLY AND DELIVERY OF MOTOR VEHICLE TYRES | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 02-Jan-2026 08:00 AM | 16-Jan-2026 10:00 AM | Closed | View Summary Report |
| 48327 | COH/S.24/2025 | Supply and Delivery of ICT Equipment | SS002 ,GC006 ,SC005 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | CITY OF HARARE | 31-Dec-2025 07:15 PM | 04-Feb-2026 05:00 PM | Closed | View Summary Report |
| 48330 | 789696 | Repair of our SM102Z Heidelberg Litho Machine | SP004 ,GP003 | Plant and Equipment Maintenance,Printing Spares, Sundries (Oils, Gases, Grease & Chemicals) | PRINTFLOW | 31-Dec-2025 06:31 PM | 13-Jan-2026 02:00 PM | Closed | |
| 48332 | COH/HW/S.22/2025 | Repairs and Maintenance of Electrical and Mechanical Equipment - Water and Sewer Plants | SM003 ,SL004 ,SI004 ,SI002 ,SE001 ,SZ005 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Lifts and Elevator Maintenance,Installation, Repair & Maintenance of Irrigation Equipment and Accessories,Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works,Engineering Consultancy,Water And Sewer Engineering and Utilities | CITY OF HARARE | 31-Dec-2025 07:30 PM | 19-Feb-2026 02:00 PM | Closed | View Summary Report |
| 48334 | NOIC/FES/03/2026 | FIRE EQUIPMENT SERVICE FOR FERUKA DEPOT | SF002 | Fire Fighting Equipment Maintenance | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 02-Jan-2026 08:00 AM | 16-Jan-2026 10:00 AM | Failed | View Summary Report |
| 48335 | NOIC/ME/FES/02/2026 | FIRE EQUIPMENT SERVICE FOR BEITBRIDGE AND BULAWAYO | SF002 | Fire Fighting Equipment Maintenance | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 02-Jan-2026 08:00 AM | 16-Jan-2026 10:00 AM | Failed | View Summary Report |
| 48338 | 789698 | Repair of our Inventa II Threadsewing Machine | SP004 ,GP003 | Plant and Equipment Maintenance,Printing Spares, Sundries (Oils, Gases, Grease & Chemicals) | PRINTFLOW | 31-Dec-2025 08:00 PM | 13-Jan-2026 02:00 PM | Closed | |
| 48341 | NOIC/ME/FES/01/2026 | FIRE EQUIPMENT SERVICE AT MABVUKU AND RUWA DEPOT | SF002 | Fire Fighting Equipment Maintenance | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 02-Jan-2026 08:00 AM | 16-Jan-2026 10:00 AM | Closed | View Summary Report |
| 48344 | COB/WKD/TR12/08/2025 | REPAIR AND MAINTAINANCE SERVICES FOR VEHICLE AND PLANTS UNDER WARRANTY | SP004 ,SH001 ,GN005 | Plant and Equipment Maintenance,Heavy Vehicle Maintenance,New Plant and Equipment | CITY OF BULAWAYO | 31-Dec-2025 07:30 PM | 29-Jan-2026 11:44 AM | Closed | View Summary Report |
| 48347 | 789699 | Supply of Print Ancillary Equipment | SP004 ,GP003 ,GN005 | Plant and Equipment Maintenance,Printing Spares, Sundries (Oils, Gases, Grease & Chemicals),New Plant and Equipment | PRINTFLOW | 31-Dec-2025 07:35 PM | 15-Jan-2026 10:00 AM | Closed | |
| 48349 | MOG RFQ 54/2025 | Auctineering services for disposal of obsolete assets | SA003 | Auctioneering Services | MUNICIPALITY OF GWANDA | 31-Dec-2025 08:00 PM | 16-Jan-2026 12:00 PM | Closed | View Summary Report |
| 48351 | 895575 | Panel beating of Honda Fit AFM-5388 | SP001 ,SL005 | Panel Beating,Light Motor Vehicle Maintenance | PRINTFLOW | 31-Dec-2025 08:07 PM | 16-Jan-2026 10:00 AM | Closed | |
| 48353 | NOIC/MKT/ZITF/78/202 | DESIGN AND CONSTRUCTION OF 2026 ZITF STAND | SE003 | Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 02-Jan-2026 08:00 AM | 06-Feb-2026 10:00 AM | Closed | View Summary Report |
| 48355 | COH/CH/BRIDH/2025 | ROOF REPAIRS AT BEATRICE ROAD INFECTIOUS DISEASE HOSPITAL, MEC BUILDINGBUID | SB004 | Building and Roof Repairs & Maintenance Services | CITY OF HARARE | 31-Dec-2025 09:45 PM | 09-Mar-2026 12:00 PM | Closed | View Summary Report |
| 48358 | PF/GD6REP/45/2025 | Repair of damaged Toyota Hilux GD6 | SL005 | Light Motor Vehicle Maintenance | PRINTFLOW | 31-Dec-2025 09:30 PM | 30-Jan-2026 03:00 PM | Closed | View Summary Report |
| 48360 | COH/CH/S.17/2025 | HIRE OF VEHICLES FOR VACINNATION CAMPAIGN | SP003 | Passenger Transport, Travel and Tour | CITY OF HARARE | 31-Dec-2025 09:30 PM | 09-Feb-2026 05:00 PM | Closed | View Summary Report |
| 48363 | MOG HCS 14/2025 | Construction of Phakama Pry School Administration Block | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | MUNICIPALITY OF GWANDA | 31-Dec-2025 10:00 PM | 05-Feb-2026 08:00 AM | Closed | View Summary Report |
| 48365 | COB/FSD/STARL/01/25 | SUPPLY, INSTALLATION AND CONNECTION OF STARLINK AT TOWERBLOCK, CITY HALL AND REVENUE HALL | ST002 ,SS002 ,SI003 ,SC005 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.),Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.),Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | CITY OF BULAWAYO | 31-Dec-2025 09:23 PM | 23-Jan-2026 11:46 AM | Closed | View Summary Report |
| 48366 | COG/FA/02/12/2025 | Procurement of pump repairs and maintenance using framework agreement and subsequent call of contracts. | SM003 ,SP004 ,GN005 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Plant and Equipment Maintenance,New Plant and Equipment | CITY OF GWERU | 31-Dec-2025 09:30 PM | 27-Jan-2026 11:59 PM | Closed |
