Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 53584 | TIMB/RFQ/22A/2026 | PROVISION OF OPENING OF SEASON ADVERT PLACEMENT IN THE FINANCIAL GAZETTE | SP006 ,SM002 | Printing Services,Marketing and Advertising Services | TOBACCO INDUSTRY MARKETING BOARD | 13-Mar-2026 06:03 PM | 18-Mar-2026 10:00 AM | Failed | |
| 53586 | CRDC01/2026 | SUPPLY AND DELIVERY OF ICT EQUIPMENT | GC006 ,GC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | CHAMINUKA RURAL DISTRICT COUNCIL | 13-Mar-2026 07:30 PM | 10-Apr-2026 11:00 AM | Closed | |
| 53587 | COM/FAG03/2026 | FA-WATER TREATMENT CHEMICALS | GW001 | Water Treatment Chemicals | MASVINGO CITY COUNCIL | 17-Mar-2026 02:30 PM | 10-Apr-2026 04:00 PM | Closed | |
| 53588 | PSC/RFQ/04/2026 | Landscaping and Gardening | SL001 ,SE003 | Land Scaping, Gardening and Florist,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | PUBLIC SERVICE COMMISSION | 13-Mar-2026 06:48 PM | 23-Mar-2026 11:00 AM | Closed | View Summary Report |
| 53592 | PREQ00008755 | Supply and delivery of 18L knapsack sprayers at Msasa | GT002 | Tools and Hardware | PETROZIM LINE | 13-Mar-2026 06:43 PM | 19-Mar-2026 09:00 AM | Closed | View Summary Report |
| 53595 | ZPC/KSPS/RFQ/118/2026 | SUPPLY AND DELIVERY OF ROOFING MATERIALS AT KARIBA SOUTH POWER STATION -STAND 101 | GT002 ,GT001 | Tools and Hardware,Timber and Boards | ZIMBABWE POWER COMPANY | 14-Mar-2026 02:00 PM | 20-Mar-2026 10:00 AM | Closed | View Summary Report |
| 53596 | ZPC/KSPS/RFQ117/2026 | SUPPLY AND DELIVERY OF SHUTTERING MATERIALS AT KARIBA SOUTH POWER STATION | GT002 ,GT001 | Tools and Hardware,Timber and Boards | ZIMBABWE POWER COMPANY | 14-Mar-2026 01:00 PM | 18-Mar-2026 10:00 AM | Closed | View Summary Report |
| 53600 | 4465 | Supplier of branded Marketing promotional Materials | SS001 ,SP006 ,GC008 | Signage and Branding Services,Printing Services,Corporate Gifts | MANAGEMENT TRAINING BUREAU | 14-Mar-2026 12:00 PM | 19-Mar-2026 03:00 PM | Closed | View Summary Report |
| 53601 | 4339 | Supply of coffee making machine and commercial microwave | GC002 ,GH001 | Catering Equipment, Accessories & Spares,Heavy Duty Catering Equipment (Industrial, Oil Jacketed Pots etc) | MANAGEMENT TRAINING BUREAU | 14-Mar-2026 01:00 PM | 19-Mar-2026 03:30 PM | Closed | View Summary Report |
| 53602 | 4341 | Supply of cooking equipment | GC002 ,GH001 | Catering Equipment, Accessories & Spares,Heavy Duty Catering Equipment (Industrial, Oil Jacketed Pots etc) | MANAGEMENT TRAINING BUREAU | 14-Mar-2026 02:00 PM | 19-Mar-2026 04:00 PM | Closed | View Summary Report |
| 53603 | BRDCAPP12 | 465 MANHENGA, BINDURA | GP005 ,GC009 | Protective Clothing,Corporate Wear | BINDURA RURAL DISTRICT COUNCIL | 13-Mar-2026 09:00 PM | 19-Mar-2026 12:00 PM | Closed | View Summary Report |
| 53606 | 11002441 | Design and Construct ZITF 2026 GMB Exhibition stand | SS001 ,SE003 ,AT001 | Signage and Branding Services,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) ,Creative Art and Design | GRAIN MARKETING BOARD | 14-Mar-2026 09:30 AM | 20-Mar-2026 11:00 AM | Closed | View Summary Report |
| 53608 | COB/HSD/CBL/01/2026 | Supply, Delivery and Installation of Outdoor Canvas Blinds | GC001 | Canvas & Tarpaulins | CITY OF BULAWAYO | 16-Mar-2026 11:02 AM | 18-Mar-2026 10:00 AM | Failed | View Summary Report |
| 53610 | PSC/RFQ/01/2026 | Construction Design and Decor Works | SL001 ,SE003 | Land Scaping, Gardening and Florist,Event Management, Exhibition Facilities, Stand Building and Venue Hire (new) | PUBLIC SERVICE COMMISSION | 13-Mar-2026 10:53 PM | 25-Mar-2026 11:00 AM | Closed | View Summary Report |
| 53611 | PR8499 | LAPTOPS | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | NATIONAL HANDLING SERVICES | 14-Mar-2026 08:00 AM | 18-Mar-2026 04:00 PM | Closed | View Summary Report |
| 53614 | PR5910 | LOUNGE SNACKS | GG003 | Groceries and Provisions | NATIONAL HANDLING SERVICES | 14-Mar-2026 08:00 AM | 19-Mar-2026 08:00 AM | Closed | View Summary Report |
| 53615 | PR 5477 | CARTRIDGES | GC006 ,SC005 | Computers, Printers, Photocopiers, Networking Equipment and Accessories,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | NATIONAL HANDLING SERVICES | 14-Mar-2026 08:00 AM | 19-Mar-2026 08:00 AM | Closed | View Summary Report |
| 53618 | PR7209 | CANTEEN VEGETABLES | GV002 | Vegetables and Fruits (Fresh Farm produce) | NATIONAL HANDLING SERVICES | 17-Mar-2026 11:00 AM | 20-Mar-2026 11:00 AM | Closed | View Summary Report |
| 53620 | ZEC/DOM32/2026 | SUPPLY AND DELIVERY AND COOPERATE WEAR | GP005 ,GC009 | Protective Clothing,Corporate Wear | ZIMBABWE ELECTORAL COMMISSION | 14-Mar-2026 01:30 AM | 29-Mar-2026 11:59 PM | Closed | View Summary Report |
| 53622 | CCH007 | Repair Service and Installation of Medical Gas Points | SI005 | Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories | CHITUNGWIZA CENTRAL HOSPITAL | 14-Mar-2026 08:28 AM | 08-Apr-2026 11:00 AM | Closed |
