Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 55394 | GMB/DOM/17/03/26 | Supply installation and commissioning of prepack machines | GN005 | New Plant and Equipment | GRAIN MARKETING BOARD | 23-Mar-2026 11:26 PM | 27-Mar-2026 07:00 AM | Closed | View Summary Report |
| 55397 | MRDC01 | Supply and Delivery of HP Catridges | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MANGWE RURAL DISTRICT COUNCIL | 23-Mar-2026 11:27 AM | 27-Mar-2026 01:00 PM | Closed | |
| 55402 | FOH022 | hospital equipment | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | FATHER OHEA HOSPITAL | 20-Mar-2026 04:54 PM | 24-Mar-2026 12:00 AM | Closed | View Summary Report |
| 55405 | DIRECT 43 / 2026 | SUPPLY AND DELIVERY OF ISTAT CARTRIDGES | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 23-Mar-2026 08:15 AM | 24-Mar-2026 10:00 AM | Failed | |
| 55406 | 55406 | Receipt books and Lubricants driveway books | SP006 | Printing Services | PETROTRADE | 20-Mar-2026 05:00 PM | 25-Mar-2026 10:00 AM | Closed | View Summary Report |
| 55407 | NSSAMtre1/2026 | Sakubva Complx Drain Covers | SC006 ,SB004 | Construction and Civil Works (buildings, dams, roads etc.) (New),Building and Roof Repairs & Maintenance Services | NATIONAL SOCIAL SECURITY AUTHORITY | 22-Mar-2026 04:55 PM | 01-Apr-2026 10:30 AM | Closed | |
| 55411 | RFQZ/8599/2026 | Supply and delivery of toilet paper/ tissues 2ply and a pack of 50s | CE001 | Cleaning , Laundry Equipment and consumables | CITY OF MUTARE | 23-Mar-2026 03:00 PM | 26-Mar-2026 10:00 AM | Closed | View Summary Report |
| 55412 | MRDC2026066 | STAFF UNIFORMS | GT002 ,GP005 | Tools and Hardware,Protective Clothing | MASVINGO RURAL DISTRICT COUNCIL | 20-Mar-2026 05:51 PM | 26-Mar-2026 10:00 AM | Closed | |
| 55415 | MTC/26/ADM/74 | Installation of sewer reticulation, wastewater and repairs | SP005 | Plumbing & Related (Jobbing) Services | MADZIWA TEACHERS COLLEGE | 20-Mar-2026 06:27 PM | 26-Mar-2026 08:00 AM | Closed | View Summary Report |
| 55422 | NSSA RFQ 11/2026 | Supply and delivery of branded Gazebo Tents | SS001 ,SM002 | Signage and Branding Services,Marketing and Advertising Services | NATIONAL SOCIAL SECURITY AUTHORITY | 20-Mar-2026 11:56 PM | 31-Mar-2026 10:00 AM | Closed | |
| 55427 | NOIC/FAA/MV/142/2026 | Supply and delivery of a Rotary slasher/Gladiator Mower and PTO Shaft | GA133 | Agricultural Equipment and Accessories | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 20-Mar-2026 07:20 PM | 25-Mar-2026 10:00 AM | Closed | View Summary Report |
| 55444 | NSSA RFQ 07/2026 | Supply and delivery of Electronic Accident Score Board | SS001 ,SM002 | Signage and Branding Services,Marketing and Advertising Services | NATIONAL SOCIAL SECURITY AUTHORITY | 20-Mar-2026 10:00 PM | 31-Mar-2026 10:00 AM | Closed | |
| 55447 | NSSAMtre2/2026 | Chipinge Sewage Pump | SC006 ,SB004 | Construction and Civil Works (buildings, dams, roads etc.) (New),Building and Roof Repairs & Maintenance Services | NATIONAL SOCIAL SECURITY AUTHORITY | 22-Mar-2026 05:24 PM | 01-Apr-2026 10:30 AM | Closed | |
| 55449 | 55448 | supply capentry kariba | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 20-Mar-2026 06:00 PM | 24-Mar-2026 11:00 AM | Closed | View Summary Report |
| 55456 | 300037385 | SUPPLY AND PLAQUE STONES AND SCRIPT WRITING | GC007 | Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | RURAL ELECTRIFICATION FUND | 20-Mar-2026 08:49 PM | 25-Mar-2026 12:00 AM | Closed | View Summary Report |
| 55459 | 11002472 | Supply and delivery of chemicals | GC022 ,GT002 ,GA001 | Industrial Chemicals,Tools and Hardware,Agricultural Seeds, Fertilizers, Chemicals and Herbicides | GRAIN MARKETING BOARD | 23-Mar-2026 10:00 AM | 25-Mar-2026 11:00 AM | Closed | |
| 55463 | 3000037515 | BRANDED 3M X 3M GAZEBO | GC001 ,GC008 | Canvas & Tarpaulins,Corporate Gifts | RURAL ELECTRIFICATION FUND | 20-Mar-2026 08:03 PM | 25-Mar-2026 03:00 PM | Closed | |
| 55465 | ZIMDEF/RFQ/26/2026 | REPLAMENT OF DATA CENTER FIRE EXTINGUISHING CONTROL PANEL | SF002 ,GF002 | Fire Fighting Equipment Maintenance,Fire Fighting Equipment | ZIMBABWE MANPOWER DEVELOPMENT FUND | 20-Mar-2026 06:20 PM | 23-Mar-2026 05:00 PM | Closed | View Summary Report |
| 55466 | NOIC/MKS/SDF/51/2026 | Supply and delivery of Flags | SS001 | Signage and Branding Services | NATIONAL OIL INFRASTRUCTURE COMPANY OF ZIMBABWE PRIVATE LIMITED COMPANY | 20-Mar-2026 06:32 PM | 25-Mar-2026 10:00 AM | Closed | View Summary Report |
| 55469 | ZPCR/RFQ/28/2026 | KNOWBE4 SECURITY AWARENESS TRAINING PROGRAM | SS002 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | ZIMBABWE MANPOWER DEVELOPMENT FUND | 20-Mar-2026 06:30 PM | 23-Mar-2026 05:00 PM | Closed | View Summary Report |
