Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 59493 | 11002717 | Mhangura carpentry | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 07-Apr-2026 06:00 PM | 09-Apr-2026 11:00 AM | Closed | View Summary Report |
| 59496 | MTC/26/ADM/69 | PLAY EQUIPMENT | SP001 ,AT001 ,GT002 ,GS005 | Panel Beating,Creative Art and Design,Tools and Hardware,Sports Wear and Equipment | MADZIWA TEACHERS COLLEGE | 08-Apr-2026 02:00 PM | 13-Apr-2026 02:00 PM | Closed | View Summary Report |
| 59498 | 20168317 | HIRE OF A 65 SATER BUS FOR U STATUTORY OUTAGE AT HWANGE POWER STATION | GA007 ,SP003 ,SH002 ,SB005 | Hire of Agricultural Equipment and Machinery,Passenger Transport, Travel and Tour,Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) ,Bulk and Cargo Transport Services | ZIMBABWE POWER COMPANY | 08-Apr-2026 10:28 AM | 10-Apr-2026 10:00 AM | Failed | View Summary Report |
| 59499 | 59499 | POLES | GT002 | Tools and Hardware | HARARE INSTITUTE OF TECHNOLOGY | 16-Apr-2026 09:05 PM | 20-Apr-2026 03:00 PM | Closed | |
| 59501 | COG/FA/09/04/2026 | Procurement of fuel using framework agreement and subsequent call of contracts. | GF003 | Fuels & Lubricants | CITY OF GWERU | 07-Apr-2026 08:00 PM | 04-Jun-2026 11:59 PM | Closed | |
| 59503 | VRDC/2026/67 | SUPPLY AND DELIVERY OF CORPORATE WEAR | GC009 | Corporate Wear | VUNGU RURAL DISTRICT COUNCIL | 07-Apr-2026 05:30 PM | 10-Apr-2026 10:00 AM | Closed | View Summary Report |
| 59505 | lab04/01 | Supply of Laboratory consumables | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | MT DARWIN DISTRICT HOSPITAL | 08-Apr-2026 08:00 AM | 10-Apr-2026 04:00 PM | Closed | View Summary Report |
| 59506 | RFQ40-2026 | RFQ40-2026: Supply of Water Coupons | GB002 | Bulky Water Supply | ZIMBABWE REVENUE AUTHOURITY | 08-Apr-2026 05:00 PM | 10-Apr-2026 05:00 PM | Closed | View Summary Report |
| 59509 | ZOU/RFQ/98/2026 | SUPPLY AND DELIVERY OF OFFICE FURNITURE | GF004 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products | ZIMBABWE OPEN UNIVERSITY | 07-Apr-2026 06:00 PM | 10-Apr-2026 04:00 PM | Closed | View Summary Report |
| 59510 | COG/FA/07/04/2026 | Procurement of cleaning materials using framework agreement and subsequent call of contracts. | CE001 ,GC003 | Cleaning , Laundry Equipment and consumables,Cleaning Chemicals | CITY OF GWERU | 07-Apr-2026 08:00 PM | 14-May-2026 11:59 PM | Closed | View Summary Report |
| 59511 | 11002717 | Mhangura electrical | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | GRAIN MARKETING BOARD | 07-Apr-2026 06:00 PM | 09-Apr-2026 11:00 AM | Closed | View Summary Report |
| 59513 | T46/26 | Medicines and drugs | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | BIRCHNOUGH BRIDGE DISTRICT HOSPITAL | 08-Apr-2026 10:00 AM | 13-Apr-2026 10:00 AM | Closed | View Summary Report |
| 59516 | ZPC/KSPS/RFQ/198/2026 | SUPPLY AND DELIVERY OF PORK CHOPS AND CHICKEN AT KARIBA SOUTH POWER STATION | GB003 | Butchery (beef, pork, fish, poultry products etc.) | ZIMBABWE POWER COMPANY | 07-Apr-2026 06:00 PM | 09-Apr-2026 02:00 PM | Closed | View Summary Report |
| 59517 | COG/FA/03/04/2026 | Procurement of pump spares and accessories using framework agreement and subsequent call of contracts. | SM003 ,SP004 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Plant and Equipment Maintenance | CITY OF GWERU | 27-Apr-2026 08:40 AM | 27-May-2026 11:59 PM | Closed | View Summary Report |
| 59520 | COG/FA/02/04/2026 | Procurement of pump repairs using framework agreement and subsequent call of contracts. | SM003 ,SP004 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Plant and Equipment Maintenance | CITY OF GWERU | 07-Apr-2026 08:00 PM | 14-May-2026 11:59 PM | Closed | View Summary Report |
| 59521 | 0166 | SUPPLY AND DELIVERY OF 13AMP PLUGTOPS | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | FIDELITY GOLD REFINERY PRIVATE LIMITED | 07-Apr-2026 06:20 PM | 10-Apr-2026 10:00 AM | Closed | |
| 59522 | 73/2026 | SUPPLY AND DELIVERY OF FUEL (ERRP) | GF003 | Fuels & Lubricants | CHIKOMBA RURAL DISTRICT COUNCIL | 07-Apr-2026 06:01 PM | 09-Apr-2026 08:00 AM | Failed | |
| 59523 | ZPC/KSPS/RFQ197/2026 | SUPPLY AND DELIVERY OF BEEF AND RUMP STEAK AND T BONES AT KARIBA SOUTH POWER STATION | GB003 | Butchery (beef, pork, fish, poultry products etc.) | ZIMBABWE POWER COMPANY | 07-Apr-2026 06:30 PM | 09-Apr-2026 02:00 PM | Closed | View Summary Report |
| 59524 | 11002716 | Mhangura window replacement | GT002 | Tools and Hardware | GRAIN MARKETING BOARD | 07-Apr-2026 06:30 PM | 09-Apr-2026 11:00 AM | Closed | View Summary Report |
| 59526 | 165 | SUPPLY AND FIX 2X10X20 FT HEAVYDUTYCANOPY SHEDS AS PER SAMPLE ATTACHED ON REQUEST TEMPLATE | SH003 | Hire of Tents, Outdoor & Camping Equipment | FIDELITY GOLD REFINERY PRIVATE LIMITED | 07-Apr-2026 06:30 PM | 10-Apr-2026 10:00 AM | Closed | View Summary Report |
