Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 66841 | ZOU/RFQ/148/2026 | Supply and fit of two tyres size 265/65 R17 | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE OPEN UNIVERSITY | 06-May-2026 06:05 PM | 08-May-2026 11:00 AM | Closed | View Summary Report |
| 66842 | 66842 | Topography | SM003 ,SL002 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Land Surveyors | HARARE INSTITUTE OF TECHNOLOGY | 06-May-2026 05:00 PM | 07-May-2026 10:00 AM | Closed | View Summary Report |
| 66843 | 20168215 | SUPPLY AND DELIVER LIFTING EQUIPMENT FOR U6 TURBINE WORKS | GT002 ,GN005 | Tools and Hardware,New Plant and Equipment | ZIMBABWE POWER COMPANY | 09-May-2026 02:15 PM | 11-May-2026 10:00 AM | Closed | View Summary Report |
| 66844 | RFQ IPR N/330 | CAT MIX, STABLE 60 AND BITUMEN | GH003 ,GC007 | Road Maintenance Equipment & Accessories,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | NORTON TOWN COUNCIL | 07-May-2026 09:45 AM | 11-May-2026 12:00 PM | Closed | View Summary Report |
| 66847 | MM7625 | PROCUREMENT OF SELF WEIGHING DEVICES | ST002 ,SS002 | Telecommunication, Internet-based and Related Systems Installations & Maintenance (including Website development, domain registration and hosting etc.),Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services | MUNICIPALITY OF MARONDERA | 06-May-2026 05:30 PM | 11-May-2026 11:00 AM | Failed | View Summary Report |
| 66849 | 82 | VALUATION OF VEHICLES FOR THE PURPOSE OF INSURANCE | SP009 ,SI006 | Property Evaluation and Estate Agents Services,Insurance and Brokerage Services | PARLIAMENT OF ZIMBABWE | 06-May-2026 04:59 PM | 11-May-2026 08:00 AM | Closed | View Summary Report |
| 66852 | MOEPD016 | SUPPLY AND DELIVERY OF FIRST AID KIT | GP004 | Pharmaceuticals (a) Medical Drugs, Supplies and Consumables | MINISTRY OF ENERGY AND POWER DEVELOPMENT | 06-May-2026 05:20 PM | 11-May-2026 04:00 PM | Closed | View Summary Report |
| 66854 | mrdc53/26 | cleaning material, main office, suboffice and night club | GC003 ,SC003 | Cleaning Chemicals,Cleaning Services (for Office & High Rise Buildings) | MBERENGWA RURAL DISTRICT COUNCIL | 06-May-2026 05:00 PM | 11-May-2026 08:00 AM | Closed | View Summary Report |
| 66856 | MOEPD057 | SUPPLY AND DELIVERY OF BUILDING MAINTANCE, PAINTING | SB004 | Building and Roof Repairs & Maintenance Services | MINISTRY OF ENERGY AND POWER DEVELOPMENT | 06-May-2026 05:45 PM | 11-May-2026 10:00 AM | Failed | |
| 66858 | MUT/RDC/RFQ/9/2026 | CAT Grader Blades | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MUTARE RURAL DISTRICT COUNCIL | 06-May-2026 05:45 PM | 11-May-2026 03:00 PM | Closed | View Summary Report |
| 66860 | ZH/ITB/65/2026 | SUPPLY AND DELIVERY OF 40 FOOT CONTAINERS | GU004 ,GN005 | Used Plant and Equipment,New Plant and Equipment | ZESA HOLDINGS | 08-May-2026 05:55 PM | 09-Jun-2026 03:00 PM | Closed | View Summary Report |
| 66863 | ZPC/KSPS/RFQ286/2026 | SUPPLY AND DELIVERY OF MAZOE AT KARIBA SOUTH POWER STATION | GG003 | Groceries and Provisions | ZIMBABWE POWER COMPANY | 07-May-2026 08:00 AM | 08-May-2026 02:00 PM | Closed | View Summary Report |
| 66865 | AFC/RFQ/OM/03/2026 B | SUPPLY AND DELIVERY OF FERTILISERS AND SEEDS | GA001 | Agricultural Seeds, Fertilizers, Chemicals and Herbicides | AFC HOLDINGS | 06-May-2026 07:00 PM | 08-May-2026 12:00 PM | Failed | |
| 66868 | COB/WSD/41/03/2026 | Rehabilitation of Woodville Water Reticulation System | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | CITY OF BULAWAYO | 08-May-2026 08:31 AM | 01-Jun-2026 11:45 AM | Closed | View Summary Report |
| 66870 | RFQ-13-05-2026 | EXECUTIVE FURNITURE | GF004 ,SC005 | Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products,Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | HWEDZA RURAL DISTRICT COUNCIL | 06-May-2026 06:35 PM | 08-May-2026 08:00 AM | Closed | View Summary Report |
| 66872 | RFQ-06-05-2026 | Cartridges | SC005 | Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services | HWEDZA RURAL DISTRICT COUNCIL | 06-May-2026 06:29 PM | 08-May-2026 08:00 AM | Closed | View Summary Report |
| 66875 | HQ/DP/16/26 | SUPPLY AND DELIVERY OF BICYCLES | SB001 ,GN001 | Bicycle Maintenance & Repair,New Bicycles | MINISTRY OF LANDS AGRICULTURE FISHERIES WATER AND RURAL DEVELOPMENT | 26-May-2026 04:59 PM | 08-Jun-2026 07:50 PM | Closed | |
| 66877 | RFQ-08-05-2026 | Sports tables | GS005 | Sports Wear and Equipment | HWEDZA RURAL DISTRICT COUNCIL | 06-May-2026 06:33 PM | 08-May-2026 08:06 AM | Closed | View Summary Report |
| 66880 | RRDCADM/01/2026 | PROVISION OF SECURITY SERVICES | GS002 | Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | RUNDE RURAL DISTRICT COUNCIL | 06-May-2026 06:30 PM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 66883 | RFQ-09-05-2026 | Cooporate wear | GC009 | Corporate Wear | HWEDZA RURAL DISTRICT COUNCIL | 06-May-2026 06:28 PM | 08-May-2026 08:00 AM | Closed | View Summary Report |
