Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 70837 | RFQ68-2026 | Supply and Delivery of Heavy Duty POP Cutters (See sample at Orthopaedic Centre) | GM002 | Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | UNITED BULAWAYO HOSPITALS | 21-May-2026 10:00 AM | 27-May-2026 10:30 AM | Closed | View Summary Report |
| 70842 | MRDC21 | BOREHOLE DRILLING | SB003 ,GH005 | Borehole Siting, Casing, Drilling and Repairs,Borehole Siting, Casing and Drilling Equipment | MUREWA RURAL DISTRICT COUNCIL | 21-May-2026 10:00 PM | 02-Jun-2026 02:00 PM | Closed | |
| 70843 | SRDC/REFRESHMENT3/26 | SUPPLY AND DELIVERY OF REFRESHMENTS | GG003 | Groceries and Provisions | SANYATI RURAL DISTRICT COUNCIL | 21-May-2026 10:30 AM | 22-May-2026 03:20 PM | Failed | |
| 70844 | OPC/RFQ/19/26 | Road marking materials | SC006 ,GC007 | Construction and Civil Works (buildings, dams, roads etc.) (New),Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | OFFICE OF THE PRESIDENT AND CABINET | 21-May-2026 12:00 PM | 26-May-2026 12:00 PM | Closed | View Summary Report |
| 70847 | PR5417,8399,8400 | CARGO ELECTRICALS AND PAINTING | GT002 ,GE001 | Tools and Hardware,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | NATIONAL HANDLING SERVICES | 21-May-2026 09:30 PM | 27-May-2026 04:00 PM | Closed | View Summary Report |
| 70850 | 90/2026 | PURCHASE OF AWARENESS CAMPAIGNS MATERIALS | SP014 ,SS001 ,SM002 ,GS006 ,GC009 ,GC008 | Painting Services,Signage and Branding Services,Marketing and Advertising Services ,Stationery Products and Paper Raw Materials,Corporate Wear,Corporate Gifts | CHIKOMBA RURAL DISTRICT COUNCIL | 21-May-2026 02:39 PM | 22-May-2026 09:00 AM | Closed | View Summary Report |
| 70852 | PR7218 | Supply and delivery of canteen vegetables | GV002 | Vegetables and Fruits (Fresh Farm produce) | NATIONAL HANDLING SERVICES | 21-May-2026 12:00 PM | 26-May-2026 12:00 PM | Closed | View Summary Report |
| 70854 | ELB/2026/029 | CLEAR VIEW FENCE | GT002 | Tools and Hardware | EPWORTH LOCAL BOARD | 26-May-2026 01:01 PM | 02-Jun-2026 02:00 PM | Closed | |
| 70856 | 20169506 | Carry out 70 000km service replacement of all shocks shackle bushes and brake pads on Nissan Navara Fleet H255. Reg AGH 3198 | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 21-May-2026 11:02 AM | 27-May-2026 04:30 PM | Closed | View Summary Report |
| 70859 | NAT RFQ 11/2026 | Servicing of electric pump at NatPharm Harare service station | GE001 | Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | NATIONAL PHARMACEUTICALS | 27-May-2026 03:35 PM | 02-Jun-2026 10:00 AM | Failed | |
| 70862 | GTC124 | SUPPLY AND DELIVERY OF FENCES AND BENCHES FOR NATURE PARK | GT002 ,GC007 | Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | GOKWE TOWN COUNCIL | 21-May-2026 11:30 AM | 26-May-2026 04:00 PM | Closed | View Summary Report |
| 70865 | 70864 | Plaza PPE | GP005 ,GC009 | Protective Clothing,Corporate Wear | HARARE INSTITUTE OF TECHNOLOGY | 21-May-2026 01:21 PM | 22-May-2026 12:00 PM | Closed | View Summary Report |
| 70868 | RFQ/DML/6150 | First Aid Training & Equipment | SM007 ,GM002 | Medical Practice and Health Services,Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | DOROWA MINERALS LIMITED | 21-May-2026 11:35 AM | 26-May-2026 12:00 PM | Closed | |
| 70871 | GRDC/GC8/26 | Stationery PMU FINANCE | GS006 | Stationery Products and Paper Raw Materials | GOROMONZI RURAL DISTRICT COUNCIL | 21-May-2026 01:34 PM | 27-May-2026 12:00 AM | Closed | View Summary Report |
| 70875 | SIRDC/SP/17/2026 | Provision of Non Destructive Test for the Roof | SE001 ,ST006 | Engineering Consultancy,Testing and Inspection Services | SCIENTIFIC AND INDUSTRIAL RESEARCH AND DEVELOPMENT CENTRE | 21-May-2026 02:15 PM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 70877 | 70698 | REPAIR OF I-STAT MACHINES | SI005 | Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 21-May-2026 01:00 PM | 02-Jun-2026 02:00 PM | Closed | |
| 70879 | ELB/2026/055 | REVERSE PARK SIGNS | SP006 | Printing Services | EPWORTH LOCAL BOARD | 28-May-2026 12:40 AM | 01-Jun-2026 10:00 AM | Closed | |
| 70880 | PR001563 | PULLEYS | GT002 ,GN005 | Tools and Hardware,New Plant and Equipment | TOBACCO RESEARCH BOARD | 21-May-2026 01:23 PM | 25-May-2026 03:31 PM | Closed | View Summary Report |
| 70885 | NCC3 | provisions | GG003 | Groceries and Provisions | NATIONAL COMPETITIVENESS COMMISSION | 21-May-2026 01:01 PM | 27-May-2026 12:00 PM | Closed | View Summary Report |
| 70888 | 542 | VEHICLE SERVICE OF TOYOTA HIACE MINIBUS | SL005 | Light Motor Vehicle Maintenance | PARLIAMENT OF ZIMBABWE | 21-May-2026 12:00 PM | 26-May-2026 10:00 AM | Closed | View Summary Report |
