Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 70862 | GTC124 | SUPPLY AND DELIVERY OF FENCES AND BENCHES FOR NATURE PARK | GT002 ,GC007 | Tools and Hardware,Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..) | GOKWE TOWN COUNCIL | 21-May-2026 11:30 AM | 26-May-2026 04:00 PM | Closed | View Summary Report |
| 70865 | 70864 | Plaza PPE | GP005 ,GC009 | Protective Clothing,Corporate Wear | HARARE INSTITUTE OF TECHNOLOGY | 21-May-2026 01:21 PM | 22-May-2026 12:00 PM | Closed | View Summary Report |
| 70868 | RFQ/DML/6150 | First Aid Training & Equipment | SM007 ,GM002 | Medical Practice and Health Services,Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories | DOROWA MINERALS LIMITED | 21-May-2026 11:35 AM | 26-May-2026 12:00 PM | Closed | |
| 70871 | GRDC/GC8/26 | Stationery PMU FINANCE | GS006 | Stationery Products and Paper Raw Materials | GOROMONZI RURAL DISTRICT COUNCIL | 21-May-2026 01:34 PM | 27-May-2026 12:00 AM | Closed | View Summary Report |
| 70875 | SIRDC/SP/17/2026 | Provision of Non Destructive Test for the Roof | SE001 ,ST006 | Engineering Consultancy,Testing and Inspection Services | SCIENTIFIC AND INDUSTRIAL RESEARCH AND DEVELOPMENT CENTRE | 21-May-2026 02:15 PM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 70877 | 70698 | REPAIR OF I-STAT MACHINES | SI005 | Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories | PARIRENYATWA GROUP OF HOSPITALS | 21-May-2026 01:00 PM | 02-Jun-2026 02:00 PM | Closed | |
| 70879 | ELB/2026/055 | REVERSE PARK SIGNS | SP006 | Printing Services | EPWORTH LOCAL BOARD | 28-May-2026 12:40 AM | 01-Jun-2026 10:00 AM | Closed | |
| 70880 | PR001563 | PULLEYS | GT002 ,GN005 | Tools and Hardware,New Plant and Equipment | TOBACCO RESEARCH BOARD | 21-May-2026 01:23 PM | 25-May-2026 03:31 PM | Closed | View Summary Report |
| 70885 | NCC3 | provisions | GG003 | Groceries and Provisions | NATIONAL COMPETITIVENESS COMMISSION | 21-May-2026 01:01 PM | 27-May-2026 12:00 PM | Closed | View Summary Report |
| 70888 | 542 | VEHICLE SERVICE OF TOYOTA HIACE MINIBUS | SL005 | Light Motor Vehicle Maintenance | PARLIAMENT OF ZIMBABWE | 21-May-2026 12:00 PM | 26-May-2026 10:00 AM | Closed | View Summary Report |
| 70891 | MNRDC202670 | HEAVY DUTY CHAINSAW | SM005 ,GA133 ,GT002 ,GT001 | Milling (grain, saw, etc.),Agricultural Equipment and Accessories,Tools and Hardware,Timber and Boards | MHONDORO NGEZI RURAL DISTRICT COUNCIL | 21-May-2026 11:29 AM | 25-May-2026 11:00 PM | Failed | View Summary Report |
| 70894 | SDH/RFQ/09/26 | supply and delivery of kitchen provisions | GG003 | Groceries and Provisions | SEKE DISTRICT HOSPITAL | 22-May-2026 09:00 AM | 25-May-2026 07:30 AM | Closed | View Summary Report |
| 70898 | GTC177 | SUPPLY AND INSTALLATION OF PRE- FABRICATED OFFICES | SM003 ,SC006 | Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.),Construction and Civil Works (buildings, dams, roads etc.) (New) | GOKWE TOWN COUNCIL | 21-May-2026 12:01 PM | 26-May-2026 05:00 PM | Closed | View Summary Report |
| 70902 | ENG/CLB2026/39 | AIRCON | GA008 ,SA001 | Air conditioners and Refrigerators Supply and Installation,Air Conditioners and Refrigerator Maintenance Services | CHIRUNDU LOCAL BOARD | 21-May-2026 12:30 PM | 27-May-2026 09:00 AM | Closed | View Summary Report |
| 70903 | ZPC/KSPS/RFQ 162/2026 | SUPPLY AND DELIVERY OF HP OIL PUMPS AT KARIBA SOUTH POWER STATION | GN005 ,GE001 | New Plant and Equipment,Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories | ZIMBABWE POWER COMPANY | 21-May-2026 01:00 PM | 27-May-2026 05:00 PM | Closed | View Summary Report |
| 70905 | 20169034 | CARRY OUT 80 000KM SERVICE AND REPLACE SHACKLE BUSHES AND BRAKE PADS ON NISSAN NAVARA FLETT H256. REG AGH3221 | SL005 | Light Motor Vehicle Maintenance | ZIMBABWE POWER COMPANY | 21-May-2026 12:11 PM | 27-May-2026 04:30 PM | Closed | View Summary Report |
| 70907 | 507 | SUPPLY AND DELIVERY OF TOILETRIES | CE001 | Cleaning , Laundry Equipment and consumables | PARLIAMENT OF ZIMBABWE | 21-May-2026 12:41 PM | 26-May-2026 04:00 PM | Failed | View Summary Report |
| 70908 | HO/VEHTYRES/052026 | Supply and Fitting of Vehicle Tyres | GM003 | Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 21-May-2026 05:13 PM | 25-May-2026 10:00 AM | Closed | View Summary Report |
| 70913 | SDHD1/26 | SUPPLY OF DETEGENTS | CE001 | Cleaning , Laundry Equipment and consumables | SADZA DISTRICT HOSPITAL | 22-May-2026 08:00 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 70916 | MNHSA/FRAM06/2026 | COMPUTOR CONSUMABLES | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | MINISTRY OF NATIONAL HOUSING AND SOCIAL AMENITIES | 24-May-2026 06:17 AM | 12-Jun-2026 04:00 PM | Closed |
