Bulletin Board
| Tender Id | Tender Reference Number | Tender Title | Required Supplier Category Code | Required Supplier Category Name | Procuring Entity | Publish Date | Closing Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 71886 | 2639 | ESSET Antivirus Annual subscription | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 27-May-2026 09:30 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71887 | CTC1349/REH/01/26 | EQUIPMENT HIRE | SH002 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | CHIREDZI TOWN COUNCIL | 27-May-2026 10:39 AM | 02-Jun-2026 11:00 AM | Closed | View Summary Report |
| 71888 | 3536 | Supply of Branded Gazebos | SS001 | Signage and Branding Services | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 27-May-2026 09:30 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71890 | 3509 | Signage Renewal at Harare Campus | SS001 | Signage and Branding Services | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 27-May-2026 09:30 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71891 | 3519 | Supply and Fix of Pylons | SS001 | Signage and Branding Services | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 27-May-2026 09:30 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71892 | 3522 | Supply and Delivery of Charcoal | GC004 ,GA003 ,GV001 | Coal,Livestock Feed Premixes and Additives,Veterinary Drugs, Vaccines and Chemicals | BINDURA UNIVERSITY OF SCIENCE EDUCATION | 27-May-2026 09:30 AM | 02-Jun-2026 02:00 PM | Failed | |
| 71894 | 007340/007341 | SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING | GP005 ,GG003 | Protective Clothing,Groceries and Provisions | MINISTRY OF PUBLIC SERVICE LABOUR AND SOCIAL WELFARE | 28-May-2026 12:37 AM | 04-Jun-2026 03:00 PM | Closed | |
| 71897 | ELB/2026/049 | CONSTRUCTION OF FIRE STATION | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | EPWORTH LOCAL BOARD | 27-May-2026 01:00 AM | 20-Jul-2026 11:00 AM | Closed | View Summary Report |
| 71899 | ELB/2026/071 | CONSTRUCTION OF OPERATING THEATRE | SC006 | Construction and Civil Works (buildings, dams, roads etc.) (New) | EPWORTH LOCAL BOARD | 27-May-2026 01:11 AM | 20-Jul-2026 11:50 PM | Closed | View Summary Report |
| 71900 | RFQ333.200,231,280,418,419,420,217,173,292,44, 478 | SUPPLY AND DELIVERY OF STATIONERY FOR VARIOUS DEPARTMENTS | GS006 | Stationery Products and Paper Raw Materials | MINISTRY OF HEALTH AND CHILD CARE | 27-May-2026 09:00 AM | 05-Jun-2026 09:00 AM | Closed | View Summary Report |
| 71905 | SAZ/CFT/PCR/2026 | SUPPLY AND INSTALLATION OF EXTRACTOR FAN FOR MICROWAVE DIGESTER | GA008 | Air conditioners and Refrigerators Supply and Installation | STANDARDS ASSOCIATION OF ZIMBABWE | 27-May-2026 07:30 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71906 | ZPC RFQ 20169382 | SUPPLY AND DELIVERY OF MOBILE PHONES AT HWANGE POWER STATION | GC005 | Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories | ZIMBABWE POWER COMPANY | 27-May-2026 06:42 AM | 02-Jun-2026 10:00 AM | Closed | View Summary Report |
| 71907 | ZPC/KSPS/RFQ194/2026 | HIRE OF DRAUGHTSMAN SERVICES AT KARIBA POWER STATION | TW001 ,SA002 ,GT002 | Town Planning,Architectural Services ,Tools and Hardware | ZIMBABWE POWER COMPANY | 27-May-2026 09:00 AM | 04-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71908 | HSC/RFQ/16/2026 | LAPTOP TRACKING | SS002 ,GC006 | Software Development and Computer Applications, Computer Security Systems Installation and Consultants Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories | HEALTH SERVICE COMMISSION | 01-Jun-2026 04:01 PM | 08-Jun-2026 10:00 AM | Closed | View Summary Report |
| 71911 | ZPC/KSPS/RFQ 349/2026 | LEAD TESTS FOR STAFF: KARIBA POWER STATION | SM007 | Medical Practice and Health Services | ZIMBABWE POWER COMPANY | 27-May-2026 08:02 AM | 02-Jun-2026 03:00 PM | Closed | |
| 71913 | CAPH 31/26 | FIX AND SUPPLY OF GOODS HOIST | SP004 | Plant and Equipment Maintenance | CHEMPLEX AGRO PHARMA | 27-May-2026 09:20 AM | 02-Jun-2026 02:00 PM | Closed | View Summary Report |
| 71916 | RM/2026/75 | Procurement of Desktops and Printers | GC006 | Computers, Printers, Photocopiers, Networking Equipment and Accessories | REDCLIFF MUNICIPALITY | 27-May-2026 07:52 AM | 15-Jun-2026 10:00 AM | Closed | View Summary Report |
| 71921 | RFQ/DML/2026 | Mobile Crane Hire | SH002 | Hire of Construction Equipment (Tip Trucks, Bulldozers etc.) | DOROWA MINERALS LIMITED | 01-Jun-2026 01:01 PM | 03-Jun-2026 03:00 PM | Failed | View Summary Report |
| 71923 | TRB/PR001526 | SUPPLY AND DELIVERY OF 60L MONEY SAFE | GS002 | Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories | TOBACCO RESEARCH BOARD | 27-May-2026 08:54 AM | 02-Jun-2026 12:00 PM | Closed | View Summary Report |
| 71924 | HPS/RFQ 20169302 | SUPPLY AND DELIVER BOILER PEEP HOLE GLASS | GN005 | New Plant and Equipment | ZIMBABWE POWER COMPANY | 27-May-2026 08:33 AM | 03-Jun-2026 10:00 AM | Closed | View Summary Report |
